Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Deutsche Wohnen | 15.06.2023 | 0,04 | 0,21 | 15,88 | 19,02 | -8,12 | -6,54 | 0,04 | 0,04 | 0,04 | 7.613,65 | |
| 102 | Deutz | 27.04.2023 | 0,15 | 1,52 | 18,13 | 9,85 | 15,88 | 2,61 | 0,15 | 0,17 | 0,17 | 1.503,49 | |
| 103 | DEWB | 29.08.2023 | 0,00 | 0,00 | 0,00 | 2,10 | -44,44 | -32,21 | 0,00 | 0,00 | 0,00 | 3,52 | |
| 104 | Branicks Group | 30.03.2023 | 0,75 | 88,03 | 62,36 | 0,85 | -50,41 | -44,20 | 0,75 | 0,00 | 0,00 | 71,20 | |
| 105 | Dierig Holding | 23.05.2023 | 0,20 | 2,52 | 0,82 | 7,95 | -1,85 | -3,90 | 0,20 | 0,20 | 0,25 | 33,39 | |
| 106 | DocCheck | 31.05.2023 | 0,75 | 6,64 | 3,79 | 11,30 | -8,13 | -9,20 | 1,00 | 0,50 | 0,75 | 57,33 | |
| 107 | Dr. Hönle | 23.03.2023 | 0,00 | 0,00 | 0,00 | 7,56 | 8,93 | -11,31 | 0,20 | 0,00 | 0,00 | 45,84 | |
| 108 | Drägerwerk ST | 05.05.2023 | 0,13 | 0,15 | 2,95 | 84,40 | 49,65 | 23,95 | 0,13 | 1,74 | 1,97 | 1.583,34 | |
| 109 | Drägerwerk VZ | 05.05.2023 | 0,19 | 0,17 | 2,95 | 113,40 | 63,40 | 35,21 | 0,19 | 1,80 | 2,03 | 2.127,38 | |
| 110 | 1&1 | 16.05.2023 | 0,05 | 0,26 | 8,84 | 19,10 | -22,83 | -17,39 | 0,05 | 0,05 | 0,05 | 3.376,20 | |
| 111 | Deutsche Grundstücksauktionen | 27.06.2023 | 0,60 | 12,10 | 0,96 | 4,96 | -12,98 | -15,04 | 1,50 | 0,00 | 0,00 | 7,94 | |
| 112 | Dürr | 12.05.2023 | 0,70 | 3,78 | 48,44 | 18,50 | -17,96 | -10,50 | 0,50 | 0,70 | 0,70 | 1.280,24 | |
| 113 | Airbus | 19.04.2023 | 1,80 | 0,84 | 1.414,84 | 214,70 | 8,97 | 12,88 | 1,50 | 2,80 | 3,00 | 169.710,57 | |
| 114 | Easy Software | 05.07.2023 | 0,39 | 2,00 | 0,00 | 19,50 | 2,63 | 3,12 | 0,39 | 0,39 | 0,39 | 147,18 | |
| 115 | Eckert & Ziegler | 07.06.2023 | 0,17 | 1,24 | 10,41 | 13,66 | -10,48 | -10,74 | 0,17 | 0,02 | 0,17 | 867,63 | |
| 116 | Mountain Alliance | 27.06.2023 | 0,00 | 0,00 | 0,00 | 2,70 | 11,57 | 6,47 | 0,00 | 0,00 | 0,00 | 22,06 | |
| 117 | Ecotel | 21.04.2023 | 18,82 | 265,07 | 66,06 | 7,10 | -39,83 | -25,44 | 2,25 | 0,47 | 0,29 | 25,16 | |
| 118 | Edding VZ | 14.06.2023 | 1,02 | 2,43 | 1,08 | 42,00 | 22,09 | 13,08 | 1,84 | 0,51 | 0,51 | 44,34 | |
| 119 | Edel | 30.03.2023 | 0,30 | 6,28 | 6,38 | 4,78 | 4,82 | -0,69 | 0,20 | 0,30 | 0,30 | 108,67 | |
| 120 | EHW Eisen- und Hüttenwerke | 24.03.2023 | 0,45 | 3,21 | 7,92 | 14,00 | -27,08 | -17,46 | 0,40 | 0,60 | 0,50 | 246,40 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.