Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Secanda | 20.06.2023 | 0,00 | 0,00 | 0,00 | 2,82 | 0,00 | -10,39 | 0,00 | 0,00 | 0,00 | 6,55 | |
2 | SAF-Holland | 23.05.2023 | 0,60 | 4,05 | 27,24 | 14,82 | -2,50 | -11,95 | 0,35 | 0,85 | 0,85 | 672,74 | |
3 | Salzgitter | 25.05.2023 | 1,00 | 6,33 | 54,09 | 15,80 | -43,57 | -14,45 | 0,75 | 0,45 | 0,00 | 949,53 | |
4 | SAP | 11.05.2023 | 2,05 | 0,87 | 2.392,59 | 236,75 | 69,74 | 21,37 | 2,45 | 2,20 | 2,40 | 290.848,38 | |
5 | Sartorius ST | 29.03.2023 | 1,43 | 0,81 | 98,18 | 176,40 | -33,43 | -12,84 | 1,25 | 0,73 | 0,73 | 13.208,83 | |
6 | Sartorius VZ | 29.03.2023 | 1,44 | 0,67 | 98,18 | 215,60 | -35,29 | -15,52 | 1,26 | 0,74 | 0,94 | 16.144,13 | |
7 | Schaltbau Holding | 12.07.2023 | 1,90 | 3,22 | 0,00 | 59,00 | -0,84 | 1,76 | 0,00 | 1,90 | 1,90 | 644,32 | |
8 | Scherzer & Co. | 31.05.2023 | 0,00 | 0,00 | 0,00 | 2,30 | 3,60 | 4,45 | 0,05 | 0,00 | 0,05 | 68,86 | |
9 | Schloss Wachenheim | 16.11.2023 | 0,60 | 4,17 | 4,75 | 14,40 | -12,20 | -5,88 | 0,60 | 0,60 | 0,60 | 114,05 | |
10 | Schweizer Electronic | 27.06.2023 | 0,00 | 0,00 | 0,00 | 2,60 | -61,31 | -44,00 | 0,00 | 0,00 | 0,00 | 9,83 | |
11 | secunet Security Networks | 31.05.2023 | 2,86 | 2,52 | 18,50 | 113,60 | -22,19 | -7,10 | 5,38 | 2,36 | 2,40 | 738,40 | |
12 | Seven Principles | 15.06.2023 | 0,00 | 0,00 | 0,00 | 5,30 | 4,95 | -6,19 | 0,00 | 0,00 | 0,00 | 19,98 | |
13 | SFC Energy | 24.05.2023 | 0,00 | 0,00 | 0,00 | 16,36 | -16,19 | -17,44 | 0,00 | 0,00 | 0,00 | 284,36 | |
14 | SGL Carbon | 09.05.2023 | 0,00 | 0,00 | 0,00 | 3,86 | -40,71 | -34,52 | 0,00 | 0,00 | 0,00 | 472,24 | |
15 | Shareholder Value Bet. | 23.05.2023 | 0,00 | 0,00 | 0,00 | 73,00 | -14,62 | -9,81 | 0,00 | 0,00 | 0,00 | 50,92 | |
16 | SHS Viveon | 23.11.2023 | 0,00 | 0,00 | 0,00 | 3,02 | 67,78 | 11,15 | 0,00 | 0,00 | 0,00 | 7,52 | |
17 | SHW | 17.05.2023 | 0,00 | 0,00 | 0,00 | 5,50 | -57,03 | -54,70 | 0,00 | 0,00 | 0,00 | 35,40 | |
18 | Siemens | 09.02.2023 | 4,25 | 2,25 | 3.362,03 | 189,26 | 11,38 | 7,54 | 4,00 | 4,70 | 5,20 | 151.408,00 | |
19 | Simona | 02.06.2023 | 1,85 | 3,25 | 11,10 | 57,00 | -12,31 | -12,70 | 1,70 | 1,85 | 1,85 | 342,00 | |
20 | Sino | 11.05.2023 | 2,80 | 4,52 | 6,55 | 62,00 | 111,60 | 21,66 | 56,00 | 0,00 | 0,30 | 144,93 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.