Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petro Welt Technologies | 27.06.2023 | 0,00 | 0,00 | 0,00 | 2,20 | 5,77 | 13,33 | 0,00 | 0,00 | 0,00 | 107,47 | |
| 2 | Pyramid | 30.08.2023 | 0,00 | 0,00 | 0,00 | 0,92 | -0,54 | 2,11 | 0,00 | 0,00 | 0,00 | 21,22 | |
| 3 | Paion | 12.07.2023 | 0,00 | 0,00 | 0,00 | 0,25 | -94,19 | -95,11 | 0,00 | 0,00 | 0,00 | 1,78 | |
| 4 | Paragon | 30.06.2023 | 0,00 | 0,00 | 0,00 | 2,01 | 3,61 | -12,38 | 0,00 | 0,00 | 0,00 | 9,10 | |
| 5 | Patrizia | 25.05.2023 | 0,33 | 4,01 | 28,22 | 8,22 | 4,05 | 8,19 | 0,32 | 0,34 | 0,35 | 759,13 | |
| 6 | PEH Wertpapier | 26.06.2023 | 1,80 | 7,03 | 2,94 | 25,60 | 11,30 | -0,41 | 1,50 | 1,90 | 2,00 | 46,43 | |
| 7 | Pfeiffer Vacuum | 02.05.2023 | 0,11 | 0,07 | 1,09 | 156,80 | 2,08 | 0,30 | 4,08 | 7,32 | 7,32 | 1.547,25 | |
| 8 | pferdewetten.de | 23.08.2023 | 0,00 | 0,00 | 0,00 | 2,95 | -16,67 | -2,41 | 0,10 | 0,00 | 0,00 | 25,18 | |
| 9 | Planoptik | 27.06.2023 | 0,00 | 0,00 | 0,00 | 4,50 | 40,63 | 17,74 | 0,00 | 0,00 | 0,00 | 20,36 | |
| 10 | Plenum | 18.07.2023 | 0,20 | 3,25 | 0,34 | 6,15 | -26,79 | -17,45 | 0,00 | 0,30 | 0,33 | 10,44 | |
| 11 | PNE | 09.05.2023 | 0,08 | 0,78 | 6,13 | 10,24 | -7,58 | -24,62 | 0,08 | 0,08 | 0,08 | 784,42 | |
| 12 | Porsche Auto. Hold. VZ | 30.06.2023 | 2,56 | 6,27 | 783,08 | 40,86 | 12,41 | 14,63 | 2,56 | 2,56 | 1,91 | 12.513,38 | |
| 13 | ProSiebenSat.1 Media | 30.06.2023 | 0,05 | 1,07 | 11,32 | 4,69 | -5,37 | -26,98 | 0,80 | 0,05 | 0,05 | 1.092,77 | |
| 14 | PSI Software | 23.05.2023 | 0,40 | 0,89 | 6,20 | 45,00 | 113,27 | 40,30 | 0,05 | 0,00 | 0,00 | 706,38 | |
| 15 | Puma | 24.05.2023 | 0,82 | 3,77 | 122,80 | 21,75 | -50,97 | 2,85 | 0,72 | 0,82 | 0,61 | 3.219,17 | |
| 16 | PVA Tepla | 28.06.2023 | 0,00 | 0,00 | 0,00 | 22,40 | 73,11 | 6,35 | 0,00 | 0,00 | 0,00 | 487,20 | |
| 17 | PWO | 10.05.2023 | 1,65 | 5,65 | 5,16 | 29,20 | 0,69 | 0,82 | 1,50 | 1,75 | 1,75 | 91,25 | |
| 18 | Pittler Maschinenfabrik | 17.07.2023 | 0,00 | 0,00 | 0,00 | 1,88 | -6,00 | -0,03 | 0,00 | 0,00 | 0,00 | 4,61 | |
| 19 | Pro DV | 03.05.2023 | 0,00 | 0,00 | 0,00 | 2,42 | -1,63 | -9,74 | 0,00 | 0,00 | 0,00 | 3,47 | |
| 20 | Publity | 16.08.2023 | 0,00 | 0,00 | 0,00 | 1,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 29,29 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.