Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAG Immobilien | 16.05.2023 | 0,00 | 0,00 | 0,00 | 13,61 | -5,22 | -5,94 | 0,93 | 0,00 | 0,40 | 2.388,41 | |
2 | Takkt | 24.05.2023 | 1,00 | 12,97 | 65,09 | 7,71 | 0,13 | -27,62 | 1,10 | 1,00 | 0,50 | 505,86 | |
3 | Talanx | 04.05.2023 | 2,00 | 2,37 | 506,70 | 84,45 | 2,80 | 14,03 | 1,60 | 2,35 | 2,70 | 21.807,44 | |
4 | Technotrans | 12.05.2023 | 0,64 | 3,22 | 4,42 | 19,90 | 6,99 | 13,24 | 0,51 | 0,62 | 0,55 | 137,46 | |
5 | Telefónica Deutschland | 17.05.2023 | 0,18 | 8,56 | 535,42 | 2,10 | 0,57 | -3,49 | 0,18 | 0,18 | 0,00 | 6.252,51 | |
6 | Teles | 23.10.2023 | 0,00 | 0,00 | 0,00 | 0,64 | 0,00 | -31,40 | 0,00 | 0,00 | 0,00 | 3,99 | |
7 | ThyssenKrupp | 03.02.2023 | 0,15 | 3,82 | 93,38 | 3,93 | 0,23 | 0,26 | 0,00 | 0,15 | 0,15 | 2.446,55 | |
8 | Tonkens Agrar | 16.02.2023 | 0,00 | 0,00 | 0,00 | 7,30 | -2,01 | 7,10 | 0,00 | 0,00 | 0,00 | 12,11 | |
9 | TUI | 14.02.2023 | 0,00 | 0,00 | 0,00 | 8,14 | -2,52 | 17,79 | 0,00 | 0,00 | 0,00 | 4.129,47 | |
10 | Turbon | 18.08.2023 | 0,20 | 7,19 | 0,66 | 2,78 | -2,80 | -16,59 | 0,00 | 0,20 | 0,15 | 9,16 | |
11 | Tradegate | 16.06.2023 | 1,70 | 1,94 | 41,48 | 87,50 | -1,13 | -11,01 | 4,00 | 0,90 | 1,20 | 2.135,24 | |
12 | TLG Immobilien | 04.07.2023 | 0,93 | 5,81 | 99,24 | 16,00 | 1,91 | 4,37 | 0,94 | 0,99 | 0,00 | 1.811,79 | |
13 | Tele Columbus | 13.07.2023 | 0,00 | 0,00 | 0,00 | 0,31 | 3,33 | -35,01 | 0,00 | 0,00 | 0,00 | 91,95 | |
14 | The Payments Group | 28.06.2023 | 0,02 | 2,58 | 1,00 | 0,78 | -8,82 | -5,83 | 0,02 | 0,00 | 0,00 | 35,88 | |
15 | TTL Beteil.- und Grundbesitz-AG | 26.05.2023 | 0,20 | 57,14 | 4,92 | 0,35 | -9,33 | -47,13 | 0,20 | 0,00 | 0,00 | 8,61 | |
16 | The Grounds Real Estate Dev. | 04.07.2023 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | -5,48 | 0,00 | 0,00 | 0,00 | 24,73 | |
17 | Tick Trading Software | 26.04.2023 | 0,84 | 10,12 | 1,69 | 8,30 | 5,06 | -3,39 | 2,17 | 0,45 | 0,45 | 16,71 | |
18 | Traumhaus | 21.07.2023 | 0,00 | 0,00 | 0,00 | 0,21 | -17,32 | -93,07 | 0,60 | 0,00 | 0,00 | 1,03 | |
19 | Traton | 01.06.2023 | 0,70 | 2,39 | 350,00 | 29,25 | 4,65 | -4,30 | 0,50 | 1,50 | 1,50 | 14.625,00 | |
20 | The Social Chain | 21.06.2023 | 0,00 | 0,00 | 0,00 | 0,22 | -95,47 | -93,68 | 0,00 | 0,00 | 0,00 | 3,48 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.