Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAG Immobilien | 16.05.2023 | 0,00 | 0,00 | 0,00 | 11,47 | -13,30 | -17,64 | 0,93 | 0,00 | 0,40 | 2.183,07 | |
| 2 | Takkt | 24.05.2023 | 1,00 | 31,25 | 65,09 | 3,20 | -13,51 | 10,31 | 1,10 | 1,00 | 0,60 | 209,95 | |
| 3 | Talanx | 04.05.2023 | 2,00 | 1,62 | 506,70 | 123,80 | 8,79 | 11,83 | 1,60 | 2,35 | 2,70 | 31.968,75 | |
| 4 | Technotrans | 12.05.2023 | 0,64 | 2,21 | 4,42 | 28,95 | -15,60 | -5,19 | 0,51 | 0,62 | 0,53 | 199,98 | |
| 5 | Telefónica Deutschland | 17.05.2023 | 0,18 | 9,52 | 535,42 | 1,89 | -7,35 | -7,08 | 0,18 | 0,18 | 0,00 | 5.621,91 | |
| 6 | ThyssenKrupp | 03.02.2023 | 0,15 | 0,96 | 93,38 | 15,59 | 68,05 | 43,87 | 0,00 | 0,15 | 0,15 | 9.702,16 | |
| 7 | Tonkens Agrar | 16.02.2023 | 0,00 | 0,00 | 0,00 | 6,45 | 6,61 | 0,50 | 0,00 | 0,00 | 0,00 | 10,70 | |
| 8 | TUI | 14.02.2023 | 0,00 | 0,00 | 0,00 | 6,61 | -26,38 | -11,85 | 0,00 | 0,00 | 0,00 | 3.356,15 | |
| 9 | Turbon | 18.08.2023 | 0,20 | 6,90 | 0,66 | 2,90 | 7,41 | 12,46 | 0,00 | 0,20 | 0,00 | 9,56 | |
| 10 | Tradegate | 16.06.2023 | 1,70 | 2,10 | 41,48 | 81,00 | -5,81 | -4,57 | 4,00 | 0,90 | 1,20 | 1.976,62 | |
| 11 | TLG Immobilien | 04.07.2023 | 0,93 | 7,88 | 99,24 | 11,80 | -7,81 | -4,77 | 0,94 | 0,99 | 0,81 | 1.336,20 | |
| 12 | Tele Columbus | 13.07.2023 | 0,00 | 0,00 | 0,00 | 0,35 | -52,75 | -47,77 | 0,00 | 0,00 | 0,00 | 206,49 | |
| 13 | TTL Beteil.- und Grundbesitz-AG | 26.05.2023 | 0,20 | 555,56 | 4,92 | 0,04 | -67,27 | -66,97 | 0,20 | 0,00 | 0,00 | 0,89 | |
| 14 | The Grounds Real Estate Dev. | 04.07.2023 | 0,00 | 0,00 | 0,00 | 0,32 | -61,23 | -47,33 | 0,00 | 0,00 | 0,00 | 15,63 | |
| 15 | Tick Trading Software | 26.04.2023 | 0,84 | 14,36 | 1,69 | 5,85 | -23,53 | -20,99 | 2,17 | 0,45 | 0,50 | 11,78 | |
| 16 | Traumhaus | 21.07.2023 | 0,00 | 0,00 | 0,00 | 0,21 | -17,32 | -93,07 | 0,60 | 0,00 | 0,00 | 1,03 | |
| 17 | Traton | 01.06.2023 | 0,70 | 1,88 | 350,00 | 37,24 | 22,10 | 10,36 | 0,50 | 1,50 | 1,70 | 18.620,00 | |
| 18 | The Social Chain | 21.06.2023 | 0,00 | 0,00 | 0,00 | 0,22 | -95,47 | -93,68 | 0,00 | 0,00 | 0,00 | 3,48 | |
| 19 | TeamViewer | 24.05.2023 | 0,00 | 0,00 | 0,00 | 6,48 | 7,02 | 17,24 | 0,00 | 0,00 | 0,00 | 1.058,66 | |
| 20 | Tion Renewables | 28.08.2023 | 0,00 | 0,00 | 0,00 | 31,40 | 11,35 | 9,05 | 0,00 | 0,00 | 0,00 | 149,02 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.