Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Encavis | 01.06.2023 | 0,00 | 0,00 | 0,00 | 17,31 | 11,03 | 1,66 | 0,30 | 0,00 | 0,00 | 2.799,42 | |
2 | Easy Software | 05.07.2023 | 0,39 | 2,06 | 0,00 | 18,90 | 21,94 | 26,90 | 0,39 | 0,39 | 0,39 | 142,65 | |
3 | Eckert & Ziegler | 07.06.2023 | 0,50 | 1,12 | 10,41 | 44,58 | 21,44 | 14,32 | 0,50 | 0,05 | 0,50 | 943,84 | |
4 | Ecotel | 21.04.2023 | 18,82 | 135,88 | 66,06 | 13,85 | -19,71 | -0,80 | 2,25 | 0,47 | 0,40 | 48,72 | |
5 | Edding VZ | 14.06.2023 | 1,02 | 2,76 | 1,08 | 37,00 | -17,78 | -1,18 | 1,84 | 0,51 | 0,51 | 39,07 | |
6 | Edel | 30.03.2023 | 0,30 | 6,64 | 6,38 | 4,52 | -10,50 | 1,12 | 0,20 | 0,30 | 0,30 | 102,76 | |
7 | EHW Eisen- und Hüttenwerke | 24.03.2023 | 0,45 | 3,75 | 7,92 | 12,00 | 21,83 | 18,02 | 0,40 | 0,60 | 0,30 | 211,20 | |
8 | Einhell Germany VZ | 23.06.2023 | 0,97 | 1,54 | 10,82 | 62,90 | 0,00 | 0,00 | 0,87 | 0,97 | 0,97 | 712,23 | |
9 | Elexxion | 30.08.2023 | 0,00 | 0,00 | 0,00 | 0,25 | -7,30 | 4,10 | 0,00 | 0,00 | 0,00 | 2,72 | |
10 | Elmos Semiconductor | 10.05.2023 | 0,75 | 1,10 | 12,84 | 68,30 | -7,70 | -5,72 | 0,65 | 0,85 | 0,90 | 1.208,91 | |
11 | ElringKlinger | 16.05.2023 | 0,15 | 3,57 | 9,50 | 4,20 | -23,91 | -15,13 | 0,15 | 0,15 | 0,18 | 266,11 | |
12 | EnBW | 03.05.2023 | 1,10 | 1,81 | 297,94 | 60,80 | -23,23 | -9,94 | 1,10 | 1,50 | 1,50 | 16.817,57 | |
13 | Energiekontor | 17.05.2023 | 1,00 | 2,09 | 13,99 | 47,80 | -42,20 | -18,97 | 0,90 | 1,20 | 0,80 | 668,36 | |
14 | EnviTec Biogas | 03.07.2023 | 2,00 | 6,76 | 29,70 | 29,60 | -23,12 | -5,20 | 1,00 | 3,00 | 1,50 | 444,00 | |
15 | E.ON | 17.05.2023 | 0,51 | 4,59 | 1.331,24 | 11,12 | -8,48 | -11,22 | 0,49 | 0,53 | 0,53 | 29.371,47 | |
16 | Epigenomics | 15.06.2023 | 0,00 | 0,00 | 0,00 | 1,11 | -40,32 | 5,23 | 0,00 | 0,00 | 0,00 | 0,97 | |
17 | EQS Group | 30.06.2023 | 0,00 | 0,00 | 0,00 | 39,40 | -1,50 | 15,26 | 0,00 | 0,00 | 0,00 | 394,95 | |
18 | Eurokai ST | 07.06.2023 | 1,30 | 3,82 | 20,59 | 34,00 | 16,44 | 11,12 | 1,00 | 1,80 | 1,30 | 457,91 | |
19 | Eurokai VZ | 07.06.2023 | 1,30 | 4,01 | 20,59 | 32,40 | 28,57 | 8,06 | 1,00 | 1,80 | 1,30 | 436,36 | |
20 | EUWAX | 12.06.2023 | 3,26 | 8,81 | 2,69 | 37,00 | -23,24 | -12,24 | 3,26 | 3,26 | 3,26 | 190,55 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.