Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341 | Surteco Group | 07.06.2023 | 0,70 | 7,11 | 10,85 | 9,85 | -10,45 | -15,21 | 1,00 | 0,00 | 0,30 | 152,73 | |
| 342 | SUSS MicroTec | 31.05.2023 | 0,20 | 0,19 | 3,82 | 102,70 | 162,39 | 101,21 | 0,16 | 0,20 | 0,30 | 1.963,17 | |
| 343 | 2invest | 14.06.2023 | 0,00 | 0,00 | 0,00 | 8,16 | -28,42 | -27,58 | 0,00 | 0,00 | 0,00 | 46,90 | |
| 344 | Symrise | 10.05.2023 | 1,10 | 1,29 | 146,76 | 85,54 | 24,19 | 15,14 | 1,02 | 1,10 | 1,20 | 11.956,10 | |
| 345 | Syzygy | 11.07.2023 | 0,22 | 16,79 | 2,97 | 1,31 | -15,21 | -14,77 | 0,20 | 0,00 | 0,00 | 17,69 | |
| 346 | TAG Immobilien | 16.05.2023 | 0,00 | 0,00 | 0,00 | 13,63 | 3,02 | -5,12 | 0,93 | 0,00 | 0,40 | 2.576,55 | |
| 347 | Takkt | 24.05.2023 | 1,00 | 41,93 | 65,09 | 2,39 | -35,54 | -33,58 | 1,10 | 1,00 | 0,60 | 156,48 | |
| 348 | Talanx | 04.05.2023 | 2,00 | 1,90 | 506,70 | 105,20 | -7,56 | -3,37 | 1,60 | 2,35 | 2,70 | 27.165,69 | |
| 349 | Technotrans | 12.05.2023 | 0,64 | 2,01 | 4,42 | 31,85 | -7,14 | 2,39 | 0,51 | 0,62 | 0,53 | 220,01 | |
| 350 | Telefónica Deutschland | 17.05.2023 | 0,18 | 8,65 | 535,42 | 2,08 | 1,96 | 1,61 | 0,18 | 0,18 | 0,00 | 6.187,07 | |
| 351 | 11880 Solutions | 13.06.2023 | 0,00 | 0,00 | 0,00 | 0,51 | -14,29 | -16,26 | 0,00 | 0,00 | 0,00 | 13,38 | |
| 352 | Arzneiwerk AG VIDA | 23.10.2023 | 0,00 | 0,00 | 0,00 | 0,26 | -34,67 | -28,92 | 0,00 | 0,00 | 0,00 | 1,62 | |
| 353 | ThyssenKrupp | 03.02.2023 | 0,15 | 1,42 | 93,38 | 10,59 | 14,14 | 10,46 | 0,00 | 0,15 | 0,15 | 6.589,50 | |
| 354 | ZEAL Network | 09.05.2023 | 3,60 | 7,98 | 77,95 | 45,10 | -14,26 | -6,95 | 2,10 | 1,10 | 2,40 | 977,85 | |
| 355 | HolidayCheck Group | 24.05.2023 | 0,00 | 0,00 | 19,18 | 4,30 | -6,52 | -4,49 | 0,00 | 0,22 | 0,22 | 376,12 | |
| 356 | Tonkens Agrar | 16.02.2023 | 0,00 | 0,00 | 0,00 | 6,55 | 8,26 | 2,66 | 0,00 | 0,00 | 0,00 | 10,87 | |
| 357 | German Values Property Group | 13.12.2023 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
| 358 | TUI | 14.02.2023 | 0,00 | 0,00 | 0,00 | 7,36 | -18,10 | -4,34 | 0,00 | 0,00 | 0,00 | 3.733,68 | |
| 359 | Turbon | 18.08.2023 | 0,20 | 7,87 | 0,66 | 2,54 | -5,93 | -1,76 | 0,00 | 0,20 | 0,00 | 8,37 | |
| 360 | U.C.A. | 03.07.2023 | 3,00 | 4,29 | 1,87 | 70,00 | 65,09 | 32,79 | 3,00 | 3,00 | 4,50 | 46,34 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.