Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Deutsche Wohnen | 15.06.2023 | 0,04 | 0,19 | 15,88 | 20,95 | 1,21 | -5,23 | 0,04 | 0,04 | 0,04 | 8.386,22 | |
| 102 | Deutz | 27.04.2023 | 0,15 | 1,39 | 18,13 | 10,83 | 27,41 | 29,73 | 0,15 | 0,17 | 0,17 | 1.653,07 | |
| 103 | DEWB | 29.08.2023 | 0,00 | 0,00 | 0,00 | 2,85 | -24,60 | -22,76 | 0,00 | 0,00 | 0,00 | 4,77 | |
| 104 | Branicks Group | 30.03.2023 | 0,75 | 38,50 | 62,36 | 1,95 | 13,39 | 0,21 | 0,75 | 0,00 | 0,00 | 162,79 | |
| 105 | Dierig Holding | 23.05.2023 | 0,20 | 2,45 | 0,82 | 8,15 | 0,62 | -6,24 | 0,20 | 0,20 | 0,25 | 34,23 | |
| 106 | DocCheck | 31.05.2023 | 0,75 | 5,68 | 3,79 | 13,20 | 7,32 | 9,22 | 1,00 | 0,50 | 0,75 | 66,97 | |
| 107 | Dr. Hönle | 23.03.2023 | 0,00 | 0,00 | 0,00 | 9,30 | 34,01 | 8,49 | 0,20 | 0,00 | 0,00 | 56,39 | |
| 108 | Drägerwerk ST | 05.05.2023 | 0,13 | 0,18 | 2,95 | 71,00 | 25,89 | 24,58 | 0,13 | 1,74 | 1,97 | 1.331,96 | |
| 109 | Drägerwerk VZ | 05.05.2023 | 0,19 | 0,21 | 2,95 | 88,90 | 28,10 | 28,99 | 0,19 | 1,80 | 2,03 | 1.667,76 | |
| 110 | 1&1 | 16.05.2023 | 0,05 | 0,19 | 8,84 | 26,90 | 8,69 | 31,68 | 0,05 | 0,05 | 0,05 | 4.754,97 | |
| 111 | Deutsche Grundstücksauktionen | 27.06.2023 | 0,60 | 9,76 | 0,96 | 6,15 | 7,89 | -10,86 | 1,50 | 0,00 | 0,00 | 9,84 | |
| 112 | Dürr | 12.05.2023 | 0,70 | 3,11 | 48,44 | 22,50 | -0,22 | 4,68 | 0,50 | 0,70 | 0,70 | 1.557,05 | |
| 113 | Airbus | 19.04.2023 | 1,80 | 0,94 | 1.414,84 | 191,58 | -2,76 | 2,99 | 1,50 | 2,80 | 3,00 | 151.435,26 | |
| 114 | Easy Software | 05.07.2023 | 0,39 | 2,19 | 0,00 | 17,80 | -6,32 | -3,30 | 0,39 | 0,39 | 0,39 | 134,35 | |
| 115 | Eckert & Ziegler | 07.06.2023 | 0,17 | 1,14 | 10,41 | 14,97 | -1,90 | -18,66 | 0,17 | 0,02 | 0,17 | 950,83 | |
| 116 | Mountain Alliance | 27.06.2023 | 0,00 | 0,00 | 0,00 | 2,74 | 13,22 | 8,64 | 0,00 | 0,00 | 0,00 | 20,74 | |
| 117 | Ecotel | 21.04.2023 | 18,82 | 163,65 | 66,06 | 11,50 | -2,54 | -10,11 | 2,25 | 0,47 | 0,29 | 40,74 | |
| 118 | Edding VZ | 14.06.2023 | 1,02 | 3,04 | 1,08 | 33,60 | 6,33 | -4,44 | 1,84 | 0,51 | 0,51 | 35,48 | |
| 119 | Edel | 30.03.2023 | 0,30 | 5,71 | 6,38 | 5,25 | 15,13 | 23,44 | 0,20 | 0,30 | 0,30 | 119,36 | |
| 120 | EHW Eisen- und Hüttenwerke | 24.03.2023 | 0,45 | 2,05 | 7,92 | 22,00 | 14,58 | 31,73 | 0,40 | 0,60 | 0,50 | 387,20 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.