Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2021 in € Trend Div Rend (2021) in % Div Sum Mio € (for 2021) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2020 in € Dividend 2022 in € Dividend 2023e in € MarketCap in Mio. € (aktuell)
281 Meta Wolf 20.07.2022 0,00 0,00 0,00 3,66 -3,17 -3,79 0,00 0,00 0,00 91,19
282 Serviceware 12.05.2022 0,00 0,00 0,00 12,90 12,66 2,60 0,00 0,00 0,00 135,45
283 NFON 24.08.2022 0,00 0,00 0,00 5,15 -24,93 -10,85 0,00 0,00 0,00 85,29
284 STS Group 24.05.2022 0,00 0,00 0,00 3,82 -31,79 -25,36 0,00 0,00 0,00 24,83
285 Homes & Holiday 26.08.2022 0,00 0,00 0,00 0,12 -60,20 -57,39 0,00 0,00 0,00 0,31
286 Home24 14.06.2022 0,00 0,00 0,00 7,54 26,51 32,61 0,00 0,00 0,00 254,29
287 Capsensixx 28.06.2022 0,00 0,00 0,00 16,60 0,61 4,36 0,00 0,00 0,35 51,29
288 Akasol 23.06.2022 0,00 0,00 0,00 121,00 -0,33 -0,42 0,00 0,00 0,00 733,48
289 Alexanderwerk 28.07.2022 1,16 8,29 4,18 14,00 0,72 -10,99 0,50 0,75 1,46 50,40
290 Deutsche Biotech Innovativ 24.08.2022 0,00 0,00 0,00 1,40 -82,17 -43,43 0,00 0,00 0,00 1,33
291 Creditshelf 17.05.2022 0,00 0,00 0,00 1,18 -72,81 -72,05 0,00 0,00 0,00 1,65
292 Netfonds 28.06.2022 0,25 0,59 0,55 42,60 -1,84 0,24 0,16 0,25 0,25 99,23
293 Ekotechnika 29.07.2022 0,00 0,00 0,00 6,80 -9,33 -24,51 0,00 0,00 0,00 21,35
294 Westwing Group 18.05.2022 0,00 0,00 0,00 7,20 -18,55 -7,68 0,00 0,00 0,00 150,51
295 X-FAB Silicon Foundries 28.04.2022 0,00 0,00 0,00 4,72 -53,95 -17,30 0,00 0,00 0,00 616,77
296 FCR Immobilien 18.05.2022 0,35 3,43 3,42 10,20 -27,14 4,16 0,30 0,35 0,25 100,68
297 DFV Deutsche Familienversicherung 25.05.2022 0,00 0,00 0,00 5,85 -8,88 -6,76 0,00 0,00 0,00 85,34
298 PREOS Global Office 08.12.2022 0,00 0,00 0,00 0,01 -94,29 -94,09 0,00 0,00 0,00 1,36
299 Tick Trading Software 07.04.2022 2,17 27,13 4,38 8,00 -5,88 -7,09 1,00 0,84 0,45 16,10
300 Traumhaus 13.07.2022 0,60 285,71 0,00 0,21 -17,32 -93,07 0,50 0,00 0,00 1,03

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL