Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data Modul | 10.05.2022 | 0,12 | 0,43 | 0,42 | 27,60 | -37,84 | -7,83 | 0,12 | 0,12 | 0,12 | 97,32 | |
2 | DCI | 20.04.2022 | 0,00 | 0,00 | 0,00 | 7,00 | 45,83 | 26,38 | 0,00 | 0,00 | 0,00 | 10,24 | |
3 | DEAG | 23.06.2022 | 0,00 | 0,00 | 0,00 | 4,28 | -46,50 | -17,55 | 0,00 | 0,00 | 0,00 | 92,40 | |
4 | Delticom | 10.05.2022 | 0,00 | 0,00 | 0,00 | 2,12 | -4,07 | -16,44 | 0,00 | 0,00 | 0,00 | 31,44 | |
5 | Deufol | 29.06.2022 | 0,00 | 0,00 | 0,00 | 5,20 | 0,00 | 0,00 | 0,00 | 0,15 | 0,50 | 44,87 | |
6 | Deutsche Balaton | 18.08.2022 | 0,00 | 0,00 | 0,00 | 1.680,00 | 0,00 | 4,47 | 0,00 | 0,00 | 0,00 | 176,01 | |
7 | DF Deutsche Forfait | 18.08.2022 | 0,00 | 0,00 | 0,00 | 1,48 | -20,43 | -7,50 | 0,00 | 0,04 | 0,00 | 17,59 | |
8 | DEWB | 09.06.2022 | 0,00 | 0,00 | 0,00 | 0,44 | -36,23 | -17,60 | 0,00 | 0,00 | 0,00 | 7,37 | |
9 | Dierig Holding | 24.05.2022 | 0,20 | 2,30 | 0,84 | 8,70 | -12,56 | -9,14 | 0,20 | 0,20 | 0,20 | 36,54 | |
10 | DocCheck | 31.05.2022 | 1,00 | 13,07 | 5,03 | 7,65 | -16,39 | -8,85 | 1,00 | 0,75 | 0,50 | 38,51 | |
11 | Dr. Hönle | 24.03.2022 | 0,20 | 2,66 | 1,21 | 7,52 | -57,03 | -50,54 | 0,50 | 0,00 | 0,00 | 45,59 | |
12 | Drägerwerk ST | 06.05.2022 | 0,13 | 0,32 | 2,76 | 40,70 | -8,95 | -7,52 | 0,13 | 0,13 | 1,74 | 763,53 | |
13 | Deutsche Grundstücksauktionen | 28.06.2022 | 1,50 | 18,29 | 2,40 | 8,20 | -14,14 | -7,81 | 1,35 | 0,60 | 0,00 | 13,12 | |
14 | DEMIRE | 18.05.2022 | 0,31 | 44,93 | 0,00 | 0,69 | -34,91 | -22,65 | 0,62 | 0,00 | 0,00 | 74,37 | |
15 | Deutsche Konsum REIT | 10.03.2022 | 0,40 | 11,02 | 14,06 | 3,63 | 5,22 | 12,42 | 0,40 | 0,12 | 0,00 | 147,84 | |
16 | DVS Technology | 30.08.2022 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
17 | Deutsche Real Estate | 19.05.2022 | 0,04 | 0,56 | 0,82 | 7,10 | -22,83 | -22,78 | 0,04 | 0,00 | 0,04 | 146,13 | |
18 | DEFAMA Deutsche Fachmarkt | 22.07.2022 | 0,51 | 1,83 | 2,45 | 27,80 | 14,88 | 4,57 | 0,48 | 0,54 | 0,57 | 133,44 | |
19 | Deutsche Industrie Grundbesitz | 09.06.2022 | 0,00 | 0,00 | 0,00 | 19,80 | -12,39 | 5,21 | 0,24 | 0,00 | 0,00 | 635,17 | |
20 | Deutsche Biotech Innovativ | 24.08.2022 | 0,00 | 0,00 | 0,00 | 1,40 | -82,17 | -43,43 | 0,00 | 0,00 | 0,00 | 1,33 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.