Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clere | 30.08.2022 | 0,00 | 0,00 | 0,00 | 12,10 | 4,31 | 1,30 | 0,00 | 0,20 | 0,20 | 85,57 | |
| 22 | Bauer | 23.06.2022 | 0,00 | 0,00 | 0,00 | 5,76 | 8,68 | -0,69 | 0,00 | 0,00 | 0,00 | 247,90 | |
| 23 | Bavaria Industries Group | 26.08.2022 | 0,00 | 0,00 | 0,00 | 100,00 | 25,00 | 7,83 | 0,00 | 0,00 | 0,00 | 469,00 | |
| 24 | BayWa NA | 24.05.2022 | 1,05 | 8,97 | 37,19 | 11,70 | -23,53 | -30,58 | 1,00 | 1,20 | 0,00 | 1.173,87 | |
| 25 | BayWa vink. NA | 24.05.2022 | 1,05 | 42,17 | 37,19 | 2,49 | -9,12 | -40,60 | 1,00 | 1,20 | 0,00 | 249,82 | |
| 26 | BBI Immobilien | 29.06.2022 | 0,54 | 3,53 | 0,00 | 15,30 | 70,00 | 31,08 | 0,54 | 0,54 | 0,54 | 79,56 | |
| 27 | Berentzen-Gruppe | 18.05.2022 | 0,22 | 6,38 | 2,07 | 3,45 | -4,96 | -5,99 | 0,13 | 0,22 | 0,09 | 33,12 | |
| 28 | Bertrandt | 23.02.2022 | 0,27 | 2,78 | 2,74 | 9,70 | -47,62 | -42,12 | 0,15 | 0,85 | 1,20 | 98,39 | |
| 29 | bet-at-home.com | 17.05.2022 | 0,00 | 0,00 | 0,00 | 3,10 | 44,86 | 22,53 | 2,50 | 0,00 | 0,00 | 21,76 | |
| 30 | BHB Brauholding | 01.07.2022 | 0,00 | 0,00 | 0,00 | 2,00 | -13,04 | -11,29 | 0,00 | 0,05 | 0,06 | 6,20 | |
| 31 | Bijou Brigitte | 21.06.2022 | 0,00 | 0,00 | 0,00 | 54,80 | 32,69 | 24,18 | 0,00 | 5,00 | 3,50 | 443,88 | |
| 32 | Biofrontera | 23.08.2022 | 0,00 | 0,00 | 0,00 | 2,50 | 2,46 | -3,70 | 0,00 | 0,00 | 0,00 | 15,19 | |
| 33 | Biotest ST | 05.05.2022 | 0,00 | 0,00 | 0,79 | 42,40 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1.677,83 | |
| 34 | Biotest VZ | 03.05.2022 | 0,04 | 0,12 | 0,79 | 32,20 | 0,00 | 0,00 | 0,04 | 0,00 | 0,08 | 1.274,20 | |
| 35 | Borussia Dortmund | 21.11.2022 | 0,00 | 0,00 | 0,00 | 3,03 | -8,18 | -7,65 | 0,00 | 0,00 | 0,06 | 334,50 | |
| 36 | Bremer Lagerhaus | 01.06.2022 | 0,30 | 2,78 | 1,15 | 10,80 | 14,29 | 7,01 | 0,11 | 0,28 | 0,45 | 41,47 | |
| 37 | Petro Welt Technologies | 29.06.2022 | 0,00 | 0,00 | 0,00 | 2,20 | 5,77 | 13,33 | 0,00 | 0,00 | 0,00 | 107,47 | |
| 38 | Centrotec | 29.06.2022 | 0,04 | 0,07 | 0,53 | 58,00 | -7,20 | -5,06 | 0,04 | 0,04 | 0,04 | 710,59 | |
| 39 | Ceotronics | 04.11.2022 | 0,15 | 1,50 | 0,99 | 10,00 | -23,37 | -21,97 | 0,12 | 0,15 | 0,15 | 79,80 | |
| 40 | CLIQ Digital | 14.04.2022 | 1,10 | 29,81 | 7,16 | 3,69 | 169,34 | 50,80 | 0,46 | 1,79 | 0,04 | 21,62 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.