Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | SMT Scharf | 17.05.2022 | 0,00 | 0,00 | 0,00 | 7,45 | 16,41 | 3,17 | 0,00 | 0,00 | 0,00 | 41,13 | |
182 | SNP Schneider-Neureither | 02.06.2022 | 0,00 | 0,00 | 0,00 | 53,80 | 25,12 | 6,26 | 0,00 | 0,00 | 0,00 | 397,35 | |
183 | Softing | 06.05.2022 | 0,10 | 3,29 | 0,91 | 3,04 | -43,70 | -33,57 | 0,04 | 0,10 | 0,13 | 30,17 | |
184 | Softline | 24.08.2022 | 0,00 | 0,00 | 0,00 | 0,84 | -68,13 | -61,04 | 0,00 | 0,00 | 0,00 | 1,43 | |
185 | Splendid Medien | 14.06.2022 | 0,00 | 0,00 | 0,00 | 1,14 | -19,72 | -1,81 | 0,00 | 0,00 | 0,00 | 11,16 | |
186 | Steico | 23.06.2022 | 0,40 | 2,34 | 5,63 | 17,10 | -49,18 | -37,71 | 0,30 | 0,40 | 0,00 | 240,83 | |
187 | Surteco Group | 07.06.2022 | 1,00 | 5,05 | 15,51 | 19,80 | 22,22 | 22,21 | 0,80 | 0,70 | 0,00 | 307,01 | |
188 | 2invest | 03.06.2022 | 0,00 | 0,00 | 0,00 | 11,70 | 57,05 | 18,81 | 0,00 | 0,00 | 0,00 | 67,25 | |
189 | Syzygy | 05.07.2022 | 0,20 | 7,75 | 2,70 | 2,58 | -21,34 | -15,02 | 0,15 | 0,22 | 0,00 | 34,83 | |
190 | Takkt | 18.05.2022 | 1,10 | 15,21 | 72,17 | 7,23 | -46,44 | -33,21 | 1,10 | 1,00 | 1,00 | 474,36 | |
191 | Technotrans | 13.05.2022 | 0,51 | 3,08 | 0,00 | 16,55 | -24,08 | -5,50 | 0,36 | 0,64 | 0,62 | 114,32 | |
192 | 11880 Solutions | 14.06.2022 | 0,00 | 0,00 | 0,00 | 0,86 | 13,25 | 5,56 | 0,00 | 0,00 | 0,00 | 22,43 | |
193 | Teles | 30.05.2022 | 0,00 | 0,00 | 0,00 | 0,68 | -49,63 | -28,72 | 0,00 | 0,00 | 0,00 | 4,21 | |
194 | HolidayCheck Group | 01.06.2022 | 0,00 | 0,00 | 0,00 | 4,12 | 11,35 | 3,52 | 0,00 | 0,00 | 0,22 | 360,38 | |
195 | Tonkens Agrar | 16.02.2022 | 0,00 | 0,00 | 0,00 | 7,35 | 10,53 | 8,26 | 0,00 | 0,00 | 0,00 | 12,19 | |
196 | German Values Property Group | 26.08.2022 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
197 | Turbon | 24.06.2022 | 0,00 | 0,00 | 0,00 | 2,86 | -28,50 | -14,67 | 0,00 | 0,20 | 0,20 | 9,42 | |
198 | U.C.A. | 07.07.2022 | 3,00 | 11,90 | 1,87 | 25,20 | -5,26 | -4,26 | 3,20 | 3,00 | 3,00 | 16,68 | |
199 | United Labels | 20.05.2022 | 0,00 | 0,00 | 0,00 | 1,74 | -22,32 | -12,34 | 0,00 | 0,00 | 0,00 | 12,06 | |
200 | USU Software | 01.07.2022 | 0,50 | 2,33 | 5,26 | 21,50 | 28,36 | 13,25 | 0,40 | 0,55 | 1,70 | 226,26 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.