Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | ZEAL Network | 30.06.2022 | 2,10 | 4,36 | 47,03 | 48,20 | -8,37 | 0,04 | 0,90 | 3,60 | 1,10 | 1.045,06 | |
| 142 | USU Ventures | 01.07.2022 | 0,50 | 5,81 | 5,26 | 8,61 | 0,12 | -23,85 | 0,40 | 0,55 | 1,70 | 90,61 | |
| 143 | Uzin Utz | 17.05.2022 | 1,80 | 2,48 | 9,08 | 72,50 | 3,57 | 1,93 | 1,55 | 1,60 | 1,60 | 365,71 | |
| 144 | Ökoworld VZ | 24.06.2022 | 2,22 | 8,41 | 16,05 | 26,40 | -0,38 | -5,82 | 1,11 | 2,22 | 2,22 | 184,80 | |
| 145 | VIB Vermögen | 30.08.2022 | 0,85 | 11,30 | 23,55 | 7,52 | -26,63 | -15,46 | 0,75 | 0,00 | 0,00 | 248,57 | |
| 146 | Villeroy & Boch VZ | 01.04.2022 | 1,00 | 5,88 | 25,76 | 17,00 | 3,34 | -0,58 | 0,55 | 1,20 | 1,05 | 477,52 | |
| 147 | Volkswagen ST | 12.05.2022 | 26,56 | 30,53 | 5.318,62 | 87,00 | -17,22 | -11,25 | 4,80 | 8,70 | 9,00 | 43.612,69 | |
| 148 | Volkswagen VZ | 12.05.2022 | 26,62 | 31,18 | 5.318,62 | 85,38 | -17,55 | -11,61 | 4,86 | 8,76 | 9,06 | 42.800,59 | |
| 149 | Wacker Chemie | 20.05.2022 | 8,00 | 11,44 | 397,42 | 69,95 | 0,87 | 2,55 | 2,00 | 12,00 | 3,00 | 3.648,07 | |
| 150 | Wacker Neuson | 03.06.2022 | 0,90 | 5,18 | 61,21 | 17,36 | -29,29 | -21,43 | 0,60 | 1,00 | 1,15 | 1.217,63 | |
| 151 | WashTec | 16.05.2022 | 2,90 | 6,37 | 40,40 | 45,50 | -4,41 | 5,77 | 2,30 | 2,20 | 2,20 | 635,95 | |
| 152 | New Work | 01.06.2022 | 6,36 | 5,68 | 35,74 | 112,00 | 67,16 | 31,12 | 2,59 | 6,72 | 1,00 | 629,49 | |
| 153 | Kion Group | 11.05.2022 | 1,50 | 3,45 | 196,65 | 43,48 | -36,29 | -24,31 | 0,41 | 0,19 | 0,70 | 5.704,52 | |
| 154 | Grand City Properties | 29.06.2022 | 0,83 | 9,23 | 155,32 | 8,99 | -7,89 | -15,72 | 0,82 | 0,00 | 0,00 | 1.583,93 | |
| 155 | OTRS | 21.07.2022 | 0,15 | 0,80 | 0,29 | 18,80 | 9,94 | 43,25 | 0,07 | 0,10 | 0,00 | 36,03 | |
| 156 | Bastei Lübbe | 14.09.2022 | 0,40 | 6,04 | 5,32 | 6,62 | -20,81 | -25,96 | 0,29 | 0,16 | 0,30 | 88,05 | |
| 157 | Tradegate | 09.06.2022 | 4,00 | 4,82 | 97,61 | 83,00 | -3,49 | -4,67 | 1,80 | 1,70 | 0,90 | 2.025,43 | |
| 158 | Stabilus | 16.02.2022 | 1,25 | 8,45 | 30,88 | 14,80 | -27,63 | -33,55 | 0,50 | 1,75 | 1,75 | 365,56 | |
| 159 | Rocket Internet | 30.06.2022 | 0,61 | 2,44 | 49,71 | 25,00 | 32,98 | 35,88 | 0,04 | 3,87 | 0,00 | 2.037,14 | |
| 160 | Allane | 29.06.2022 | 0,06 | 0,60 | 1,24 | 10,00 | 0,50 | -2,39 | 0,02 | 0,09 | 0,09 | 206,12 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.