Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | ZEAL Network | 30.06.2022 | 2,10 | 4,79 | 47,03 | 43,80 | -16,73 | -8,65 | 0,90 | 3,60 | 1,10 | 949,66 | |
| 142 | USU Ventures | 01.07.2022 | 0,50 | 5,52 | 5,26 | 9,06 | 5,35 | 1,76 | 0,40 | 0,55 | 1,70 | 90,93 | |
| 143 | Uzin Utz | 17.05.2022 | 1,80 | 2,99 | 9,08 | 60,20 | -14,00 | -13,69 | 1,55 | 1,60 | 1,60 | 303,67 | |
| 144 | Ökoworld VZ | 24.06.2022 | 2,22 | 8,31 | 16,05 | 26,70 | 0,75 | -2,33 | 1,11 | 2,22 | 2,22 | 186,90 | |
| 145 | VIB Vermögen | 30.08.2022 | 0,85 | 11,87 | 23,55 | 7,16 | -30,15 | -18,72 | 0,75 | 0,00 | 0,00 | 236,67 | |
| 146 | Villeroy & Boch VZ | 01.04.2022 | 1,00 | 6,43 | 25,76 | 15,55 | -5,47 | -7,41 | 0,55 | 1,20 | 1,05 | 436,79 | |
| 147 | Volkswagen ST | 12.05.2022 | 26,56 | 34,45 | 5.318,62 | 77,10 | -26,64 | -17,03 | 4,80 | 8,70 | 9,00 | 38.649,86 | |
| 148 | Volkswagen VZ | 12.05.2022 | 26,62 | 34,89 | 5.318,62 | 76,30 | -26,32 | -16,67 | 4,86 | 8,76 | 9,06 | 38.248,83 | |
| 149 | Wacker Chemie | 20.05.2022 | 8,00 | 8,85 | 397,42 | 90,35 | 30,28 | 11,58 | 2,00 | 12,00 | 3,00 | 4.711,99 | |
| 150 | Wacker Neuson | 03.06.2022 | 0,90 | 4,07 | 61,21 | 22,10 | -9,98 | 9,54 | 0,60 | 1,00 | 1,15 | 1.550,09 | |
| 151 | WashTec | 16.05.2022 | 2,90 | 7,32 | 40,40 | 39,60 | -16,81 | -9,62 | 2,30 | 2,20 | 2,20 | 553,49 | |
| 152 | New Work | 01.06.2022 | 6,36 | 5,68 | 35,74 | 112,00 | 67,16 | 31,12 | 2,59 | 6,72 | 1,00 | 629,49 | |
| 153 | Kion Group | 11.05.2022 | 1,50 | 3,76 | 196,65 | 39,90 | -41,54 | -24,12 | 0,41 | 0,19 | 0,70 | 5.234,83 | |
| 154 | Grand City Properties | 29.06.2022 | 0,83 | 8,43 | 155,32 | 9,84 | 0,82 | -0,52 | 0,82 | 0,00 | 0,00 | 1.733,69 | |
| 155 | OTRS | 21.07.2022 | 0,15 | 0,80 | 0,29 | 18,80 | 9,94 | 43,25 | 0,07 | 0,10 | 0,00 | 36,03 | |
| 156 | Bastei Lübbe | 14.09.2022 | 0,40 | 6,25 | 5,32 | 6,40 | -23,45 | -14,39 | 0,29 | 0,16 | 0,30 | 85,12 | |
| 157 | Tradegate | 09.06.2022 | 4,00 | 4,76 | 97,61 | 84,00 | -2,33 | -2,10 | 1,80 | 1,70 | 0,90 | 2.049,83 | |
| 158 | Stabilus | 16.02.2022 | 1,25 | 8,33 | 30,88 | 15,00 | -26,65 | -18,34 | 0,50 | 1,75 | 1,75 | 370,50 | |
| 159 | Rocket Internet | 30.06.2022 | 0,61 | 3,02 | 49,71 | 20,20 | 7,45 | -8,20 | 0,04 | 3,87 | 0,00 | 1.646,01 | |
| 160 | Allane | 29.06.2022 | 0,06 | 0,47 | 1,24 | 12,80 | 28,64 | 20,11 | 0,02 | 0,09 | 0,09 | 263,83 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.