Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2021 in € Trend Div Rend (2021) in % Div Sum Mio € (for 2021) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2020 in € Dividend 2022 in € Dividend 2023e in € MarketCap in Mio. € (aktuell)
101 Münchener Rück 28.04.2022 11,00 2,23 1.541,09 494,00 31,70 6,47 9,80 11,60 15,00 67.415,27
102 MVV Energie 11.03.2022 1,05 3,52 69,20 29,80 -10,24 -3,07 0,95 1,05 1,45 1.964,02
103 Nemetschek 12.05.2022 0,39 0,42 45,00 93,25 18,82 1,65 0,30 0,45 0,48 10.770,38
104 Nexus 29.04.2022 0,20 0,29 3,15 69,90 20,10 23,22 0,19 0,21 0,22 1.207,50
105 Nordwest Handel 18.05.2022 0,40 1,98 1,28 20,20 -10,62 -4,61 0,21 0,80 1,00 64,74
106 Norma Group 17.05.2022 0,75 5,14 23,90 14,58 -9,05 -9,09 0,70 0,55 0,45 464,55
107 OHB 01.06.2022 0,48 1,01 8,33 47,40 11,79 6,75 0,43 0,60 0,60 910,79
108 Patrizia 01.06.2022 0,32 4,16 28,39 7,70 -6,10 -3,55 0,30 0,33 0,34 711,11
109 PEH Wertpapier 28.06.2022 1,50 6,64 2,45 22,60 7,62 0,45 1,00 1,80 1,90 40,99
110 Pfeiffer Vacuum 19.05.2022 4,08 2,69 40,26 151,80 -1,56 -1,94 1,60 0,11 7,32 1.497,91
111 PNE 18.05.2022 0,08 0,75 6,13 10,70 -22,69 -16,93 0,04 0,08 0,08 819,66
112 Porsche Auto. Hold. VZ 13.05.2022 2,56 7,16 783,08 35,76 -22,80 -15,97 2,21 2,56 2,56 10.951,50
113 ProSiebenSat.1 Media 05.05.2022 0,80 15,78 181,04 5,07 -8,38 -18,96 0,49 0,05 0,05 1.181,31
114 Puma 11.05.2022 0,72 1,58 107,72 45,53 -9,88 6,74 0,16 0,82 0,82 6.815,76
115 Quirin Privatbank 03.06.2022 0,12 3,28 6,08 3,66 3,39 -5,62 0,11 0,09 0,11 158,89
116 Rational 04.05.2022 10,00 1,20 113,70 832,50 19,01 -0,96 4,80 13,50 13,50 9.465,53
117 Rheinmetall 10.05.2022 3,30 0,54 142,90 611,60 113,10 16,61 2,00 4,30 5,70 26.640,59
118 RTL Group 27.04.2022 5,00 19,05 773,71 26,25 -25,17 -10,18 3,00 4,00 2,75 4.062,00
119 RWE 28.04.2022 0,90 3,19 608,60 28,25 -31,40 -12,16 0,85 0,90 1,00 19.103,22
120 Kontron 06.05.2022 0,35 1,85 22,27 18,94 -11,99 2,55 0,30 1,00 0,50 1.209,52

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL