Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4SC | 19.05.2022 | 0,00 | 0,00 | 0,00 | 5,86 | 36,28 | -2,17 | 0,00 | 0,00 | 0,00 | 63,91 | |
2 | aap Implantate | 01.06.2022 | 0,00 | 0,00 | 0,00 | 1,58 | 24,41 | 16,09 | 0,00 | 0,00 | 0,00 | 17,35 | |
3 | Aareal Bank | 31.08.2022 | 0,00 | 0,00 | 0,00 | 37,00 | 9,27 | 6,00 | 0,40 | 0,00 | 0,00 | 2.214,72 | |
4 | ad pepper media | 17.05.2022 | 0,00 | 0,00 | 0,00 | 1,75 | -7,89 | -6,56 | 0,00 | 0,00 | 0,00 | 40,59 | |
5 | AdCapital | 12.07.2022 | 0,00 | 0,00 | 0,00 | 1,90 | -3,06 | -16,42 | 0,00 | 0,00 | 0,00 | 26,60 | |
6 | Lehner Investments | 22.12.2022 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | -0,50 | 0,00 | 0,00 | 0,00 | 1,44 | |
7 | Adler Real Estate | 31.08.2022 | 0,00 | 0,00 | 0,00 | 8,84 | 33,94 | 19,43 | 0,00 | 0,00 | 0,00 | 967,25 | |
8 | Adtran Networks | 18.05.2022 | 0,00 | 0,00 | 0,00 | 20,05 | 0,45 | 2,06 | 0,00 | 0,52 | 0,52 | 1.043,69 | |
9 | Agrarius | 30.08.2022 | 0,00 | 0,00 | 0,00 | -13,10 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
10 | Ahlers | 28.04.2022 | 0,00 | 0,00 | 0,00 | 0,01 | 0,00 | -28,57 | 0,00 | 0,00 | 0,00 | 0,08 | |
11 | Heliad | 22.06.2022 | 0,00 | 0,00 | 0,00 | 10,40 | 4,52 | 5,94 | 0,00 | 0,00 | 0,00 | 87,47 | |
12 | JDC Group | 27.07.2022 | 0,00 | 0,00 | 0,00 | 22,20 | -2,63 | -0,40 | 0,00 | 0,00 | 0,00 | 303,44 | |
13 | Artec Technologies | 03.06.2022 | 0,00 | 0,00 | 0,00 | 1,83 | 0,55 | -7,58 | 0,00 | 0,00 | 0,00 | 5,24 | |
14 | Artnet | 26.08.2022 | 0,00 | 0,00 | 0,00 | 6,80 | -1,45 | 15,63 | 0,00 | 0,00 | 0,00 | 38,80 | |
15 | Asknet Solutions | 31.08.2022 | 0,00 | 0,00 | 0,00 | 0,43 | 0,00 | -76,61 | 0,00 | 0,00 | 0,00 | 1,41 | |
16 | Clere | 30.08.2022 | 0,00 | 0,00 | 0,00 | 11,60 | 0,87 | -6,38 | 0,00 | 0,20 | 0,20 | 90,34 | |
17 | Bauer | 23.06.2022 | 0,00 | 0,00 | 0,00 | 4,38 | 5,04 | 0,00 | 0,00 | 0,00 | 0,00 | 188,50 | |
18 | Bavaria Industries Group | 26.08.2022 | 0,00 | 0,00 | 0,00 | 65,00 | 0,00 | -21,56 | 0,00 | 0,00 | 0,00 | 322,40 | |
19 | Beta Systems | 23.03.2022 | 0,00 | 0,00 | 0,00 | 25,00 | 0,81 | -9,21 | 0,00 | 0,00 | 0,00 | 115,00 | |
20 | bet-at-home.com | 17.05.2022 | 0,00 | 0,00 | 0,00 | 2,43 | -2,02 | -17,52 | 2,50 | 0,00 | 0,00 | 17,05 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.