Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Deutsche EuroShop | 30.08.2022 | 1,00 | 5,11 | 61,78 | 19,56 | 3,82 | 2,22 | 0,04 | 2,50 | 2,60 | 1.481,55 | |
| 42 | Deutsche Post | 06.05.2022 | 1,80 | 4,09 | 2.204,99 | 43,99 | -5,86 | 2,92 | 1,35 | 1,85 | 1,85 | 50.588,50 | |
| 43 | Deutsche Telekom | 07.04.2022 | 0,64 | 2,02 | 3.182,05 | 31,62 | 14,32 | 6,19 | 0,60 | 0,70 | 0,77 | 155.102,11 | |
| 44 | Branicks Group | 24.03.2022 | 0,75 | 54,35 | 61,40 | 1,38 | -19,67 | -28,50 | 0,70 | 0,75 | 0,00 | 115,32 | |
| 45 | Deutsche Grundstücksauktionen | 28.06.2022 | 1,50 | 26,55 | 2,40 | 5,65 | -0,88 | -15,23 | 1,35 | 0,60 | 0,00 | 9,04 | |
| 46 | Dürr | 13.05.2022 | 0,50 | 2,77 | 34,60 | 18,02 | -20,09 | -16,59 | 0,30 | 0,70 | 0,70 | 1.247,02 | |
| 47 | Eckert & Ziegler | 01.06.2022 | 0,17 | 1,24 | 10,59 | 13,75 | -9,90 | -21,48 | 0,15 | 0,17 | 0,02 | 873,34 | |
| 48 | Ecotel | 08.07.2022 | 2,25 | 30,82 | 7,90 | 7,30 | -38,14 | -40,77 | 0,14 | 18,82 | 0,47 | 25,86 | |
| 49 | Edel | 31.03.2022 | 0,20 | 3,54 | 4,26 | 5,65 | 23,90 | 26,09 | 0,10 | 0,30 | 0,30 | 128,45 | |
| 50 | Einhell Germany VZ | 24.06.2022 | 0,87 | 1,23 | 9,69 | 71,00 | -15,68 | -10,88 | 0,73 | 0,97 | 0,97 | 803,95 | |
| 51 | Elmos Semiconductor | 11.05.2022 | 0,65 | 0,47 | 11,12 | 139,20 | 43,51 | 44,10 | 0,52 | 0,75 | 0,85 | 2.463,84 | |
| 52 | EnBW | 05.05.2022 | 1,10 | 1,59 | 297,94 | 69,00 | 1,47 | 1,08 | 1,00 | 1,10 | 1,50 | 22.781,10 | |
| 53 | Energiekontor | 19.05.2022 | 0,90 | 2,84 | 12,71 | 31,70 | -11,33 | -21,74 | 0,80 | 1,00 | 1,20 | 443,24 | |
| 54 | E.ON | 12.05.2022 | 0,49 | 2,65 | 1.278,41 | 18,48 | 14,60 | 12,85 | 0,47 | 0,51 | 0,53 | 48.811,57 | |
| 55 | Evonik Industries | 25.05.2022 | 1,17 | 8,39 | 545,22 | 13,94 | 4,34 | -8,82 | 1,15 | 1,17 | 1,17 | 6.496,04 | |
| 56 | Fair Value REIT | 18.05.2022 | 0,39 | 13,64 | 5,47 | 2,86 | -17,82 | -18,26 | 0,27 | 0,37 | 0,25 | 40,36 | |
| 57 | Fielmann | 14.07.2022 | 1,50 | 3,48 | 126,00 | 43,10 | -1,03 | -11,70 | 1,20 | 0,75 | 1,00 | 3.620,40 | |
| 58 | Fortec Elektronik | 24.02.2022 | 0,70 | 5,74 | 2,28 | 12,20 | 11,42 | -10,87 | 0,60 | 0,85 | 0,85 | 39,66 | |
| 59 | Fresenius | 13.05.2022 | 0,92 | 2,11 | 513,82 | 43,69 | -10,80 | -6,52 | 0,88 | 0,92 | 0,00 | 24.607,84 | |
| 60 | Fresenius Medical Care | 12.05.2022 | 1,35 | 3,58 | 395,56 | 37,74 | -7,41 | -11,67 | 1,34 | 1,12 | 1,19 | 11.073,42 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.