Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | DWS Group | 09.06.2022 | 2,00 | 3,47 | 400,00 | 57,70 | 2,12 | 4,72 | 1,81 | 2,05 | 6,10 | 11.540,00 | |
| 182 | Alexanderwerk | 28.07.2022 | 1,16 | 9,75 | 4,18 | 11,90 | -11,19 | -17,43 | 0,50 | 0,75 | 1,46 | 42,84 | |
| 183 | Wienerberger | 03.05.2022 | 0,75 | 3,06 | 87,26 | 24,52 | -19,13 | -12,22 | 0,60 | 0,90 | 0,75 | 2.684,88 | |
| 184 | Netfonds | 28.06.2022 | 0,25 | 0,32 | 0,55 | 78,50 | 84,27 | 54,41 | 0,16 | 0,25 | 0,25 | 182,85 | |
| 185 | Knorr-Bremse | 24.05.2022 | 1,85 | 1,93 | 298,22 | 95,95 | 0,84 | 3,66 | 1,52 | 1,45 | 1,64 | 15.467,14 | |
| 186 | FCR Immobilien | 18.05.2022 | 0,35 | 2,99 | 3,42 | 11,70 | -4,10 | 0,22 | 0,30 | 0,35 | 0,25 | 115,48 | |
| 187 | Tick Trading Software | 07.04.2022 | 2,17 | 29,13 | 4,38 | 7,45 | -3,25 | -4,13 | 1,00 | 0,84 | 0,45 | 15,00 | |
| 188 | Traumhaus | 13.07.2022 | 0,60 | 285,71 | 0,00 | 0,21 | -17,32 | -93,07 | 0,50 | 0,00 | 0,00 | 1,03 | |
| 189 | UBM Development | 16.05.2022 | 2,25 | 12,89 | 16,81 | 17,45 | -12,09 | -14,70 | 2,20 | 1,10 | 0,00 | 130,39 | |
| 190 | Bajaj Mobility | 29.04.2022 | 1,00 | 5,72 | 33,80 | 17,48 | 18,75 | 9,04 | 0,50 | 2,00 | 0,50 | 590,76 | |
| 191 | Stinag Stuttgart Invest | 20.05.2022 | 0,42 | 2,80 | 6,25 | 15,00 | 0,00 | 0,00 | 0,36 | 0,42 | 0,48 | 225,00 | |
| 192 | Frequentis | 02.06.2022 | 0,20 | 0,29 | 2,66 | 69,80 | -2,79 | 0,25 | 0,15 | 0,22 | 0,24 | 926,94 | |
| 193 | ABO Energy | 28.04.2022 | 0,49 | 8,07 | 4,52 | 6,07 | -50,45 | -71,09 | 0,45 | 0,54 | 0,60 | 55,97 | |
| 194 | Traton | 09.06.2022 | 0,50 | 1,58 | 250,00 | 31,60 | 3,61 | 3,04 | 0,25 | 0,70 | 1,50 | 15.800,00 | |
| 195 | Haier Smart Home | 28.06.2022 | 0,06 | 5,23 | 0,00 | 1,15 | 4,27 | -0,26 | 0,05 | 0,03 | 0,03 | 10.825,52 | |
| 196 | Hensoldt | 13.05.2022 | 0,25 | 0,32 | 26,25 | 78,48 | 6,92 | -8,31 | 0,13 | 0,30 | 0,40 | 9.064,44 | |
| 197 | Regenbogen | 13.06.2022 | 0,46 | 7,24 | 1,06 | 6,35 | 6,72 | 6,13 | 0,09 | 0,00 | 0,00 | 14,61 | |
| 198 | Vantage Towers | 28.07.2022 | 0,63 | 1,64 | 318,64 | 38,40 | 3,23 | 2,04 | 0,56 | 0,04 | 0,00 | 19.422,04 | |
| 199 | Schulte-Schlagbaum | 29.06.2022 | 12,00 | 4,80 | 0,66 | 250,00 | 1,63 | 0,23 | 9,00 | 12,00 | 0,00 | 14,00 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.