Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2020 in € Trend Div Rend (2020) in % Div Sum Mio € (for 2020) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2019 in € Dividend 2021 in € Dividend 2022e in € MarketCap in Mio. € (aktuell)
321 onoff 26.08.2021 0,00 0,00 0,00 13,20 3,94 -11,34 0,00 0,00 0,00 26,40
322 Solutiance 17.09.2021 0,00 0,00 0,00 1,53 -1,29 -9,25 0,00 0,00 0,00 10,21
323 Endor 25.08.2021 0,50 25.000,00 7,75 0,00 0,00 -99,11 0,00 0,00 0,00 0,03
324 Bio-Gate 09.07.2021 0,00 0,00 0,00 0,77 -5,52 -13,39 0,00 0,00 0,00 7,85
325 aifinyo 27.07.2021 0,00 0,00 0,00 2,22 -11,20 -27,55 0,00 0,00 0,00 10,77
326 Gateway Real Estate 25.08.2021 0,00 0,00 0,00 0,43 -5,13 -28,81 0,30 0,00 0,00 79,37
327 Brüder Mannesmann 25.06.2021 0,08 8,00 0,36 1,00 -9,09 -19,17 0,00 0,04 0,00 4,50
328 GIEAG Immobilien 23.06.2021 1,00 71,43 4,17 1,40 0,00 -21,70 0,80 1,00 0,00 5,88
329 Hasen-Immobilien 25.08.2021 1,00 0,59 0,48 169,00 5,63 2,20 1,00 1,00 1,00 81,12
330 Hoftex Group 09.07.2021 0,15 3,75 0,82 4,00 -5,66 -24,98 0,15 0,13 0,00 21,78
331 Kulmbacher Brauerei 19.05.2021 4,50 11,03 15,12 40,80 10,87 4,10 1,50 1,50 1,50 137,09
332 Wolftank Group 10.06.2021 0,00 0,00 0,00 4,10 -8,89 -31,20 0,00 0,00 0,00 21,65
333 Value-Holdings 31.08.2021 0,00 0,00 0,00 7,20 -2,04 4,59 0,00 0,00 0,04 15,91
334 UBM Development 27.05.2021 2,20 11,14 16,44 19,75 -0,50 -5,86 2,20 2,25 1,10 147,58
335 Bajaj Mobility 29.04.2021 0,50 2,87 11,17 17,40 18,21 8,89 0,00 1,00 2,00 588,06
336 Stinag Stuttgart Invest 26.05.2021 0,36 2,37 5,36 15,20 0,66 5,27 0,75 0,42 0,42 228,00
337 Nebelhornbahn 28.04.2021 0,00 0,00 0,00 31,94 -100,00 0,00 0,00 0,20 0,00
338 Sedlmayr Grund und Immobilien 30.04.2021 44,00 3,28 32,31 1.340,00 4,69 -2,44 44,00 44,00 29,00 983,95
339 MBH 18.06.2021 0,01 23,26 0,00 0,04 -52,75 -46,25 0,01 0,01 0,00 5,28
340 VST Building Technologies 02.07.2021 0,00 0,00 0,00 1,48 0,00 -82,40 0,00 0,00 0,00 3,85

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL