Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Data Modul | 06.05.2021 | 0,12 | 0,40 | 0,42 | 29,80 | 1,36 | 7,58 | 0,12 | 0,12 | 0,12 | 105,08 | |
| 2 | Datagroup | 04.03.2021 | 0,00 | 0,00 | 0,00 | 75,70 | 7,99 | 8,41 | 0,70 | 1,00 | 1,10 | 632,02 | |
| 3 | DCI | 16.09.2021 | 0,00 | 0,00 | 0,00 | 6,30 | -7,35 | -3,06 | 0,00 | 0,00 | 0,00 | 9,22 | |
| 4 | DEAG | 10.06.2021 | 0,00 | 0,00 | 0,00 | 2,74 | -22,60 | -18,43 | 0,00 | 0,00 | 0,00 | 61,40 | |
| 5 | Delticom | 11.05.2021 | 0,00 | 0,00 | 0,00 | 2,60 | 27,45 | 11,64 | 0,00 | 0,00 | 0,00 | 38,56 | |
| 6 | Deufol | 29.06.2021 | 0,00 | 0,00 | 0,00 | 4,30 | -17,31 | -13,25 | 0,00 | 0,00 | 0,15 | 37,11 | |
| 7 | Deutsche Balaton | 31.08.2021 | 0,00 | 0,00 | 0,00 | 2.900,00 | 18,85 | 10,77 | 0,00 | 0,00 | 0,00 | 303,83 | |
| 8 | DF Deutsche Forfait | 29.06.2021 | 0,00 | 0,00 | 0,00 | 1,60 | 66,67 | -7,94 | 0,00 | 0,00 | 0,04 | 19,02 | |
| 9 | DEWB | 12.08.2021 | 0,00 | 0,00 | 0,00 | 2,66 | -29,63 | -21,90 | 0,00 | 0,00 | 0,00 | 4,46 | |
| 10 | Dierig Holding | 27.05.2021 | 0,20 | 2,47 | 0,84 | 8,10 | 0,00 | -2,85 | 0,00 | 0,20 | 0,20 | 34,02 | |
| 11 | DocCheck | 28.05.2021 | 1,00 | 8,55 | 5,03 | 11,70 | -4,88 | -7,36 | 0,10 | 1,00 | 0,75 | 59,36 | |
| 12 | Dr. Hönle | 23.03.2021 | 0,50 | 5,36 | 3,03 | 9,32 | 34,29 | 9,56 | 0,80 | 0,20 | 0,00 | 56,51 | |
| 13 | Deutsche Grundstücksauktionen | 25.06.2021 | 1,35 | 27,22 | 2,16 | 4,96 | -12,98 | -19,92 | 0,15 | 1,50 | 0,60 | 7,94 | |
| 14 | DEMIRE | 28.04.2021 | 0,62 | 174,16 | 65,42 | 0,36 | -9,64 | -25,99 | 0,54 | 0,31 | 0,00 | 38,37 | |
| 15 | Deutsche Konsum Real Estate | 11.03.2021 | 0,40 | 26,06 | 14,06 | 1,54 | -15,89 | -13,91 | 0,35 | 0,40 | 0,12 | 168,74 | |
| 16 | DVS Technology | 31.08.2021 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
| 17 | Deutsche Real Estate | 19.05.2021 | 0,04 | 0,33 | 0,82 | 12,30 | 46,43 | 57,66 | 0,04 | 0,04 | 0,00 | 253,16 | |
| 18 | DEFAMA Deutsche Fachmarkt | 30.07.2021 | 0,48 | 2,02 | 2,12 | 23,80 | -14,39 | -12,78 | 0,45 | 0,51 | 0,54 | 114,24 | |
| 19 | Deutsche Industrie Grundbesitz | 12.03.2021 | 0,24 | 1,21 | 7,70 | 19,80 | -12,39 | 5,21 | 0,16 | 0,00 | 0,00 | 635,17 | |
| 20 | Deutsche Biotech Innovativ | 25.08.2021 | 0,00 | 0,00 | 0,00 | 1,40 | -82,17 | -43,43 | 0,00 | 0,00 | 0,00 | 1,33 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.