Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Shareholder Value Bet. | 11.05.2021 | 0,00 | 0,00 | 0,00 | 73,00 | -14,62 | -9,81 | 0,00 | 0,00 | 0,00 | 50,92 | |
182 | SHS Viveon | 24.06.2021 | 0,10 | 3,31 | 0,22 | 3,02 | 67,78 | 11,15 | 0,00 | 0,00 | 0,00 | 7,52 | |
183 | SHW | 11.05.2021 | 0,00 | 0,00 | 0,00 | 5,50 | -57,03 | -54,70 | 0,00 | 0,00 | 0,00 | 35,40 | |
184 | Simona | 02.06.2021 | 1,20 | 2,11 | 7,20 | 57,00 | -12,31 | -12,70 | 1,00 | 1,70 | 1,85 | 342,00 | |
185 | Singulus Technologies | 15.09.2021 | 0,00 | 0,00 | 0,00 | 1,16 | -29,79 | -18,72 | 0,00 | 0,00 | 0,00 | 10,28 | |
186 | SinnerSchrader | 26.02.2021 | 0,00 | 0,00 | 0,00 | 17,10 | 27,61 | 17,42 | 0,00 | 0,00 | 0,00 | 197,38 | |
187 | Sino | 17.09.2021 | 2,92 | 4,71 | 6,83 | 62,00 | 111,60 | 21,66 | 0,89 | 56,00 | 2,80 | 144,93 | |
188 | SMT Scharf | 27.05.2021 | 0,00 | 0,00 | 0,00 | 7,45 | 16,41 | 3,17 | 0,00 | 0,00 | 0,00 | 41,13 | |
189 | SNP Schneider-Neureither | 17.06.2021 | 0,00 | 0,00 | 0,00 | 53,80 | 25,12 | 6,26 | 0,00 | 0,00 | 0,00 | 397,35 | |
190 | Softing | 05.05.2021 | 0,04 | 1,32 | 0,36 | 3,04 | -43,70 | -33,57 | 0,04 | 0,10 | 0,10 | 30,17 | |
191 | Softline | 01.07.2021 | 0,00 | 0,00 | 0,00 | 0,84 | -68,13 | -61,04 | 0,00 | 0,00 | 0,00 | 1,43 | |
192 | Splendid Medien | 30.06.2021 | 0,00 | 0,00 | 0,00 | 1,14 | -19,72 | -1,81 | 0,00 | 0,00 | 0,00 | 11,16 | |
193 | Steico | 24.06.2021 | 0,30 | 1,75 | 4,23 | 17,10 | -49,18 | -37,71 | 0,25 | 0,40 | 0,40 | 240,83 | |
194 | Surteco Group | 23.06.2021 | 0,80 | 4,04 | 12,40 | 19,80 | 22,22 | 22,21 | 0,00 | 1,00 | 0,70 | 307,01 | |
195 | 2invest | 21.07.2021 | 0,00 | 0,00 | 0,00 | 11,70 | 57,05 | 18,81 | 0,00 | 0,00 | 0,00 | 67,25 | |
196 | Syzygy | 28.05.2021 | 0,15 | 5,81 | 2,03 | 2,58 | -21,34 | -15,02 | 0,00 | 0,20 | 0,22 | 34,83 | |
197 | Takkt | 11.05.2021 | 1,10 | 15,21 | 72,17 | 7,23 | -46,44 | -33,21 | 0,00 | 1,10 | 1,00 | 474,36 | |
198 | Technotrans | 07.05.2021 | 0,36 | 2,18 | 2,49 | 16,55 | -24,08 | -5,50 | 0,00 | 0,51 | 0,64 | 114,32 | |
199 | 11880 Solutions | 16.06.2021 | 0,00 | 0,00 | 0,00 | 0,86 | 13,25 | 5,56 | 0,00 | 0,00 | 0,00 | 22,43 | |
200 | Teles | 17.12.2021 | 0,00 | 0,00 | 0,00 | 0,68 | -49,63 | -28,72 | 0,00 | 0,00 | 0,00 | 4,21 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.