Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NanoFocus | 18.08.2021 | 0,00 | 0,00 | 0,00 | 1,81 | 45,97 | 44,11 | 0,00 | 0,00 | 0,00 | 16,35 | |
| 2 | NanoRepro | 22.12.2021 | 0,00 | 0,00 | 0,00 | 1,55 | 11,11 | -0,90 | 0,00 | 0,50 | 0,15 | 20,00 | |
| 3 | NorCom | 10.12.2021 | 0,00 | 0,00 | 0,00 | 1,85 | -43,60 | -31,35 | 0,00 | 0,00 | 0,00 | 3,94 | |
| 4 | Nordwest Handel | 20.05.2021 | 0,21 | 1,07 | 0,67 | 19,60 | -2,97 | -2,75 | 0,80 | 0,40 | 0,80 | 62,82 | |
| 5 | New Work | 19.05.2021 | 2,59 | 2,31 | 14,56 | 112,00 | 67,16 | 31,12 | 2,59 | 6,36 | 6,72 | 629,49 | |
| 6 | NeXR Technologies | 03.06.2021 | 0,00 | 0,00 | 0,00 | 0,04 | -95,51 | -94,38 | 0,00 | 0,00 | 0,00 | 0,27 | |
| 7 | NSI Asset | 10.08.2021 | 0,00 | 0,00 | 0,00 | 0,55 | -52,59 | -29,03 | 0,00 | 0,00 | 0,00 | 2,59 | |
| 8 | niiio finance group | 01.07.2021 | 0,00 | 0,00 | 0,00 | 0,64 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 23,02 | |
| 9 | Naga Group | 11.10.2021 | 0,00 | 0,00 | 0,00 | 0,35 | -50,84 | -42,34 | 0,00 | 0,00 | 0,00 | 81,47 | |
| 10 | NFON | 24.06.2021 | 0,00 | 0,00 | 0,00 | 3,84 | -21,31 | -38,46 | 0,00 | 0,00 | 0,00 | 63,59 | |
| 11 | Netfonds | 22.06.2021 | 0,16 | 0,36 | 0,35 | 44,80 | 3,23 | 1,83 | 0,00 | 0,25 | 0,25 | 104,35 | |
| 12 | Northern Data | 20.12.2021 | 0,00 | 0,00 | 0,00 | 14,98 | -66,41 | -29,02 | 0,00 | 0,00 | 0,00 | 961,67 | |
| 13 | Net Digital | 07.10.2021 | 0,00 | 0,00 | 0,00 | 18,30 | 539,86 | 86,09 | 0,00 | 0,00 | 0,00 | 39,24 | |
| 14 | Nebelhornbahn | 28.04.2021 | 0,00 | 0,00 | 0,00 | 31,94 | -100,00 | 0,00 | 0,00 | 0,20 | 0,00 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.