Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
341 Bio-Gate 05.07.2019 0,00 0,00 0,00 0,66 -19,02 -12,35 0,00 0,00 0,00 6,73
342 aifinyo 24.06.2019 0,00 0,00 0,00 1,15 -54,00 -51,96 0,00 0,00 0,00 5,58
343 Gateway Real Estate 21.08.2019 0,00 0,00 0,00 0,34 -23,88 -21,97 0,00 0,30 0,00 63,69
344 Brüder Mannesmann 28.06.2019 0,00 0,00 0,00 0,90 -18,18 -14,38 0,00 0,00 0,08 4,05
345 GIEAG Immobilien 06.06.2019 0,80 57,14 3,36 1,40 0,00 -21,70 0,36 0,80 1,00 5,88
346 Hasen-Immobilien 01.08.2019 2,00 1,03 0,96 195,00 11,43 8,79 1,00 1,00 1,00 93,60
347 Hoftex Group 12.07.2019 0,25 5,00 1,36 5,00 17,92 8,06 0,22 0,15 0,15 27,22
348 Immovaria Real Estate 16.07.2019 0,35 11,74 2,42 2,98 -0,67 -5,93 0,00 0,00 0,00 22,71
349 Kulmbacher Brauerei 22.05.2019 1,50 4,36 5,04 34,40 -6,52 -8,90 1,00 1,50 4,50 115,58
350 Stern Immobilien 30.08.2019 1,20 26,67 2,11 4,50 18,42 7,89 0,20 0,00 4,00 7,90
351 UBM Development 29.05.2019 2,20 12,87 16,44 17,10 -13,85 -14,15 2,00 2,20 2,20 127,77
352 Bajaj Mobility 25.04.2019 0,30 1,54 6,76 19,48 32,34 19,94 0,30 0,00 0,50 658,36
353 Stinag Stuttgart Invest 23.05.2019 0,75 5,00 11,16 15,00 0,00 0,89 0,75 0,75 0,36 225,00
354 Nebelhornbahn 03.04.2019 0,20 0,27 0,00 31,94 -100,00 0,30 0,00 0,00 0,00
355 Sedlmayr Grund und Immobilien 26.04.2019 39,00 3,20 25,74 1.220,00 -4,69 -6,62 37,00 44,00 44,00 895,84
356 VST Building Technologies 03.05.2019 0,00 0,00 0,00 1,48 0,00 -82,40 0,00 0,00 0,00 3,85
357 ROY Asset Holding 04.07.2019 0,00 0,00 0,00 0,16 -32,61 -12,92 0,00 0,00 0,00 8,42
358 ABO Energy 22.08.2019 0,42 10,94 3,21 3,84 -68,65 -75,61 0,40 0,42 0,45 35,41
359 The Social Chain 19.08.2019 0,00 0,00 0,00 0,22 -95,47 -93,68 0,00 0,00 0,00 3,48
360 Fonterelli 11.02.2019 0,20 23,81 0,10 0,84 37,70 4,61 0,20 0,00 0,12 1,40

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL