Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
261 Multitude 17.04.2019 0,18 3,26 3,88 5,52 -7,54 -12,99 0,18 0,00 0,00 119,92
262 Vivanco 24.05.2019 0,10 58,48 0,55 0,17 29,55 13,85 0,10 0,00 0,00 0,94
263 Publity 16.05.2019 1,50 85,71 14,75 1,75 0,00 0,00 0,00 0,00 0,00 29,29
264 windeln.de 06.06.2019 0,00 0,00 0,00 0,17 -25,37 -85,13 0,00 0,00 0,00 0,96
265 Allane 03.06.2019 0,48 3,97 9,89 12,10 21,61 16,34 0,48 0,90 0,02 249,40
266 Sparta 15.05.2019 0,00 0,00 0,00 18,00 -47,98 -36,94 0,00 0,00 0,00 86,81
267 Elumeo 18.06.2019 0,00 0,00 0,00 1,71 -22,97 -20,61 0,00 0,00 0,00 10,14
268 NSI Asset 15.08.2019 0,00 0,00 0,00 0,55 -52,59 -29,03 0,00 0,00 0,00 2,59
269 Adler Group 20.06.2019 0,75 517,24 33,10 0,15 -24,48 -22,38 0,60 0,75 0,46 21,99
270 M1 Kliniken 23.08.2019 0,30 1,62 4,95 18,56 -2,32 14,36 0,30 0,00 0,00 344,38
271 EDAG Engineering Group 05.06.2019 0,75 24,04 18,75 3,12 -37,47 -36,01 0,75 0,00 0,00 117,00
272 Aconnic 22.08.2019 0,00 0,00 0,00 0,49 14,62 -14,13 0,00 0,00 0,00 7,89
273 Paul Hartmann 30.04.2019 7,00 3,37 24,86 208,00 -9,57 -4,45 7,00 7,00 8,00 743,06
274 Chapters Group 21.06.2019 0,00 0,00 0,00 33,30 -19,76 -3,86 0,00 0,00 0,00 793,94
275 BRAIN Biotech 07.03.2019 0,00 0,00 0,00 2,95 17,06 16,00 0,00 0,00 0,00 64,45
276 Steinhoff International 30.08.2019 0,00 0,00 0,00 0,00 -92,03 -94,59 0,00 0,00 0,00 9,39
277 Schumag 29.05.2019 0,00 0,00 0,00 0,15 -85,00 -76,00 0,00 0,00 0,00 2,02
278 Ergomed 18.06.2019 0,00 0,00 0,00 15,16 3,84 18,62 0,00 0,00 0,00 777,57
279 Deutsche Konsum Real Estate 21.03.2019 0,20 12,90 5,99 1,55 -15,07 -13,31 0,00 0,35 0,40 170,39
280 AHT Syngas Technology 29.05.2019 0,00 0,00 0,00 3,10 29,17 -13,10 0,00 0,00 0,00 7,75

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL