Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
201 Steico 27.06.2019 0,25 1,12 3,52 22,30 24,58 -2,37 0,21 0,25 0,30 314,06
202 Surteco Group 27.06.2019 0,55 4,80 8,53 11,45 -41,58 -23,51 0,80 0,00 0,80 177,54
203 2invest 09.07.2019 0,00 0,00 0,00 11,70 -0,85 -6,33 0,00 0,00 0,00 67,25
204 Syzygy 07.06.2019 0,40 25,40 5,40 1,58 -42,10 -27,75 0,39 0,00 0,15 21,26
205 Takkt 15.05.2019 0,85 23,00 55,77 3,70 -52,01 -39,22 0,55 0,00 1,10 242,43
206 Technotrans 10.05.2019 0,88 2,57 6,08 34,20 83,87 40,78 0,88 0,00 0,36 236,24
207 11880 Solutions 12.06.2019 0,00 0,00 0,00 0,60 -27,44 -9,44 0,00 0,00 0,00 15,61
208 Arzneiwerk AG VIDA 31.07.2019 0,00 0,00 0,00 0,15 -73,74 -66,11 0,00 0,00 0,00 0,94
209 Tom Tailor 18.12.2019 0,00 0,00 0,00 0,00 -85,71 -85,71 0,00 0,00 0,00 0,04
210 HolidayCheck Group 04.06.2019 0,04 0,88 1,75 4,52 10,24 7,77 0,00 0,00 0,00 395,37
211 Tonkens Agrar 12.02.2019 0,00 0,00 0,00 6,85 -8,05 -3,43 0,00 0,00 0,00 11,36
212 German Values Property Group 15.10.2019 0,00 0,00 0,00 0,65 -16,67 -14,70 0,00 0,00 0,00 6,52
213 Turbon 30.08.2019 0,00 0,00 0,00 3,08 7,69 21,98 0,00 0,00 0,00 10,15
214 Baumot Group 12.08.2019 0,00 0,00 0,00 -75,63 -100,00 0,00 0,00 0,00 0,00
215 U.C.A. 01.07.2019 0,00 0,00 0,00 42,00 64,06 23,68 0,70 0,70 3,20 27,80
216 United Labels 22.07.2019 0,00 0,00 0,00 1,27 -23,03 -11,13 0,00 0,00 0,00 8,80
217 USU Ventures 02.07.2019 0,40 4,42 4,21 9,05 -57,91 -43,59 0,40 0,40 0,40 95,24
218 Uzin Utz 14.05.2019 1,30 1,84 6,56 70,50 45,06 6,77 1,30 1,30 1,55 355,62
219 Varengold Bank 28.08.2019 0,00 0,00 0,00 2,47 -7,84 -10,51 0,00 0,00 0,00 24,81
220 Vectron Systems 19.06.2019 0,00 0,00 0,00 13,00 5,69 1,05 0,05 0,00 0,00 104,73

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2025          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2025 by Gereon Kruse #BGFL