Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
301 SBF 03.06.2019 0,00 0,00 0,00 5,00 -13,04 -26,91 0,00 0,00 0,00 48,53
302 Voltatron 16.05.2019 0,00 0,00 0,00 4,73 11,82 10,72 0,00 0,00 0,00 108,86
303 Erlebnis Akademie 28.08.2019 0,00 0,00 0,00 4,18 3,98 4,32 0,00 0,00 0,00 10,55
304 Mynaric 02.07.2019 0,00 0,00 0,00 0,95 -42,42 -50,61 0,00 0,00 0,00 6,00
305 The Grounds Real Estate Dev. 22.08.2019 0,00 0,00 0,00 0,73 -10,43 -31,97 0,00 0,00 0,00 36,10
306 Polytec Holding 10.05.2019 0,40 9,83 8,93 4,07 26,01 27,01 0,45 0,00 0,30 90,88
307 DEFAMA Deutsche Fachmarkt 20.06.2019 0,40 1,44 1,56 27,80 0,00 -1,44 0,34 0,45 0,48 133,44
308 Stemmer Imaging 19.11.2019 0,50 0,83 3,25 60,20 0,33 6,12 0,50 0,00 0,50 391,30
309 Instone Real Estate 13.06.2019 0,00 0,00 0,00 8,59 11,27 -1,25 0,00 0,00 0,26 403,63
310 Heidelberger Beteiligungsholding 04.06.2019 0,00 0,00 0,00 198,00 48,87 83,59 0,00 0,00 0,00 54,33
311 Covivio Office 24.07.2019 0,00 0,00 0,00 12,00 -100,00 0,00 0,00 0,00 0,00
312 Serviceware 15.05.2019 0,00 0,00 0,00 18,10 -3,98 6,51 0,00 0,00 0,00 190,05
313 NFON 05.06.2019 0,00 0,00 0,00 3,86 7,82 -32,87 0,00 0,00 0,00 63,93
314 ayondo 29.06.2019 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
315 STS Group 17.05.2019 0,00 0,00 0,00 3,12 -3,11 -9,28 0,00 0,00 0,00 20,28
316 Fast Finance24 Holding 18.02.2019 0,00 0,00 0,00 0,06 -56,93 -43,27 0,00 0,00 0,00 2,91
317 Home24 19.06.2019 0,00 0,00 0,00 7,80 3,45 27,22 0,00 0,00 0,00 263,05
318 Capsensixx 27.06.2019 0,00 0,00 0,00 21,00 5,00 8,58 0,00 0,00 0,00 58,59
319 Akasol 24.05.2019 0,00 0,00 0,00 121,00 -0,33 -0,42 0,00 0,00 0,00 733,48
320 Alexanderwerk 18.06.2019 0,11 0,79 0,40 13,90 3,73 -6,32 0,00 0,11 0,50 50,04

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL