Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
301 Voltatron 16.05.2019 0,00 0,00 0,00 3,78 -10,64 -21,07 0,00 0,00 0,00 87,00
302 Erlebnis Akademie 28.08.2019 0,00 0,00 0,00 3,86 -3,98 -5,66 0,00 0,00 0,00 9,75
303 Mynaric 02.07.2019 0,00 0,00 0,00 0,95 -42,42 -50,61 0,00 0,00 0,00 6,00
304 The Grounds Real Estate Dev. 22.08.2019 0,00 0,00 0,00 0,66 -19,63 -28,65 0,00 0,00 0,00 32,39
305 Polytec Holding 10.05.2019 0,40 9,83 8,93 4,07 26,01 20,66 0,45 0,00 0,30 90,88
306 DEFAMA Deutsche Fachmarkt 20.06.2019 0,40 1,62 1,56 24,70 -11,15 -11,59 0,34 0,45 0,48 118,56
307 Stemmer Imaging 19.11.2019 0,50 0,83 3,25 60,50 0,83 3,24 0,50 0,00 0,50 393,25
308 Instone Real Estate 13.06.2019 0,00 0,00 0,00 8,82 14,25 2,07 0,00 0,00 0,26 414,44
309 SQD.AI Strategies 04.06.2019 0,00 0,00 0,00 206,00 54,89 46,72 0,00 0,00 0,00 56,53
310 Covivio Office 24.07.2019 0,00 0,00 0,00 12,00 -100,00 0,00 0,00 0,00 0,00
311 Serviceware 15.05.2019 0,00 0,00 0,00 11,90 -36,87 -27,59 0,00 0,00 0,00 124,95
312 NFON 05.06.2019 0,00 0,00 0,00 3,42 -4,47 -29,10 0,00 0,00 0,00 56,64
313 ayondo 29.06.2019 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
314 STS Group 17.05.2019 0,00 0,00 0,00 3,15 -2,17 -8,08 0,00 0,00 0,00 20,48
315 Fast Finance24 Holding 18.02.2019 0,00 0,00 0,00 0,06 -56,93 -43,27 0,00 0,00 0,00 2,91
316 Home24 19.06.2019 0,00 0,00 0,00 7,80 3,45 27,22 0,00 0,00 0,00 263,05
317 Capsensixx 27.06.2019 0,00 0,00 0,00 22,40 12,00 9,75 0,00 0,00 0,00 62,50
318 Akasol 24.05.2019 0,00 0,00 0,00 121,00 -0,33 -0,42 0,00 0,00 0,00 733,48
319 Alexanderwerk 18.06.2019 0,11 0,85 0,40 12,90 -3,73 -10,49 0,00 0,11 0,50 46,44
320 Deutsche Biotech Innovativ 08.08.2019 0,00 0,00 0,00 1,40 -82,17 -43,43 0,00 0,00 0,00 1,33

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL