Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
321 Fast Finance24 Holding 18.02.2019 0,00 0,00 0,00 0,06 -56,93 -43,27 0,00 0,00 0,00 2,91
322 Home24 19.06.2019 0,00 0,00 0,00 7,80 3,45 27,22 0,00 0,00 0,00 263,05
323 Capsensixx 27.06.2019 0,00 0,00 0,00 21,40 7,00 2,72 0,00 0,00 0,00 59,71
324 Akasol 24.05.2019 0,00 0,00 0,00 121,00 -0,33 -0,42 0,00 0,00 0,00 733,48
325 Alexanderwerk 18.06.2019 0,11 0,84 0,40 13,10 -2,24 -5,47 0,00 0,11 0,50 47,16
326 Deutsche Biotech Innovativ 08.08.2019 0,00 0,00 0,00 1,40 -82,17 -43,43 0,00 0,00 0,00 1,33
327 Creditshelf 14.05.2019 0,00 0,00 0,00 1,18 -72,81 -72,05 0,00 0,00 0,00 1,65
328 Netfonds 14.08.2019 0,15 0,19 0,32 79,50 86,62 41,31 0,20 0,00 0,16 185,18
329 Ekotechnika 09.04.2019 0,00 0,00 0,00 6,80 -9,33 -24,51 0,00 0,00 0,00 21,35
330 Westwing Group 23.05.2019 0,00 0,00 0,00 15,85 37,83 15,85 0,00 0,00 0,00 311,45
331 Northern Data 30.08.2019 0,00 0,00 0,00 9,57 -38,46 -28,82 0,00 0,00 0,00 614,36
332 FCR Immobilien 11.07.2019 0,35 3,13 1,54 11,20 -8,20 -3,14 0,00 0,30 0,30 110,55
333 DFV Deutsche Familienversicherung 23.05.2019 0,00 0,00 0,00 7,80 13,04 11,91 0,00 0,00 0,00 113,78
334 Tick Trading Software 08.04.2019 0,67 9,24 1,31 7,25 -5,23 -6,84 0,57 0,80 1,00 14,59
335 UniDevice 18.06.2019 0,00 0,00 0,00 0,08 -93,39 -91,62 0,00 0,07 0,12 1,13
336 Net Digital 31.05.2019 0,00 0,00 0,00 16,70 -4,57 7,62 0,00 0,00 0,00 35,81
337 Solutiance 24.06.2019 0,00 0,00 0,00 1,15 -25,81 -23,33 0,00 0,00 0,00 7,68
338 Endor 28.06.2019 0,00 0,00 0,00 0,00 0,00 -99,11 0,00 0,00 0,50 0,03
339 Navstone 16.07.2019 0,00 0,00 0,00 1,31 -3,68 -4,17 0,00 0,00 0,10 8,59
340 Philion 12.06.2019 0,00 0,00 0,00 -98,10 -100,00 0,00 0,00 0,00 0,00

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL