Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | CR Energy | 31.05.2022 | 0,63 | 53,16 | 9,39 | 1,19 | -75,21 | -76,92 | 0,38 | 0,63 | 0,00 | 27,87 | |
| 42 | BioXXmed | 11.08.2022 | 0,00 | 0,00 | 0,00 | 0,04 | -96,95 | -92,29 | 0,00 | 0,00 | 0,00 | 0,05 | |
| 43 | Data Modul | 10.05.2022 | 0,12 | 0,43 | 0,42 | 28,20 | 4,44 | 16,46 | 0,12 | 0,12 | 0,12 | 99,44 | |
| 44 | Datagroup | 10.03.2022 | 1,00 | 1,49 | 8,33 | 67,00 | 44,71 | 17,09 | 0,00 | 1,10 | 1,50 | 559,38 | |
| 45 | DCI | 20.04.2022 | 0,00 | 0,00 | 0,00 | 5,90 | -18,06 | 7,63 | 0,00 | 0,00 | 0,00 | 8,63 | |
| 46 | DEAG | 23.06.2022 | 0,00 | 0,00 | 0,00 | 3,56 | -11,00 | -11,86 | 0,00 | 0,00 | 0,00 | 76,86 | |
| 47 | Delticom | 10.05.2022 | 0,00 | 0,00 | 0,00 | 2,06 | -3,74 | -9,49 | 0,00 | 0,00 | 0,00 | 30,55 | |
| 48 | ERWE Immobilien | 25.05.2022 | 0,00 | 0,00 | 0,00 | 0,40 | 53,08 | 17,75 | 0,00 | 0,00 | 0,00 | 9,78 | |
| 49 | Deufol | 29.06.2022 | 0,00 | 0,00 | 0,00 | 5,05 | -3,81 | -9,06 | 0,00 | 0,15 | 0,50 | 43,58 | |
| 50 | Deutsche Balaton | 18.08.2022 | 0,00 | 0,00 | 0,00 | 2.240,00 | 31,76 | 18,67 | 0,00 | 0,00 | 0,00 | 234,68 | |
| 51 | DF Deutsche Forfait | 18.08.2022 | 0,00 | 0,00 | 0,00 | 1,14 | -23,49 | -25,00 | 0,00 | 0,04 | 0,00 | 13,55 | |
| 52 | DEWB | 09.06.2022 | 0,00 | 0,00 | 0,00 | 0,39 | -16,67 | 9,24 | 0,00 | 0,00 | 0,00 | 6,53 | |
| 53 | Branicks Group | 24.03.2022 | 0,75 | 40,32 | 61,40 | 1,86 | -16,59 | -6,44 | 0,70 | 0,75 | 0,00 | 155,43 | |
| 54 | Dierig Holding | 24.05.2022 | 0,20 | 2,42 | 0,84 | 8,25 | -6,78 | -5,81 | 0,20 | 0,20 | 0,20 | 34,65 | |
| 55 | DocCheck | 31.05.2022 | 1,00 | 8,70 | 5,03 | 11,50 | 37,72 | -1,30 | 1,00 | 0,75 | 0,50 | 58,35 | |
| 56 | Dr. Hönle | 24.03.2022 | 0,20 | 2,90 | 1,21 | 6,90 | -8,00 | -21,56 | 0,50 | 0,00 | 0,00 | 41,83 | |
| 57 | Deutsche Grundstücksauktionen | 28.06.2022 | 1,50 | 25,64 | 2,40 | 5,85 | -28,66 | -18,61 | 1,35 | 0,60 | 0,00 | 9,36 | |
| 58 | Easy Software | 30.06.2022 | 0,39 | 2,05 | 0,00 | 19,00 | 0,53 | 3,74 | 0,00 | 0,39 | 0,39 | 143,40 | |
| 59 | Mountain Alliance | 29.06.2022 | 0,00 | 0,00 | 0,00 | 2,46 | -8,89 | -4,02 | 0,00 | 0,00 | 0,00 | 18,62 | |
| 60 | Ecotel | 08.07.2022 | 2,25 | 18,29 | 7,90 | 12,30 | -8,21 | -5,33 | 0,14 | 18,82 | 0,47 | 43,27 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.