Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Airbus | 14.04.2021 | 0,00 | 0,00 | 0,00 | 191,58 | -2,76 | 2,99 | 0,00 | 1,50 | 1,80 | 151.435,26 | |
| 122 | Easy Software | 24.06.2021 | 0,00 | 0,00 | 0,00 | 17,80 | -6,32 | -3,30 | 0,00 | 0,39 | 0,39 | 134,35 | |
| 123 | Eckert & Ziegler | 02.06.2021 | 0,15 | 1,00 | 9,27 | 14,97 | -1,90 | -18,66 | 0,14 | 0,17 | 0,17 | 950,83 | |
| 124 | Mountain Alliance | 30.06.2021 | 0,00 | 0,00 | 0,00 | 2,74 | 13,22 | 8,64 | 0,00 | 0,00 | 0,00 | 20,74 | |
| 125 | Ecotel | 08.07.2021 | 0,14 | 1,22 | 0,49 | 11,50 | -2,54 | -10,11 | 0,00 | 2,25 | 18,82 | 40,74 | |
| 126 | Edding VZ | 02.06.2021 | 1,84 | 5,48 | 1,95 | 33,60 | 6,33 | -4,44 | 1,23 | 1,84 | 1,02 | 35,48 | |
| 127 | Edel | 25.03.2021 | 0,10 | 1,90 | 2,14 | 5,25 | 15,13 | 23,44 | 0,10 | 0,20 | 0,30 | 119,36 | |
| 128 | EHW Eisen- und Hüttenwerke | 19.03.2021 | 0,60 | 2,73 | 10,56 | 22,00 | 14,58 | 31,73 | 0,40 | 0,40 | 0,45 | 387,20 | |
| 129 | MedNation | 07.07.2021 | 0,00 | 0,00 | 0,00 | 3,28 | 19,71 | 50,05 | 0,00 | 0,00 | 0,00 | 10,23 | |
| 130 | Einhell Germany VZ | 18.06.2021 | 0,73 | 0,83 | 8,18 | 88,00 | 4,51 | 12,69 | 0,46 | 0,87 | 0,97 | 996,44 | |
| 131 | Elexxion | 20.10.2021 | 0,00 | 0,00 | 0,00 | 0,09 | -22,08 | -40,16 | 0,00 | 0,00 | 0,00 | 0,89 | |
| 132 | Elmos Semiconductor | 20.05.2021 | 0,52 | 0,45 | 10,25 | 116,20 | 18,97 | 36,30 | 0,52 | 0,65 | 0,75 | 2.056,74 | |
| 133 | ElringKlinger | 18.05.2021 | 0,00 | 0,00 | 0,00 | 4,26 | -1,16 | -3,40 | 0,00 | 0,15 | 0,15 | 269,91 | |
| 134 | EnBW | 05.05.2021 | 1,00 | 1,42 | 270,86 | 70,60 | 3,82 | 2,92 | 0,70 | 1,10 | 1,10 | 23.309,36 | |
| 135 | Energiekontor | 20.05.2021 | 0,80 | 2,09 | 11,46 | 38,35 | 7,27 | -7,84 | 0,40 | 0,90 | 1,00 | 536,22 | |
| 136 | EnviTec Biogas | 06.07.2021 | 1,00 | 5,49 | 14,85 | 18,20 | 5,81 | -16,65 | 1,00 | 1,00 | 2,00 | 273,00 | |
| 137 | E.ON | 19.05.2021 | 0,47 | 2,63 | 1.225,46 | 17,87 | 10,79 | 13,01 | 0,46 | 0,49 | 0,51 | 47.187,16 | |
| 138 | Epigenomics | 16.06.2021 | 0,00 | 0,00 | 0,00 | 0,89 | -0,89 | 0,81 | 0,00 | 0,00 | 0,00 | 0,78 | |
| 139 | EQS Group | 14.05.2021 | 0,00 | 0,00 | 0,00 | 39,40 | -1,50 | 15,26 | 0,00 | 0,00 | 0,00 | 394,95 | |
| 140 | Accentro Real Estate | 22.06.2021 | 0,00 | 0,00 | 0,00 | 50,00 | -46,31 | 27.879,85 | 0,00 | 0,04 | 0,00 | 1.621,90 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.