Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3U Holding | 20.05.2021 | 0,05 | 5,15 | 1,77 | 0,97 | -10,19 | -11,82 | 0,04 | 0,05 | 3,20 | 35,71 | |
| 2 | Adesso | 27.05.2021 | 0,52 | 0,88 | 3,22 | 58,90 | -33,60 | -9,75 | 0,47 | 0,60 | 0,65 | 384,51 | |
| 3 | Alstria Office | 06.05.2021 | 0,53 | 9,14 | 94,23 | 5,80 | -24,28 | 3,28 | 0,52 | 4,25 | 0,06 | 1.035,66 | |
| 4 | AT & S | 08.07.2021 | 0,39 | 0,25 | 15,15 | 153,40 | 376,40 | 54,50 | 0,25 | 0,90 | 0,40 | 5.959,59 | |
| 5 | Atoss Software | 30.04.2021 | 0,83 | 0,92 | 13,28 | 90,70 | -21,40 | 3,28 | 0,63 | 0,91 | 1,41 | 1.442,70 | |
| 6 | Aurubis | 11.02.2021 | 1,30 | 0,79 | 56,76 | 163,90 | 31,96 | -2,80 | 1,25 | 1,60 | 1,80 | 7.368,41 | |
| 7 | Basler | 19.05.2021 | 0,19 | 0,91 | 5,79 | 20,95 | 36,93 | 3,20 | 0,09 | 0,21 | 0,14 | 659,93 | |
| 8 | BayWa NA | 11.05.2021 | 1,00 | 11,49 | 35,28 | 8,70 | -43,14 | -39,13 | 0,95 | 1,05 | 1,20 | 872,88 | |
| 9 | BayWa vink. NA | 11.05.2021 | 1,00 | 39,84 | 35,28 | 2,51 | -8,39 | -9,94 | 0,95 | 1,05 | 1,20 | 251,83 | |
| 10 | BB Biotech | 18.03.2021 | 3,32 | 6,01 | 185,04 | 55,20 | 13,81 | 8,09 | 3,20 | 3,67 | 2,88 | 3.044,24 | |
| 11 | Bechtle | 15.06.2021 | 0,45 | 1,26 | 56,70 | 35,66 | -18,36 | 2,27 | 0,40 | 0,55 | 0,65 | 4.493,16 | |
| 12 | Berliner Effektengesellschaft | 10.06.2021 | 1,00 | 1,37 | 13,43 | 73,00 | 3,55 | 2,46 | 0,60 | 1,00 | 1,00 | 948,87 | |
| 13 | bet-at-home.com | 18.05.2021 | 2,50 | 77,88 | 17,55 | 3,21 | 50,00 | 17,37 | 2,00 | 0,00 | 0,00 | 22,53 | |
| 14 | Bilfinger | 15.04.2021 | 1,88 | 2,58 | 75,80 | 72,90 | -32,12 | -25,35 | 0,12 | 4,75 | 1,30 | 2.741,50 | |
| 15 | Blue Cap | 25.06.2021 | 1,00 | 6,12 | 4,00 | 16,35 | -5,49 | -8,41 | 0,75 | 0,85 | 0,90 | 73,35 | |
| 16 | Brenntag | 10.06.2021 | 1,35 | 2,21 | 208,58 | 61,12 | 23,33 | 9,91 | 1,25 | 1,45 | 2,00 | 8.824,83 | |
| 17 | Cancom | 29.06.2021 | 0,75 | 3,29 | 28,91 | 22,80 | -14,45 | -8,55 | 0,50 | 1,00 | 1,00 | 655,27 | |
| 18 | Encavis | 27.05.2021 | 0,28 | 1,59 | 35,99 | 17,60 | 1,44 | 0,21 | 0,26 | 0,30 | 0,00 | 2.846,32 | |
| 19 | CEWE | 09.06.2021 | 2,30 | 2,17 | 17,08 | 105,80 | 1,93 | 6,81 | 2,00 | 2,35 | 2,45 | 787,36 | |
| 20 | CLIQ Digital | 29.04.2021 | 0,46 | 8,55 | 2,81 | 5,38 | 292,70 | 83,43 | 0,28 | 1,10 | 1,79 | 31,52 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.