Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Deutsche Börse | 19.05.2021 | 3,00 | 1,33 | 550,56 | 226,20 | 0,18 | 13,54 | 2,90 | 3,20 | 3,60 | 42.593,46 | |
102 | Deutsche EuroShop | 18.06.2021 | 0,04 | 0,22 | 2,47 | 18,54 | 0,22 | -12,47 | 0,00 | 1,00 | 2,50 | 1.417,65 | |
103 | DF Deutsche Forfait | 29.06.2021 | 0,00 | 0,00 | 0,00 | 1,45 | -2,68 | -8,75 | 0,00 | 0,00 | 0,04 | 17,24 | |
104 | Deutsche Lufthansa | 04.05.2021 | 0,00 | 0,00 | 0,00 | 5,93 | -3,92 | -5,31 | 0,00 | 0,00 | 0,00 | 7.110,81 | |
105 | Deutsche Post | 06.05.2021 | 1,35 | 3,91 | 1.672,63 | 34,49 | 1,50 | -9,23 | 1,15 | 1,80 | 1,85 | 41.388,00 | |
106 | Deutsche Rohstoff | 23.06.2021 | 0,00 | 0,00 | 0,00 | 34,30 | 6,85 | -6,91 | 0,10 | 0,60 | 1,30 | 171,61 | |
107 | Deutsche Telekom | 01.04.2021 | 0,60 | 2,07 | 2.846,09 | 29,01 | 0,42 | 15,21 | 0,60 | 0,64 | 0,70 | 144.657,16 | |
108 | Deutsche Wohnen | 01.06.2021 | 1,03 | 4,54 | 370,64 | 22,70 | -1,52 | 9,00 | 0,90 | 0,04 | 0,04 | 9.086,74 | |
109 | Deutz | 29.04.2021 | 0,00 | 0,00 | 0,00 | 4,08 | 0,99 | -16,38 | 0,00 | 0,15 | 0,15 | 565,87 | |
110 | DEWB | 12.08.2021 | 0,00 | 0,00 | 0,00 | 0,46 | -2,14 | -13,75 | 0,00 | 0,00 | 0,00 | 7,67 | |
111 | Dialog Semiconductor | 09.04.2021 | 0,00 | 0,00 | 0,00 | 48,29 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
112 | Branicks Group | 24.03.2021 | 0,70 | 31,82 | 56,41 | 2,20 | -1,35 | 5,36 | 0,66 | 0,75 | 0,75 | 183,84 | |
113 | Dierig Holding | 27.05.2021 | 0,20 | 2,25 | 0,84 | 8,90 | 0,57 | -6,79 | 0,00 | 0,20 | 0,20 | 37,38 | |
114 | DocCheck | 28.05.2021 | 1,00 | 11,30 | 5,03 | 8,85 | 5,99 | 5,72 | 0,10 | 1,00 | 0,75 | 44,55 | |
115 | Dr. Hönle | 23.03.2021 | 0,50 | 7,00 | 3,03 | 7,14 | -4,80 | -52,02 | 0,80 | 0,20 | 0,00 | 43,29 | |
116 | Drägerwerk ST | 07.05.2021 | 0,13 | 0,32 | 2,76 | 41,00 | -0,49 | -6,55 | 0,13 | 0,13 | 0,13 | 769,16 | |
117 | Drägerwerk VZ | 07.05.2021 | 0,19 | 0,40 | 2,76 | 47,15 | 1,40 | -1,13 | 0,19 | 0,19 | 0,19 | 884,53 | |
118 | 1&1 | 26.05.2021 | 0,05 | 0,41 | 8,84 | 12,16 | -3,49 | -16,58 | 0,05 | 0,05 | 0,05 | 2.149,46 | |
119 | Deutsche Grundstücksauktionen | 25.06.2021 | 1,35 | 16,07 | 2,16 | 8,40 | 2,44 | -4,77 | 0,15 | 1,50 | 0,60 | 13,44 | |
120 | Dürr | 07.05.2021 | 0,30 | 1,36 | 20,76 | 22,04 | 2,80 | 2,29 | 0,80 | 0,50 | 0,70 | 1.525,21 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.