Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Deutsche Börse | 19.05.2021 | 3,00 | 1,36 | 550,56 | 220,50 | -0,85 | -13,17 | 2,90 | 3,20 | 3,60 | 41.520,15 | |
| 102 | Deutsche EuroShop | 18.06.2021 | 0,04 | 0,22 | 2,47 | 18,42 | -0,43 | -2,67 | 0,00 | 1,00 | 2,50 | 1.395,20 | |
| 103 | DF Deutsche Forfait | 29.06.2021 | 0,00 | 0,00 | 0,00 | 1,15 | -22,82 | -24,39 | 0,00 | 0,00 | 0,04 | 13,67 | |
| 104 | Deutsche Lufthansa | 04.05.2021 | 0,00 | 0,00 | 0,00 | 8,22 | 33,03 | 12,93 | 0,00 | 0,00 | 0,00 | 9.853,31 | |
| 105 | Deutsche Post | 06.05.2021 | 1,35 | 2,97 | 1.672,63 | 45,51 | 33,93 | 14,90 | 1,15 | 1,80 | 1,85 | 54.612,00 | |
| 106 | Deutsche Rohstoff | 23.06.2021 | 0,00 | 0,00 | 0,00 | 47,35 | 47,51 | 17,96 | 0,10 | 0,60 | 1,30 | 237,01 | |
| 107 | Deutsche Telekom | 01.04.2021 | 0,60 | 2,19 | 2.846,09 | 27,39 | -5,19 | -11,60 | 0,60 | 0,64 | 0,70 | 134.353,16 | |
| 108 | Deutsche Wohnen | 01.06.2021 | 1,03 | 4,90 | 370,64 | 21,00 | -8,89 | -5,36 | 0,90 | 0,04 | 0,04 | 8.406,24 | |
| 109 | Deutz | 29.04.2021 | 0,00 | 0,00 | 0,00 | 7,93 | 96,38 | 2,64 | 0,00 | 0,15 | 0,15 | 1.210,42 | |
| 110 | DEWB | 12.08.2021 | 0,00 | 0,00 | 0,00 | 0,36 | -23,08 | 0,84 | 0,00 | 0,00 | 0,00 | 6,03 | |
| 111 | Dialog Semiconductor | 09.04.2021 | 0,00 | 0,00 | 0,00 | 48,29 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 112 | Branicks Group | 24.03.2021 | 0,70 | 37,59 | 56,41 | 1,86 | -16,50 | -6,48 | 0,66 | 0,75 | 0,75 | 155,60 | |
| 113 | Dierig Holding | 27.05.2021 | 0,20 | 2,42 | 0,84 | 8,25 | -6,78 | -5,82 | 0,00 | 0,20 | 0,20 | 34,65 | |
| 114 | DocCheck | 28.05.2021 | 1,00 | 8,55 | 5,03 | 11,70 | 40,12 | 0,48 | 0,10 | 1,00 | 0,75 | 59,36 | |
| 115 | Dr. Hönle | 23.03.2021 | 0,50 | 7,16 | 3,03 | 6,98 | -6,93 | -20,77 | 0,80 | 0,20 | 0,00 | 42,32 | |
| 116 | Drägerwerk ST | 07.05.2021 | 0,13 | 0,21 | 2,76 | 61,00 | 48,06 | 11,91 | 0,13 | 0,13 | 0,13 | 1.144,36 | |
| 117 | Drägerwerk VZ | 07.05.2021 | 0,19 | 0,28 | 2,76 | 68,30 | 46,88 | 3,67 | 0,19 | 0,19 | 0,19 | 1.281,31 | |
| 118 | 1&1 | 26.05.2021 | 0,05 | 0,21 | 8,84 | 24,25 | 92,46 | 31,60 | 0,05 | 0,05 | 0,05 | 4.286,54 | |
| 119 | Deutsche Grundstücksauktionen | 25.06.2021 | 1,35 | 22,88 | 2,16 | 5,90 | -28,05 | -18,04 | 0,15 | 1,50 | 0,60 | 9,44 | |
| 120 | Dürr | 07.05.2021 | 0,30 | 1,50 | 20,76 | 19,98 | -6,81 | -7,84 | 0,80 | 0,50 | 0,70 | 1.382,66 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.