Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | msg life | 24.06.2021 | 0,00 | 0,00 | 0,00 | 3,70 | 2,21 | -1,52 | 0,00 | 0,00 | 0,04 | 158,37 | |
| 82 | CPU Softwarehouse | 05.07.2021 | 0,00 | 0,00 | 0,00 | 0,32 | -58,46 | -33,33 | 0,00 | 0,00 | 0,00 | 1,60 | |
| 83 | CR Energy | 19.08.2021 | 0,38 | 32,07 | 5,64 | 1,19 | -75,21 | -76,92 | 0,19 | 0,63 | 0,63 | 27,87 | |
| 84 | CropEnergies | 13.07.2021 | 0,35 | 2,46 | 30,54 | 14,20 | 3,65 | 2,88 | 0,30 | 0,45 | 0,60 | 1.238,95 | |
| 85 | CTS Eventim | 07.05.2021 | 0,00 | 0,00 | 0,00 | 55,50 | -29,30 | -10,77 | 0,00 | 0,00 | 0,00 | 5.328,00 | |
| 86 | BioXXmed | 30.09.2021 | 0,00 | 0,00 | 0,00 | 0,80 | -96,95 | 54,23 | 0,00 | 0,00 | 0,00 | 0,22 | |
| 87 | Mercedes-Benz Group | 31.03.2021 | 1,35 | 3,07 | 1.444,28 | 44,00 | -26,76 | -15,21 | 0,90 | 5,00 | 5,20 | 42.362,95 | |
| 88 | Daldrup & Söhne | 26.08.2021 | 0,00 | 0,00 | 0,00 | 23,00 | 19,48 | -0,53 | 0,00 | 0,00 | 0,00 | 137,76 | |
| 89 | Data Modul | 06.05.2021 | 0,12 | 0,43 | 0,42 | 27,60 | -6,12 | -3,29 | 0,12 | 0,12 | 0,12 | 97,32 | |
| 90 | Datagroup | 04.03.2021 | 0,00 | 0,00 | 0,00 | 77,50 | 10,87 | 5,01 | 0,70 | 1,00 | 1,10 | 647,05 | |
| 91 | Datron | 25.06.2021 | 0,05 | 0,58 | 0,20 | 8,65 | 23,57 | 10,19 | 0,10 | 0,20 | 0,20 | 34,60 | |
| 92 | DCI | 16.09.2021 | 0,00 | 0,00 | 0,00 | 6,00 | -11,76 | -6,23 | 0,00 | 0,00 | 0,00 | 8,78 | |
| 93 | DEAG | 10.06.2021 | 0,00 | 0,00 | 0,00 | 2,74 | -22,60 | -13,67 | 0,00 | 0,00 | 0,00 | 61,60 | |
| 94 | Delignit | 15.06.2021 | 0,03 | 1,21 | 0,25 | 2,48 | 7,83 | -1,31 | 0,00 | 0,00 | 0,05 | 25,40 | |
| 95 | Delticom | 11.05.2021 | 0,00 | 0,00 | 0,00 | 2,26 | 10,78 | -4,88 | 0,00 | 0,00 | 0,00 | 33,52 | |
| 96 | ERWE Immobilien | 25.05.2021 | 0,00 | 0,00 | 0,00 | 0,22 | -58,88 | -36,96 | 0,00 | 0,00 | 0,00 | 5,40 | |
| 97 | Deufol | 29.06.2021 | 0,00 | 0,00 | 0,00 | 4,14 | -20,38 | -9,90 | 0,00 | 0,00 | 0,15 | 35,72 | |
| 98 | Deutsche Balaton | 31.08.2021 | 0,00 | 0,00 | 0,00 | 3.080,00 | 26,23 | 6,53 | 0,00 | 0,00 | 0,00 | 322,69 | |
| 99 | Deutsche Bank | 27.05.2021 | 0,00 | 0,00 | 0,00 | 33,05 | -0,18 | 8,76 | 0,00 | 0,20 | 0,30 | 63.144,64 | |
| 100 | Deutsche Beteiligungs AG | 25.02.2021 | 0,80 | 3,89 | 12,04 | 20,55 | -18,29 | -13,97 | 1,50 | 1,60 | 0,80 | 386,44 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.