Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | msg life | 24.06.2021 | 0,00 | 0,00 | 0,00 | 3,62 | 15,29 | 4,96 | 0,00 | 0,00 | 0,04 | 154,94 | |
| 82 | CPU Softwarehouse | 05.07.2021 | 0,00 | 0,00 | 0,00 | 0,70 | -32,69 | -28,66 | 0,00 | 0,00 | 0,00 | 3,47 | |
| 83 | CR Energy | 19.08.2021 | 0,38 | 32,07 | 5,64 | 1,19 | -75,21 | -76,92 | 0,19 | 0,63 | 0,63 | 27,87 | |
| 84 | CropEnergies | 13.07.2021 | 0,35 | 2,55 | 30,54 | 13,70 | 1,48 | 0,26 | 0,30 | 0,45 | 0,60 | 1.195,33 | |
| 85 | CTS Eventim | 07.05.2021 | 0,00 | 0,00 | 0,00 | 77,35 | -5,27 | -17,49 | 0,00 | 0,00 | 0,00 | 7.425,60 | |
| 86 | BioXXmed | 30.09.2021 | 0,00 | 0,00 | 0,00 | 0,04 | -96,95 | -92,29 | 0,00 | 0,00 | 0,00 | 0,05 | |
| 87 | Mercedes-Benz Group | 31.03.2021 | 1,35 | 2,19 | 1.444,28 | 61,69 | 14,67 | 14,56 | 0,90 | 5,00 | 5,20 | 59.401,53 | |
| 88 | Daldrup & Söhne | 26.08.2021 | 0,00 | 0,00 | 0,00 | 19,30 | 110,70 | 47,20 | 0,00 | 0,00 | 0,00 | 115,60 | |
| 89 | Data Modul | 06.05.2021 | 0,12 | 0,42 | 0,42 | 28,60 | 5,93 | 17,57 | 0,12 | 0,12 | 0,12 | 100,85 | |
| 90 | Datagroup | 04.03.2021 | 0,00 | 0,00 | 0,00 | 66,10 | 42,76 | 13,95 | 0,70 | 1,00 | 1,10 | 551,87 | |
| 91 | Datron | 25.06.2021 | 0,05 | 0,68 | 0,20 | 7,30 | 2,82 | -5,54 | 0,10 | 0,20 | 0,20 | 29,20 | |
| 92 | DCI | 16.09.2021 | 0,00 | 0,00 | 0,00 | 5,95 | -17,36 | 8,71 | 0,00 | 0,00 | 0,00 | 8,71 | |
| 93 | DEAG | 10.06.2021 | 0,00 | 0,00 | 0,00 | 3,58 | -10,50 | -10,86 | 0,00 | 0,00 | 0,00 | 77,29 | |
| 94 | Delignit | 15.06.2021 | 0,03 | 1,34 | 0,25 | 2,24 | -0,89 | -5,29 | 0,00 | 0,00 | 0,05 | 22,94 | |
| 95 | Delticom | 11.05.2021 | 0,00 | 0,00 | 0,00 | 2,06 | -3,74 | -9,37 | 0,00 | 0,00 | 0,00 | 30,55 | |
| 96 | ERWE Immobilien | 25.05.2021 | 0,00 | 0,00 | 0,00 | 0,43 | 65,38 | 25,73 | 0,00 | 0,00 | 0,00 | 10,56 | |
| 97 | Deufol | 29.06.2021 | 0,00 | 0,00 | 0,00 | 5,05 | -3,81 | -8,81 | 0,00 | 0,00 | 0,15 | 43,58 | |
| 98 | Deutsche Balaton | 31.08.2021 | 0,00 | 0,00 | 0,00 | 2.380,00 | 40,00 | 24,84 | 0,00 | 0,00 | 0,00 | 249,35 | |
| 99 | Deutsche Bank | 27.05.2021 | 0,00 | 0,00 | 0,00 | 31,59 | 89,84 | 16,77 | 0,00 | 0,20 | 0,30 | 61.545,31 | |
| 100 | Deutsche Beteiligungs AG | 25.02.2021 | 0,80 | 3,23 | 12,04 | 24,75 | 7,61 | -0,02 | 1,50 | 1,60 | 0,80 | 465,42 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.