Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | TLG Immobilien | 28.12.2021 | 1,02 | 8,23 | 108,81 | 12,40 | -3,13 | -12,87 | 0,96 | 0,94 | 0,93 | 1.404,14 | |
| 102 | mwb fairtrade | 15.07.2021 | 1,80 | 18,18 | 13,45 | 9,90 | 12,50 | 16,07 | 0,18 | 1,40 | 0,16 | 73,99 | |
| 103 | Hapag-Lloyd | 28.05.2021 | 3,50 | 2,89 | 615,16 | 121,20 | 3,06 | -4,01 | 1,10 | 35,00 | 63,00 | 21.302,15 | |
| 104 | Paul Hartmann | 30.04.2021 | 8,00 | 3,65 | 28,41 | 219,00 | -4,78 | -6,18 | 7,00 | 8,00 | 8,00 | 782,36 | |
| 105 | Deutsche Konsum REIT | 11.03.2021 | 0,40 | 22,41 | 14,06 | 1,79 | -2,19 | -17,21 | 0,35 | 0,40 | 0,12 | 89,88 | |
| 106 | Uniper | 19.05.2021 | 27,40 | 77,84 | 501,37 | 35,20 | 7,32 | -1,94 | 23,00 | 1,40 | 0,00 | 14.659,93 | |
| 107 | Aroundtown | 30.06.2021 | 0,22 | 8,25 | 338,15 | 2,67 | 1,37 | -10,88 | 0,14 | 0,23 | 0,00 | 4.097,71 | |
| 108 | Alzchem Group | 12.05.2021 | 0,77 | 0,50 | 7,84 | 154,60 | -0,26 | 9,23 | 0,75 | 1,00 | 1,05 | 1.573,26 | |
| 109 | Befesa | 23.06.2021 | 1,17 | 3,77 | 39,86 | 31,06 | 6,37 | 11,08 | 0,73 | 1,25 | 1,25 | 1.242,40 | |
| 110 | DEFAMA Deutsche Fachmarkt | 30.07.2021 | 0,48 | 1,73 | 2,12 | 27,80 | 0,00 | -1,44 | 0,45 | 0,51 | 0,54 | 133,44 | |
| 111 | Voestalpine | 07.07.2021 | 0,50 | 1,27 | 89,26 | 39,34 | 4,68 | 34,35 | 0,20 | 1,20 | 1,50 | 7.024,12 | |
| 112 | OMV | 02.06.2021 | 1,85 | 3,70 | 605,45 | 50,00 | 5,44 | 7,04 | 1,75 | 2,30 | 5,05 | 16.363,64 | |
| 113 | Deutsche Industrie Grundbesitz | 12.03.2021 | 0,24 | 1,21 | 7,70 | 19,80 | -12,39 | 5,21 | 0,16 | 0,00 | 0,00 | 635,17 | |
| 114 | Dermapharm Holding | 23.06.2021 | 0,88 | 2,53 | 47,38 | 34,85 | -11,44 | -0,63 | 0,80 | 2,17 | 1,05 | 1.876,32 | |
| 115 | DWS Group | 09.06.2021 | 1,81 | 2,93 | 362,00 | 61,80 | 9,38 | 17,85 | 1,67 | 2,00 | 2,05 | 12.360,00 | |
| 116 | Alexanderwerk | 01.07.2021 | 0,50 | 3,60 | 2,14 | 13,90 | 3,73 | -6,32 | 0,11 | 1,16 | 0,75 | 50,04 | |
| 117 | Tick Trading Software | 29.04.2021 | 1,00 | 12,12 | 2,02 | 8,25 | 7,14 | 10,41 | 0,80 | 2,17 | 0,84 | 16,61 | |
| 118 | UniDevice | 28.06.2021 | 0,12 | 160,00 | 1,81 | 0,08 | -93,39 | -91,62 | 0,07 | 0,07 | 0,12 | 1,13 | |
| 119 | GIEAG Immobilien | 23.06.2021 | 1,00 | 71,43 | 4,17 | 1,40 | 0,00 | -21,70 | 0,80 | 1,00 | 0,00 | 5,88 | |
| 120 | Kulmbacher Brauerei | 19.05.2021 | 4,50 | 11,03 | 15,12 | 40,80 | 10,87 | 4,10 | 1,50 | 1,50 | 1,50 | 137,09 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.