Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | CR Energy | 19.08.2021 | 0,38 | 32,07 | 5,64 | 1,19 | -75,21 | -76,92 | 0,19 | 0,63 | 0,63 | 27,87 | |
| 22 | CropEnergies | 13.07.2021 | 0,35 | 2,46 | 30,54 | 14,20 | 3,65 | 2,90 | 0,30 | 0,45 | 0,60 | 1.238,95 | |
| 23 | Mercedes-Benz Group | 31.03.2021 | 1,35 | 2,92 | 1.444,28 | 46,20 | -23,10 | -11,08 | 0,90 | 5,00 | 5,20 | 44.481,34 | |
| 24 | Deutsche Börse | 19.05.2021 | 3,00 | 1,07 | 550,56 | 279,80 | 25,08 | 14,21 | 2,90 | 3,20 | 3,60 | 51.539,16 | |
| 25 | DHL | 06.05.2021 | 1,35 | 2,39 | 1.672,63 | 56,50 | 20,91 | 12,15 | 1,15 | 1,80 | 1,85 | 64.975,00 | |
| 26 | Deutsche Wohnen | 01.06.2021 | 1,03 | 6,32 | 370,64 | 16,30 | -21,26 | -17,23 | 0,90 | 0,04 | 0,04 | 6.524,84 | |
| 27 | Branicks Group | 24.03.2021 | 0,70 | 134,10 | 56,41 | 0,52 | -69,62 | -60,78 | 0,66 | 0,75 | 0,75 | 43,62 | |
| 28 | DocCheck | 28.05.2021 | 1,00 | 8,93 | 5,03 | 11,20 | -8,94 | -8,83 | 0,10 | 1,00 | 0,75 | 56,83 | |
| 29 | Deutsche Grundstücksauktionen | 25.06.2021 | 1,35 | 30,82 | 2,16 | 4,38 | -23,16 | -21,19 | 0,15 | 1,50 | 0,60 | 7,01 | |
| 30 | Eckert & Ziegler | 02.06.2021 | 0,15 | 1,23 | 9,27 | 12,23 | -19,86 | -17,21 | 0,14 | 0,17 | 0,17 | 776,80 | |
| 31 | Edding VZ | 02.06.2021 | 1,84 | 4,07 | 1,95 | 45,20 | 31,40 | 16,72 | 1,23 | 1,84 | 1,02 | 47,72 | |
| 32 | EHW Eisen- und Hüttenwerke | 19.03.2021 | 0,60 | 4,17 | 10,56 | 14,40 | -25,00 | -12,58 | 0,40 | 0,40 | 0,45 | 253,44 | |
| 33 | Einhell Germany VZ | 18.06.2021 | 0,73 | 1,08 | 8,18 | 67,70 | -19,60 | -10,63 | 0,46 | 0,87 | 0,97 | 766,58 | |
| 34 | EnBW | 05.05.2021 | 1,00 | 1,46 | 270,86 | 68,40 | 0,59 | -0,45 | 0,70 | 1,10 | 1,10 | 22.583,00 | |
| 35 | Energiekontor | 20.05.2021 | 0,80 | 3,11 | 11,46 | 25,75 | -27,97 | -29,86 | 0,40 | 0,90 | 1,00 | 357,79 | |
| 36 | E.ON | 19.05.2021 | 0,47 | 2,64 | 1.225,46 | 17,78 | 10,23 | -1,78 | 0,46 | 0,49 | 0,51 | 46.949,44 | |
| 37 | Fabasoft | 05.07.2021 | 0,85 | 5,36 | 9,35 | 15,85 | 0,96 | 16,46 | 0,65 | 0,75 | 0,30 | 174,35 | |
| 38 | Fair Value REIT | 28.04.2021 | 0,27 | 10,47 | 3,79 | 2,58 | -25,86 | -13,21 | 0,26 | 0,39 | 0,37 | 36,40 | |
| 39 | First Sensor | 24.06.2021 | 0,47 | 0,87 | 5,76 | 54,00 | -1,82 | -0,28 | 0,20 | 0,47 | 0,47 | 558,28 | |
| 40 | Freenet | 18.06.2021 | 1,65 | 6,57 | 204,05 | 25,10 | -14,45 | -6,18 | 0,04 | 1,57 | 1,68 | 2.984,41 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.