Top 5 Dividend-Hits
The stocks with the highest fividend yield
In Germany, dividends are regularly paid out after the Annual General Meeting (AGM). Accordingly, boersengefluester.de (BGFL) shows you in this interactive overview the five stocks with the highest dividend yield in the respective AGM month. This makes it easier for you to plan your dividend strategy over the course of the year, even if by far the most AGMs take place between April and July. The table is updated daily, so the yield is based on the current share price. You can change the view by clicking on the dot or dash symbols. In addition, we offer informative special evaluations in the "Extra statistics" section - for example, on the frequency of placement of individual shares in the yield charts over several years. If the dividends are still estimates, these come from BGFL. Tip: You can find all AGM dates in our self-developed financial calendar.
| Ranking-ID | Share | WKN | Sector | Index/Segment | Div.yield % | Month AGM |
|---|---|---|---|---|---|---|
| 1 | Takkt | 744600 | Handel | Prime Standard | 43.859649122807 | 2024-05-17 |
| 2 | Knaus Tabbert | A2YN50 | Automobile | Prime Standard | 22.103658536585 | 2024-06-21 |
| 3 | Amadeus Fire | 509310 | Konsumgüter | Prime Standard | 20.080321285141 | 2024-05-15 |
| 4 | EDAG Engineering Group | A143NB | Automobilzulieferer | Prime Standard | 18.272425249169 | 2024-06-19 |
| 5 | ABO Energy | 576002 | Solar-/Windparks | m:access | 17.569546120059 | 2024-04-30 |
| 6 | EnviTec Biogas | A0MVLS | Kraftwerke | Basic Board | 16.304347826087 | 2024-06-25 |
| 7 | Bertrandt | 523280 | Automobilzulieferer | Prime Standard | 14.457831325301 | 2024-02-21 |
| 8 | Deutsche EuroShop | 748020 | Immobilien (Gewerbe) | SDAX - Prime Standard | 14.130434782609 | 2024-08-29 |
| 9 | Metro VZ | A41YD2 | Handel | Freiverkehr | 13.692307692308 | 2024-02-07 |
| 10 | Ernst Russ | A16107 | Logistik/Verkehr | Scale - Scale | 13.157894736842 | 2024-05-30 |
| 11 | Volkswagen VZ | 766403 | Automobile | DAX - Prime Standard | 12.417763157895 | 2024-05-29 |
| 12 | Deufol | A40ET5 | Oberflächen/Verpackung | Freiverkehr | 12.315270935961 | 2024-06-27 |
| 13 | Volkswagen ST | 766400 | Automobile | Prime Standard | 12.024048096192 | 2024-05-29 |
| 14 | Plenum | A161Z4 | IT-Services | Freiverkehr | 11.904761904762 | 2024-07-09 |
| 15 | Alexanderwerk | A37FTW | Maschinen-/Anlagenbau | Basic Board | 10.977443609023 | 2024-09-06 |
| 16 | Stabilus | STAB1L | Automobilzulieferer | SDAX - Prime Standard | 10.951188986233 | 2024-02-07 |
| 17 | Hamborner REIT | A3H233 | Immobilien (Gewerbe) | SDAX - Prime Standard | 10.786516853933 | 2024-04-25 |
| 18 | Porsche Auto. Hold. VZ | PAH003 | Automobile | MDAX - General Standard | 9.2086330935252 | 2024-06-11 |
| 19 | Fair Value REIT | A0MW97 | Immobilien (Gewerbe) | General Standard | 9.1240875912409 | 2024-07-03 |
| 20 | Hermle, Berthold VZ | 605283 | Maschinen-/Anlagenbau | General Standard | 8.6246418338109 | 2024-07-03 |
| 21 | RTL Group | 861149 | Medien (Verlag/TV) | MDAX - Prime Standard | 8.5139318885449 | 2024-04-24 |
| 22 | Ökoworld VZ | 540868 | Finanzdienstleistungen | Scale - Scale | 8.2222222222222 | 2024-07-05 |
| 23 | TLG Immobilien | A12B8Z | Immobilien (Gewerbe) | General Standard | 8.1147540983607 | 2024-07-11 |
| 24 | Metro ST | A41YD1 | Handel | Freiverkehr | 7.703081232493 | 2024-02-07 |
| 25 | Fortec Elektronik | 577410 | Elektrotechnik | Prime Standard | 7.4235807860262 | 2024-02-07 |
| 26 | Hapag-Lloyd | HLAG47 | Logistik/Verkehr | Prime Standard | 7.2720125786164 | 2024-04-30 |
| 27 | Tick Trading Software | A35JS9 | Software | Freiverkehr | 6.9767441860465 | 2024-04-25 |
| 28 | Turbon | 750450 | Computer/Hardware | General Standard | 6.8965517241379 | 2024-08-23 |
| 29 | Wurmtal Beteiligungen | 517630 | Finanzdienstleistungen | Freiverkehr | 6.7961165048544 | 2024-08-08 |
| 30 | PEH Wertpapier | 620140 | Finanzdienstleistungen | Scale - Scale | 6.3333333333333 | 2024-08-09 |
| 31 | Edel | 564950 | Medien (Verlag/TV) | Freiverkehr | 6.198347107438 | 2024-03-27 |
| 32 | MVV Energie | A0H52F | Stromversorger | Prime Standard | 4.7854785478548 | 2024-03-08 |
| 33 | Bastei Lübbe | A1X3YY | Medien (Verlag/TV) | Prime Standard | 4.6296296296296 | 2024-09-11 |
| 34 | Schloss Wachenheim | 722900 | Nahrungsmittel/Getränke | General Standard | 4.3321299638989 | 2024-11-21 |
| 35 | EHW Eisen- und Hüttenwerke | 565800 | Stahl/Kupfer | General Standard | 4.1666666666667 | 2024-03-15 |
| 36 | MeVis Med. Solutions | A0LBFE | Medtech | General Standard | 3.9256198347107 | 2024-03-19 |
| 37 | BB Biotech | A0NFN3 | Biotechnologie | Prime Standard | 3.9179104477612 | 2024-03-21 |
| 38 | Geratherm Medical | 549562 | Medtech | Freiverkehr | 3.7593984962406 | 2024-08-16 |
| 39 | Borussia Dortmund | 549309 | Glücksspiel/Fußball | Prime Standard | 1.9639934533552 | 2024-11-25 |
| 40 | Ceotronics | 540740 | Elektrotechnik | Basic Board | 1.3786764705882 | 2024-11-08 |
| 41 | KWS Saat | 707400 | Agrar | SDAX - Prime Standard | 1.3642564802183 | 2024-12-05 |
| 42 | Weng Fine Art | 518160 | Kunst | m:access | 1.3297872340426 | 2024-12-18 |
| 43 | Verbio | A0JL9W | Biokraftstoffe | SDAX/TecDAX - Prime Standard | 0.6131207847946 | 2024-12-06 |
| 44 | AUR Portfolio III | A0LSAQ | Beteiligungen | m:access | 0.38230088495575 | 2024-09-27 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.