Top 5 Dividend-Hits
The stocks with the highest fividend yield
In Germany, dividends are regularly paid out after the Annual General Meeting (AGM). Accordingly, boersengefluester.de (BGFL) shows you in this interactive overview the five stocks with the highest dividend yield in the respective AGM month. This makes it easier for you to plan your dividend strategy over the course of the year, even if by far the most AGMs take place between April and July. The table is updated daily, so the yield is based on the current share price. You can change the view by clicking on the dot or dash symbols. In addition, we offer informative special evaluations in the "Extra statistics" section - for example, on the frequency of placement of individual shares in the yield charts over several years. If the dividends are still estimates, these come from BGFL. Tip: You can find all AGM dates in our self-developed financial calendar.
| Ranking-ID | Share | WKN | Sector | Index/Segment | Div.yield % | Month AGM |
|---|---|---|---|---|---|---|
| 1 | Noratis | A2E4MK | Immobilien (Wohn) | Scale - Scale | 177.41935483871 | 2022-06-23 |
| 2 | GIEAG Immobilien | 549227 | Immobilien (Gewerbe) | Freiverkehr | 111.11111111111 | 2022-06-22 |
| 3 | TTL Beteil.- und Grundbesitz-AG | 750100 | Immobilien (Gewerbe) | General Standard | 96.153846153846 | 2022-03-30 |
| 4 | CLIQ Digital | A35JS4 | E-Commerce | Scale - Scale | 68.32298136646 | 2022-04-14 |
| 5 | DEMIRE | A0XFSF | Immobilien (Gewerbe) | Prime Standard | 65.400843881857 | 2022-05-18 |
| 6 | Sino | 576550 | Banken | Freiverkehr | 58.823529411765 | 2022-07-28 |
| 7 | Give | A0KD0F | Oberflächen/Verpackung | Basic Board | 53.571428571429 | 2022-05-24 |
| 8 | Alba | 620990 | Umwelt/Recycling | Freiverkehr | 45.774647887324 | 2022-06-28 |
| 9 | KPS | A1A6V4 | IT-Services | General Standard | 42.410714285714 | 2022-05-18 |
| 10 | BayWa vink. NA | 519406 | Agrar | Prime Standard | 42.253521126761 | 2022-05-24 |
| 11 | Branicks Group | A1X3XX | Immobilien (Gewerbe) | Prime Standard | 40.279269602578 | 2022-03-24 |
| 12 | NanoRepro | 657710 | Medtech | m:access | 32.258064516129 | 2022-04-29 |
| 13 | Takkt | 744600 | Handel | Prime Standard | 30.470914127424 | 2022-05-18 |
| 14 | Tick Trading Software | A35JS9 | Software | Freiverkehr | 28 | 2022-04-07 |
| 15 | Deutsche Grundstücksauktionen | 553340 | Immobilien (Wohn) | m:access | 25.423728813559 | 2022-06-28 |
| 16 | KAP | 620840 | Banken | General Standard | 24.038461538462 | 2022-08-31 |
| 17 | Müller – Die lila Logistik | 621468 | Logistik/Verkehr | General Standard | 23.300970873786 | 2022-06-02 |
| 18 | Deutsche Konsum REIT | A14KRD | Immobilien (Gewerbe) | Prime Standard | 20.833333333333 | 2022-03-10 |
| 19 | Ecotel | 585434 | Telekom | Prime Standard | 18.44262295082 | 2022-07-08 |
| 20 | mwb fairtrade | A3EYLC | Finanzdienstleistungen | m:access | 15.555555555556 | 2022-07-19 |
| 21 | RTL Group | 861149 | Medien (Verlag/TV) | MDAX - Prime Standard | 15.243902439024 | 2022-04-27 |
| 22 | Novem Group | A3CSWZ | Automobilzulieferer | Prime Standard | 15.151515151515 | 2022-08-25 |
| 23 | Syzygy | 510480 | Internet-Services | Prime Standard | 12.5 | 2022-07-05 |
| 24 | Haemato | A289VV | Gesundheit | Basic Board | 12.5 | 2022-07-12 |
| 25 | Hamborner REIT | A3H233 | Immobilien (Gewerbe) | SDAX - Prime Standard | 10.32967032967 | 2022-04-28 |
| 26 | VIB Vermögen | A2YPDD | Immobilien (Gewerbe) | m:access | 8.252427184466 | 2022-08-30 |
| 27 | Fonterelli | A1TNUU | Beteiligungen | Freiverkehr | 8.0645161290323 | 2022-03-10 |
| 28 | BB Biotech | A0NFN3 | Biotechnologie | Prime Standard | 7.5051124744376 | 2022-03-17 |
| 29 | GESCO | A1K020 | Beteiligungen | Prime Standard | 6.7820069204152 | 2022-08-24 |
| 30 | Lang & Schwarz | LS1LUS | Finanzdienstleistungen | Basic Board | 6.6666666666667 | 2022-08-31 |
| 31 | Deutsche Beteiligungs AG | A1TNUT | Beteiligungen | SDAX - Prime Standard | 6.4 | 2022-02-17 |
| 32 | Fortec Elektronik | 577410 | Elektrotechnik | Prime Standard | 6.3636363636364 | 2022-02-24 |
| 33 | Stabilus | STAB1L | Automobilzulieferer | SDAX - Prime Standard | 6.0386473429952 | 2022-02-16 |
| 34 | Darwin | A3C35W | Biotechnologie | m:access | 5.8278145695364 | 2022-12-13 |
| 35 | Mobotix | 521830 | Inspektionssysteme | Basic Board | 5.5944055944056 | 2022-01-27 |
| 36 | Bastei Lübbe | A1X3YY | Medien (Verlag/TV) | Prime Standard | 4.8192771084337 | 2022-09-14 |
| 37 | Schloss Wachenheim | 722900 | Nahrungsmittel/Getränke | General Standard | 4.0268456375839 | 2022-11-03 |
| 38 | Ceconomy | 725750 | Handel | Prime Standard | 3.8418079096045 | 2022-02-09 |
| 39 | Siemens Healthineers | SHL100 | Medtech | DAX/TecDAX - Prime Standard | 1.9929660023447 | 2022-02-15 |
| 40 | KWS Saat | 707400 | Agrar | SDAX - Prime Standard | 1.1940298507463 | 2022-12-06 |
| 41 | Ceotronics | 540740 | Elektrotechnik | Basic Board | 1.123595505618 | 2022-11-04 |
| 42 | Hella | A13SX2 | Automobilzulieferer | MDAX - Prime Standard | 0.60419235511714 | 2022-09-30 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.