Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | DHL | 06.05.2022 | 1,80 | 3,46 | 2.204,99 | 52,00 | 11,28 | 14,61 | 1,35 | 1,85 | 1,85 | 59.800,00 | |
| 102 | Deutsche Rohstoff | 28.06.2022 | 0,60 | 0,72 | 2,98 | 83,30 | 70,00 | 26,58 | 0,00 | 1,30 | 1,75 | 399,01 | |
| 103 | Deutsche Telekom | 07.04.2022 | 0,64 | 2,38 | 3.182,05 | 26,91 | -2,71 | -7,65 | 0,60 | 0,70 | 0,77 | 131.998,67 | |
| 104 | Deutsche Wohnen | 02.06.2022 | 0,04 | 0,22 | 15,88 | 18,26 | -11,79 | -12,47 | 1,03 | 0,04 | 0,04 | 7.309,42 | |
| 105 | Deutz | 28.04.2022 | 0,15 | 1,51 | 18,13 | 9,92 | 16,71 | 3,52 | 0,00 | 0,15 | 0,17 | 1.514,17 | |
| 106 | DEWB | 09.06.2022 | 0,00 | 0,00 | 0,00 | 2,68 | -29,10 | -21,57 | 0,00 | 0,00 | 0,00 | 4,49 | |
| 107 | Branicks Group | 24.03.2022 | 0,75 | 91,46 | 61,40 | 0,82 | -52,27 | -51,76 | 0,70 | 0,75 | 0,00 | 68,52 | |
| 108 | Dierig Holding | 24.05.2022 | 0,20 | 2,47 | 0,84 | 8,10 | 0,00 | -2,89 | 0,20 | 0,20 | 0,20 | 34,02 | |
| 109 | DocCheck | 31.05.2022 | 1,00 | 8,47 | 5,03 | 11,80 | -4,07 | -6,59 | 1,00 | 0,75 | 0,50 | 59,87 | |
| 110 | Dr. Hönle | 24.03.2022 | 0,20 | 2,15 | 1,21 | 9,32 | 34,29 | 9,63 | 0,50 | 0,00 | 0,00 | 56,51 | |
| 111 | Drägerwerk ST | 06.05.2022 | 0,13 | 0,19 | 2,76 | 68,60 | 21,63 | 5,95 | 0,13 | 0,13 | 1,74 | 1.286,94 | |
| 112 | Drägerwerk VZ | 06.05.2022 | 0,19 | 0,23 | 2,76 | 83,30 | 20,03 | 4,14 | 0,19 | 0,19 | 1,80 | 1.562,71 | |
| 113 | 1&1 | 18.05.2022 | 0,05 | 0,23 | 8,84 | 21,90 | -11,52 | -5,29 | 0,05 | 0,05 | 0,05 | 3.871,15 | |
| 114 | Deutsche Grundstücksauktionen | 28.06.2022 | 1,50 | 28,57 | 2,40 | 5,25 | -7,89 | -15,42 | 1,35 | 0,60 | 0,00 | 8,40 | |
| 115 | Dürr | 13.05.2022 | 0,50 | 2,54 | 34,60 | 19,66 | -12,82 | -6,32 | 0,30 | 0,70 | 0,70 | 1.360,51 | |
| 116 | Airbus | 12.04.2022 | 1,50 | 0,78 | 1.179,03 | 192,70 | -2,19 | 1,66 | 0,00 | 1,80 | 2,80 | 152.320,57 | |
| 117 | Easy Software | 30.06.2022 | 0,39 | 2,05 | 0,00 | 19,00 | 0,00 | 1,12 | 0,00 | 0,39 | 0,39 | 143,40 | |
| 118 | Eckert & Ziegler | 01.06.2022 | 0,17 | 1,09 | 10,59 | 15,53 | 1,77 | -1,35 | 0,15 | 0,17 | 0,02 | 986,40 | |
| 119 | Mountain Alliance | 29.06.2022 | 0,00 | 0,00 | 0,00 | 2,79 | 15,29 | 13,51 | 0,00 | 0,00 | 0,00 | 22,79 | |
| 120 | Ecotel | 08.07.2022 | 2,25 | 30,41 | 7,90 | 7,40 | -37,29 | -29,96 | 0,14 | 18,82 | 0,47 | 26,22 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.