Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Bremer Lagerhaus | 01.06.2022 | 0,30 | 2,75 | 1,15 | 10,90 | 15,34 | 7,81 | 0,11 | 0,28 | 0,45 | 41,86 | |
| 62 | Brenntag | 09.06.2022 | 1,45 | 2,69 | 224,03 | 53,96 | 8,88 | 2,41 | 1,35 | 2,00 | 2,10 | 7.791,03 | |
| 63 | Cancom | 28.06.2022 | 1,00 | 4,14 | 38,55 | 24,15 | -9,38 | -4,84 | 0,75 | 1,00 | 1,00 | 694,06 | |
| 64 | Encavis | 19.05.2022 | 0,30 | 1,70 | 48,15 | 17,60 | 1,44 | 0,21 | 0,28 | 0,00 | 0,00 | 2.846,32 | |
| 65 | Carl Zeiss Meditec | 30.03.2022 | 0,90 | 3,62 | 80,50 | 24,84 | -37,90 | -27,59 | 0,50 | 1,10 | 1,10 | 2.221,70 | |
| 66 | Petro Welt Technologies | 29.06.2022 | 0,00 | 0,00 | 0,00 | 2,20 | 5,77 | 13,33 | 0,00 | 0,00 | 0,00 | 107,47 | |
| 67 | Cenit | 20.05.2022 | 0,75 | 8,56 | 6,28 | 8,76 | 19,35 | 23,68 | 0,47 | 0,50 | 0,04 | 73,30 | |
| 68 | Centrotec | 29.06.2022 | 0,04 | 0,07 | 0,53 | 57,80 | -7,52 | -5,28 | 0,04 | 0,04 | 0,04 | 708,14 | |
| 69 | Ceotronics | 04.11.2022 | 0,15 | 1,57 | 0,99 | 9,55 | -26,82 | -25,36 | 0,12 | 0,15 | 0,15 | 76,21 | |
| 70 | CEWE | 15.06.2022 | 2,35 | 2,48 | 17,49 | 94,90 | -8,57 | -4,64 | 2,30 | 2,45 | 2,60 | 706,25 | |
| 71 | CLIQ Digital | 14.04.2022 | 1,10 | 29,97 | 7,16 | 3,67 | 167,88 | 49,55 | 0,46 | 1,79 | 0,04 | 21,50 | |
| 72 | 7C Solarparken | 21.07.2022 | 0,11 | 6,34 | 8,40 | 1,74 | 6,97 | 2,54 | 0,11 | 0,12 | 0,00 | 141,17 | |
| 73 | Commerzbank | 11.05.2022 | 0,00 | 0,00 | 0,00 | 38,38 | 6,32 | 13,59 | 0,00 | 0,20 | 0,35 | 43.273,30 | |
| 74 | CompuGroup Medical | 19.05.2022 | 0,50 | 1,83 | 26,87 | 27,25 | 6,95 | 5,80 | 0,50 | 0,50 | 1,00 | 1.464,27 | |
| 75 | Continental | 29.04.2022 | 2,20 | 3,07 | 440,01 | 71,72 | 5,53 | 10,66 | 0,00 | 1,50 | 2,20 | 14.344,43 | |
| 76 | mVISE | 09.08.2022 | 0,00 | 0,00 | 0,00 | 7,65 | 64,52 | 21,18 | 0,00 | 0,00 | 0,00 | 16,28 | |
| 77 | msg life | 22.06.2022 | 0,00 | 0,00 | 0,00 | 3,88 | 7,18 | 5,01 | 0,00 | 0,04 | 0,04 | 166,07 | |
| 78 | CPU Softwarehouse | 28.06.2022 | 0,00 | 0,00 | 0,00 | 0,32 | -58,46 | -51,79 | 0,00 | 0,00 | 0,00 | 1,60 | |
| 79 | CR Energy | 31.05.2022 | 0,63 | 53,16 | 9,39 | 1,19 | -75,21 | -76,92 | 0,38 | 0,63 | 0,00 | 27,87 | |
| 80 | CropEnergies | 12.07.2022 | 0,45 | 3,28 | 39,26 | 13,70 | 0,00 | 0,03 | 0,35 | 0,60 | 0,30 | 1.195,33 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.