Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | ZEAL Network | 30.06.2022 | 2,10 | 5,41 | 47,03 | 38,80 | -26,24 | -14,59 | 0,90 | 3,60 | 1,10 | 841,25 | |
| 362 | HolidayCheck Group | 01.06.2022 | 0,00 | 0,00 | 0,00 | 4,04 | -12,17 | -8,16 | 0,00 | 0,00 | 0,22 | 353,38 | |
| 363 | Tonkens Agrar | 16.02.2022 | 0,00 | 0,00 | 0,00 | 7,25 | 19,83 | 11,87 | 0,00 | 0,00 | 0,00 | 12,03 | |
| 364 | German Values Property Group | 26.08.2022 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
| 365 | TUI | 08.02.2022 | 0,00 | 0,00 | 0,00 | 7,28 | -18,97 | 1,68 | 0,00 | 0,00 | 0,00 | 3.694,10 | |
| 366 | Turbon | 24.06.2022 | 0,00 | 0,00 | 0,00 | 3,10 | 14,81 | 18,87 | 0,00 | 0,20 | 0,20 | 10,21 | |
| 367 | U.C.A. | 07.07.2022 | 3,00 | 4,76 | 1,87 | 63,00 | 48,58 | -2,44 | 3,20 | 3,00 | 3,00 | 41,71 | |
| 368 | United Internet | 19.05.2022 | 0,50 | 2,07 | 93,40 | 24,20 | -12,57 | -6,56 | 0,50 | 0,50 | 0,50 | 4.646,40 | |
| 369 | United Labels | 20.05.2022 | 0,00 | 0,00 | 0,00 | 0,77 | -43,68 | -26,20 | 0,00 | 0,00 | 0,00 | 5,31 | |
| 370 | USU Ventures | 01.07.2022 | 0,50 | 5,52 | 5,26 | 9,06 | 5,35 | 1,76 | 0,40 | 0,55 | 1,70 | 90,93 | |
| 371 | Uzin Utz | 17.05.2022 | 1,80 | 2,72 | 9,08 | 66,20 | -5,43 | -2,46 | 1,55 | 1,60 | 1,60 | 333,93 | |
| 372 | Ascory Bank | 24.08.2022 | 0,00 | 0,00 | 0,00 | 2,44 | -6,15 | -6,83 | 0,00 | 0,00 | 0,00 | 24,50 | |
| 373 | Vectron Systems | 21.06.2022 | 0,00 | 0,00 | 0,00 | 13,20 | 0,00 | -0,53 | 0,00 | 0,00 | 0,00 | 116,98 | |
| 374 | Verbio | 04.02.2022 | 0,20 | 0,73 | 12,68 | 27,36 | 29,06 | -13,98 | 0,20 | 0,20 | 0,20 | 1.751,27 | |
| 375 | Ökoworld VZ | 24.06.2022 | 2,22 | 8,41 | 16,05 | 26,40 | -0,38 | -3,63 | 1,11 | 2,22 | 2,22 | 184,80 | |
| 376 | VIB Vermögen | 30.08.2022 | 0,85 | 39,17 | 23,55 | 2,17 | -78,83 | -68,96 | 0,75 | 0,00 | 0,00 | 71,73 | |
| 377 | Villeroy & Boch VZ | 01.04.2022 | 1,00 | 9,39 | 25,76 | 10,65 | -35,26 | -33,33 | 0,55 | 1,20 | 1,05 | 299,15 | |
| 378 | Viscom | 08.06.2022 | 0,20 | 3,26 | 1,78 | 6,14 | 46,89 | 21,61 | 0,00 | 0,30 | 0,05 | 55,38 | |
| 379 | FamiCord | 29.06.2022 | 0,00 | 0,00 | 0,00 | 2,79 | -53,50 | -27,57 | 0,00 | 0,00 | 0,00 | 49,22 | |
| 380 | Volkswagen ST | 12.05.2022 | 26,56 | 38,86 | 5.318,62 | 68,35 | -34,97 | -18,98 | 4,80 | 8,70 | 9,00 | 34.263,53 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.