Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | ZEAL Network | 30.06.2022 | 2,10 | 4,41 | 47,03 | 47,60 | -9,51 | -0,18 | 0,90 | 3,60 | 1,10 | 1.032,05 | |
| 362 | HolidayCheck Group | 01.06.2022 | 0,00 | 0,00 | 0,00 | 4,70 | 2,17 | 9,56 | 0,00 | 0,00 | 0,22 | 411,11 | |
| 363 | Tonkens Agrar | 16.02.2022 | 0,00 | 0,00 | 0,00 | 6,05 | 0,00 | -12,15 | 0,00 | 0,00 | 0,00 | 10,04 | |
| 364 | German Values Property Group | 26.08.2022 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
| 365 | TUI | 08.02.2022 | 0,00 | 0,00 | 0,00 | 9,05 | 0,78 | 15,18 | 0,00 | 0,00 | 0,00 | 4.594,28 | |
| 366 | Turbon | 24.06.2022 | 0,00 | 0,00 | 0,00 | 2,74 | 1,48 | 7,85 | 0,00 | 0,20 | 0,20 | 9,03 | |
| 367 | U.C.A. | 07.07.2022 | 3,00 | 4,88 | 1,87 | 61,50 | 45,05 | 60,32 | 3,20 | 3,00 | 3,00 | 40,71 | |
| 368 | United Internet | 19.05.2022 | 0,50 | 1,76 | 93,40 | 28,42 | 2,67 | 11,53 | 0,50 | 0,50 | 0,50 | 5.456,64 | |
| 369 | United Labels | 20.05.2022 | 0,00 | 0,00 | 0,00 | 1,28 | -5,88 | -10,11 | 0,00 | 0,00 | 0,00 | 8,87 | |
| 370 | USU Ventures | 01.07.2022 | 0,50 | 5,59 | 5,26 | 8,95 | 4,07 | -33,72 | 0,40 | 0,55 | 1,70 | 94,19 | |
| 371 | Uzin Utz | 17.05.2022 | 1,80 | 2,28 | 9,08 | 79,00 | 12,86 | 15,65 | 1,55 | 1,60 | 1,60 | 398,50 | |
| 372 | Varengold Bank | 24.08.2022 | 0,00 | 0,00 | 0,00 | 2,56 | -1,54 | -5,15 | 0,00 | 0,00 | 0,00 | 25,71 | |
| 373 | Vectron Systems | 21.06.2022 | 0,00 | 0,00 | 0,00 | 13,20 | 0,00 | 1,96 | 0,00 | 0,00 | 0,00 | 116,98 | |
| 374 | Verbio | 04.02.2022 | 0,20 | 0,77 | 12,68 | 25,86 | 21,98 | 85,56 | 0,20 | 0,20 | 0,20 | 1.647,68 | |
| 375 | Ökoworld VZ | 24.06.2022 | 2,22 | 8,25 | 16,05 | 26,90 | 1,51 | -5,98 | 1,11 | 2,22 | 2,22 | 188,30 | |
| 376 | VIB Vermögen | 30.08.2022 | 0,85 | 8,73 | 23,55 | 9,74 | -4,98 | 12,08 | 0,75 | 0,00 | 0,00 | 321,95 | |
| 377 | Villeroy & Boch VZ | 01.04.2022 | 1,00 | 5,45 | 25,76 | 18,35 | 11,55 | 9,04 | 0,55 | 1,20 | 1,05 | 515,44 | |
| 378 | Viscom | 08.06.2022 | 0,20 | 4,69 | 1,78 | 4,26 | 1,91 | -3,47 | 0,00 | 0,30 | 0,05 | 38,43 | |
| 379 | FamiCord | 29.06.2022 | 0,00 | 0,00 | 0,00 | 5,25 | -12,50 | -0,17 | 0,00 | 0,00 | 0,00 | 92,61 | |
| 380 | Volkswagen ST | 12.05.2022 | 26,56 | 25,99 | 5.318,62 | 102,20 | -2,76 | 4,13 | 4,80 | 8,70 | 9,00 | 51.232,38 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.