Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | ZEAL Network | 30.06.2022 | 2,10 | 4,28 | 47,03 | 49,10 | -1,80 | 6,05 | 0,90 | 3,60 | 1,10 | 1.064,58 | |
| 362 | HolidayCheck Group | 01.06.2022 | 0,00 | 0,00 | 0,00 | 4,52 | 10,24 | 7,77 | 0,00 | 0,00 | 0,22 | 395,37 | |
| 363 | Tonkens Agrar | 16.02.2022 | 0,00 | 0,00 | 0,00 | 6,85 | -8,05 | -3,43 | 0,00 | 0,00 | 0,00 | 11,36 | |
| 364 | German Values Property Group | 26.08.2022 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
| 365 | TUI | 08.02.2022 | 0,00 | 0,00 | 0,00 | 8,30 | -0,53 | 11,46 | 0,00 | 0,00 | 0,00 | 4.213,71 | |
| 366 | Turbon | 24.06.2022 | 0,00 | 0,00 | 0,00 | 3,08 | 7,69 | 21,98 | 0,00 | 0,20 | 0,20 | 10,15 | |
| 367 | U.C.A. | 07.07.2022 | 3,00 | 7,14 | 1,87 | 42,00 | 64,06 | 23,68 | 3,20 | 3,00 | 3,00 | 27,80 | |
| 368 | United Internet | 19.05.2022 | 0,50 | 2,01 | 93,40 | 24,92 | 59,03 | 4,60 | 0,50 | 0,50 | 0,50 | 4.784,64 | |
| 369 | United Labels | 20.05.2022 | 0,00 | 0,00 | 0,00 | 1,27 | -23,03 | -11,13 | 0,00 | 0,00 | 0,00 | 8,80 | |
| 370 | USU Ventures | 01.07.2022 | 0,50 | 5,52 | 5,26 | 9,05 | -57,91 | -43,59 | 0,40 | 0,55 | 1,70 | 95,24 | |
| 371 | Uzin Utz | 17.05.2022 | 1,80 | 2,55 | 9,08 | 70,50 | 45,06 | 6,77 | 1,55 | 1,60 | 1,60 | 355,62 | |
| 372 | Varengold Bank | 24.08.2022 | 0,00 | 0,00 | 0,00 | 2,47 | -7,84 | -10,51 | 0,00 | 0,00 | 0,00 | 24,81 | |
| 373 | Vectron Systems | 21.06.2022 | 0,00 | 0,00 | 0,00 | 13,00 | 5,69 | 1,05 | 0,00 | 0,00 | 0,00 | 104,73 | |
| 374 | Verbio | 04.02.2022 | 0,20 | 1,09 | 12,68 | 18,33 | 54,95 | 59,10 | 0,20 | 0,20 | 0,20 | 1.167,90 | |
| 375 | Ökoworld VZ | 24.06.2022 | 2,22 | 8,60 | 16,05 | 25,80 | -8,83 | -10,91 | 1,11 | 2,22 | 2,22 | 180,60 | |
| 376 | VIB Vermögen | 30.08.2022 | 0,85 | 8,21 | 23,55 | 10,35 | 3,09 | 22,83 | 0,75 | 0,00 | 0,00 | 342,11 | |
| 377 | Villeroy & Boch VZ | 01.04.2022 | 1,00 | 6,25 | 25,76 | 16,00 | 5,96 | -4,65 | 0,55 | 1,20 | 1,05 | 449,43 | |
| 378 | Viscom | 08.06.2022 | 0,20 | 4,15 | 1,78 | 4,82 | 44,31 | 13,97 | 0,00 | 0,30 | 0,05 | 43,48 | |
| 379 | FamiCord | 29.06.2022 | 0,00 | 0,00 | 0,00 | 5,40 | 31,07 | 9,44 | 0,00 | 0,00 | 0,00 | 95,26 | |
| 380 | Volkswagen ST | 12.05.2022 | 26,56 | 24,52 | 5.318,62 | 108,30 | 17,53 | 10,92 | 4,80 | 8,70 | 9,00 | 54.290,28 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.