Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341 | Software AG | 17.05.2022 | 0,76 | 2,08 | 56,22 | 36,50 | 2,82 | 1,23 | 0,76 | 0,05 | 0,00 | 2.701,00 | |
| 342 | Splendid Medien | 14.06.2022 | 0,00 | 0,00 | 0,00 | 1,00 | -18,70 | -4,85 | 0,00 | 0,00 | 0,00 | 9,79 | |
| 343 | Steico | 23.06.2022 | 0,40 | 2,48 | 5,63 | 16,14 | -23,51 | -19,88 | 0,30 | 0,40 | 0,00 | 227,31 | |
| 344 | Sto VZ | 22.06.2022 | 5,00 | 4,82 | 31,90 | 103,80 | -14,36 | -0,66 | 5,00 | 5,00 | 5,00 | 711,86 | |
| 345 | Stratec | 20.05.2022 | 0,95 | 3,80 | 11,52 | 25,00 | 11,36 | 24,04 | 0,90 | 0,97 | 0,55 | 303,95 | |
| 346 | Ströer | 22.06.2022 | 2,25 | 5,86 | 127,56 | 38,40 | 3,78 | 6,89 | 2,00 | 1,85 | 1,85 | 2.118,18 | |
| 347 | Südzucker | 14.07.2022 | 0,40 | 3,59 | 81,66 | 11,14 | 21,68 | -1,60 | 0,20 | 0,70 | 0,90 | 2.274,60 | |
| 348 | Surteco Group | 07.06.2022 | 1,00 | 16,13 | 15,51 | 6,20 | -43,64 | -34,65 | 0,80 | 0,70 | 0,00 | 96,14 | |
| 349 | SUSS MicroTec | 31.05.2022 | 0,16 | 0,31 | 3,06 | 51,75 | 32,22 | -26,43 | 0,00 | 0,20 | 0,20 | 989,23 | |
| 350 | 2invest | 03.06.2022 | 0,00 | 0,00 | 0,00 | 6,20 | -45,61 | -38,22 | 0,00 | 0,00 | 0,00 | 35,64 | |
| 351 | Symrise | 03.05.2022 | 1,02 | 1,09 | 142,57 | 93,40 | 35,60 | 12,77 | 0,97 | 1,10 | 1,10 | 13.054,71 | |
| 352 | Syzygy | 05.07.2022 | 0,20 | 17,94 | 2,70 | 1,12 | -27,83 | -12,62 | 0,15 | 0,22 | 0,00 | 15,05 | |
| 353 | TAG Immobilien | 13.05.2022 | 0,93 | 8,21 | 136,24 | 11,33 | -14,36 | -16,01 | 0,88 | 0,00 | 0,00 | 2.156,42 | |
| 354 | Takkt | 18.05.2022 | 1,10 | 48,03 | 72,17 | 2,29 | -38,11 | -17,06 | 1,10 | 1,00 | 1,00 | 150,25 | |
| 355 | Talanx | 05.05.2022 | 1,60 | 1,20 | 404,96 | 133,60 | 13,80 | 18,67 | 1,50 | 2,00 | 2,35 | 34.499,39 | |
| 356 | Technotrans | 13.05.2022 | 0,51 | 1,77 | 0,00 | 28,80 | -16,04 | -2,45 | 0,36 | 0,64 | 0,62 | 198,94 | |
| 357 | Telefónica Deutschland | 19.05.2022 | 0,18 | 9,78 | 535,42 | 1,84 | -9,80 | -8,23 | 0,18 | 0,18 | 0,18 | 5.473,18 | |
| 358 | 11880 Solutions | 14.06.2022 | 0,00 | 0,00 | 0,00 | 2,02 | -32,10 | -21,89 | 0,00 | 0,00 | 0,00 | 10,60 | |
| 359 | Arzneiwerk AG VIDA | 30.05.2022 | 0,00 | 0,00 | 0,00 | 0,00 | -99,75 | -99,69 | 0,00 | 0,00 | 0,00 | 0,01 | |
| 360 | ThyssenKrupp | 04.02.2022 | 0,00 | 0,00 | 0,00 | 12,50 | 34,79 | 8,15 | 0,00 | 0,15 | 0,15 | 7.781,65 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.