Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Greiffenberger | 07.07.2022 | 0,00 | 0,00 | 0,00 | 0,59 | -56,99 | -40,45 | 0,00 | 0,00 | 0,00 | 3,43 | |
62 | H&R | 24.05.2022 | 0,00 | 0,00 | 0,00 | 3,31 | -29,27 | -21,56 | 0,00 | 0,10 | 0,10 | 123,20 | |
63 | Halloren | 24.08.2022 | 0,00 | 0,00 | 0,00 | 4,54 | 5,58 | 0,20 | 0,00 | 0,00 | 0,00 | 26,83 | |
64 | HanseYachts | 29.11.2022 | 0,00 | 0,00 | 0,00 | 1,36 | -46,88 | -37,47 | 0,00 | 0,00 | 0,00 | 25,92 | |
65 | Ernst Russ | 18.05.2022 | 0,00 | 0,00 | 0,00 | 5,66 | 38,90 | -3,07 | 0,00 | 0,20 | 1,00 | 189,61 | |
66 | Heidelberger Druckmaschinen | 21.07.2022 | 0,00 | 0,00 | 0,00 | 0,93 | -25,34 | -11,14 | 0,00 | 0,00 | 0,00 | 281,64 | |
67 | Heliad Equity Partners | 21.06.2022 | 0,00 | 0,00 | 0,00 | 4,50 | 17,49 | 1,63 | 0,00 | 0,00 | 0,00 | 57,64 | |
68 | Camerit | 24.05.2022 | 0,00 | 0,00 | 0,00 | 17,00 | -62,72 | -38,65 | 0,00 | 0,00 | 45,00 | 1,70 | |
69 | Highlight Communic. | 29.06.2022 | 0,00 | 0,00 | 0,00 | 1,00 | -59,35 | -40,91 | 0,00 | 0,00 | 0,00 | 63,00 | |
70 | HWA | 06.07.2022 | 0,00 | 0,00 | 0,00 | 2,12 | -68,36 | -41,92 | 0,00 | 0,00 | 0,00 | 15,37 | |
71 | Hypoport | 03.06.2022 | 0,00 | 0,00 | 0,00 | 171,00 | -3,28 | -33,53 | 0,00 | 0,00 | 0,00 | 1.175,14 | |
72 | Ifa Systems | 06.05.2022 | 0,00 | 0,00 | 0,00 | 2,30 | 15,00 | -6,84 | 0,00 | 0,00 | 0,00 | 6,33 | |
73 | InCity Immobilien | 31.08.2022 | 0,00 | 0,00 | 0,00 | 0,61 | -50,41 | -34,41 | 0,00 | 0,00 | 0,00 | 52,46 | |
74 | Secanda | 21.06.2022 | 0,00 | 0,00 | 0,00 | 2,82 | 0,00 | -10,39 | 0,00 | 0,00 | 0,00 | 6,55 | |
75 | Intershop | 10.05.2022 | 0,00 | 0,00 | 0,00 | 1,76 | -16,19 | -6,28 | 0,00 | 0,00 | 0,00 | 25,66 | |
76 | InTiCa Systems | 15.07.2022 | 0,00 | 0,00 | 0,00 | 2,06 | -67,81 | -37,82 | 0,00 | 0,00 | 0,00 | 8,83 | |
77 | InVision | 30.08.2022 | 0,00 | 0,00 | 0,00 | 4,26 | -30,73 | -8,80 | 0,00 | 0,00 | 0,00 | 9,52 | |
78 | KHD Humboldt Wedag Int. | 27.05.2022 | 0,00 | 0,00 | 0,00 | 1,35 | -25,41 | -6,64 | 0,00 | 0,00 | 0,00 | 67,10 | |
79 | Koenig & Bauer | 24.05.2022 | 0,00 | 0,00 | 0,00 | 14,78 | 22,15 | 27,79 | 0,00 | 0,00 | 0,00 | 244,24 | |
80 | Leoni | 24.05.2022 | 0,00 | 0,00 | 0,00 | 2,83 | -48,63 | -53,19 | 0,00 | 0,00 | 0,00 | 92,39 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.