Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daldrup & Söhne | 25.08.2022 | 0,00 | 0,00 | 0,00 | 8,04 | -12,04 | -1,20 | 0,00 | 0,00 | 0,00 | 48,16 | |
2 | DCI | 20.04.2022 | 0,00 | 0,00 | 0,00 | 7,00 | 45,83 | 26,38 | 0,00 | 0,00 | 0,00 | 10,24 | |
3 | DEAG | 23.06.2022 | 0,00 | 0,00 | 0,00 | 4,28 | -46,50 | -17,55 | 0,00 | 0,00 | 0,00 | 92,40 | |
4 | Delignit | 02.06.2022 | 0,00 | 0,00 | 0,00 | 2,22 | -44,22 | -27,38 | 0,03 | 0,05 | 0,08 | 22,74 | |
5 | Delticom | 10.05.2022 | 0,00 | 0,00 | 0,00 | 2,12 | -4,07 | -16,44 | 0,00 | 0,00 | 0,00 | 31,44 | |
6 | Deufol | 29.06.2022 | 0,00 | 0,00 | 0,00 | 5,20 | 0,00 | 0,00 | 0,00 | 0,15 | 0,50 | 44,87 | |
7 | Deutsche Balaton | 18.08.2022 | 0,00 | 0,00 | 0,00 | 1.680,00 | 0,00 | 4,47 | 0,00 | 0,00 | 0,00 | 176,01 | |
8 | DF Deutsche Forfait | 18.08.2022 | 0,00 | 0,00 | 0,00 | 1,48 | -20,43 | -7,50 | 0,00 | 0,04 | 0,00 | 17,59 | |
9 | Deutsche Lufthansa | 10.05.2022 | 0,00 | 0,00 | 0,00 | 6,21 | -22,89 | -1,32 | 0,00 | 0,00 | 0,30 | 7.436,75 | |
10 | DEWB | 09.06.2022 | 0,00 | 0,00 | 0,00 | 0,44 | -36,23 | -17,60 | 0,00 | 0,00 | 0,00 | 7,37 | |
11 | DVS Technology | 30.08.2022 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
12 | Delivery Hero | 16.06.2022 | 0,00 | 0,00 | 0,00 | 28,50 | 13,95 | -2,84 | 0,00 | 0,00 | 0,00 | 8.190,50 | |
13 | Deutsche Industrie Grundbesitz | 09.06.2022 | 0,00 | 0,00 | 0,00 | 19,80 | -12,39 | 5,21 | 0,24 | 0,00 | 0,00 | 635,17 | |
14 | Deutsche Biotech Innovativ | 24.08.2022 | 0,00 | 0,00 | 0,00 | 1,40 | -82,17 | -43,43 | 0,00 | 0,00 | 0,00 | 1,33 | |
15 | DFV Deutsche Familienversicherung | 25.05.2022 | 0,00 | 0,00 | 0,00 | 5,85 | -8,88 | -6,76 | 0,00 | 0,00 | 0,00 | 85,34 | |
16 | DO & CO | 14.07.2022 | 0,00 | 0,00 | 0,00 | 174,40 | 33,33 | 16,68 | 0,00 | 1,00 | 0,00 | 1.915,52 | |
17 | Daimler Truck Holding | 22.06.2022 | 0,00 | 0,00 | 0,00 | 36,98 | 8,70 | -2,02 | 0,00 | 1,30 | 1,90 | 29.283,29 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.