Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
581 | CureVac | 22.06.2022 | 0,00 | 0,00 | 0,00 | 2,79 | -27,24 | -3,87 | 0,00 | 0,00 | 0,00 | 625,82 | |
582 | Haier Smart Home | 28.06.2022 | 0,06 | 5,23 | 0,00 | 1,15 | 4,27 | -0,26 | 0,05 | 0,03 | 0,03 | 10.825,52 | |
583 | Hensoldt | 13.05.2022 | 0,25 | 0,72 | 26,25 | 34,62 | 41,89 | -0,31 | 0,13 | 0,30 | 0,40 | 3.998,61 | |
584 | Knaus Tabbert | 25.05.2022 | 1,50 | 12,44 | 15,57 | 12,06 | -74,34 | -63,26 | 1,50 | 1,50 | 2,90 | 125,15 | |
585 | Regenbogen | 13.06.2022 | 0,46 | 8,36 | 1,06 | 5,50 | -21,43 | -6,37 | 0,09 | 0,00 | 0,00 | 12,65 | |
586 | Siemens Energy | 24.02.2022 | 0,10 | 0,20 | 71,51 | 51,12 | 326,00 | 74,77 | 0,00 | 0,00 | 0,00 | 40.860,71 | |
587 | Compass Pathways | 16.06.2022 | 0,00 | 0,00 | 0,00 | 3,90 | -52,73 | -38,58 | 0,00 | 0,00 | 0,00 | 265,97 | |
588 | Guillemot | 09.06.2022 | 0,25 | 3,54 | 3,82 | 7,06 | 3,22 | 18,46 | 0,25 | 0,25 | 0,00 | 106,52 | |
589 | Samara Asset Group | 30.06.2022 | 0,00 | 0,00 | 0,00 | 2,16 | 53,19 | 5,31 | 0,00 | 1,30 | 0,00 | 123,59 | |
590 | Compleo Charging Solutions | 21.06.2022 | 0,00 | 0,00 | 0,00 | 0,46 | -85,31 | -89,74 | 0,00 | 0,00 | 0,00 | 2,33 | |
591 | Beno Holding | 27.09.2022 | 0,00 | 0,00 | 0,00 | 7,00 | -11,95 | 8,11 | 0,00 | 0,00 | 0,00 | 23,71 | |
592 | Tion Renewables | 29.08.2022 | 0,00 | 0,00 | 0,00 | 31,40 | 11,35 | 9,05 | 0,00 | 0,00 | 0,00 | 149,02 | |
593 | The Platform Group | 24.06.2022 | 0,00 | 0,00 | 0,00 | 7,62 | 23,70 | -5,14 | 0,00 | 0,00 | 0,00 | 151,45 | |
594 | Nagarro | 29.06.2022 | 0,00 | 0,00 | 0,00 | 79,95 | -8,58 | -1,30 | 0,00 | 0,00 | 0,00 | 1.101,39 | |
595 | Fox E-Mobility | 31.08.2022 | 0,00 | 0,00 | 0,00 | 0,05 | -35,21 | -35,21 | 0,00 | 0,00 | 0,00 | 3,34 | |
596 | SynBiotic | 15.12.2022 | 0,00 | 0,00 | 0,00 | 4,36 | 47,80 | -41,28 | 0,00 | 0,00 | 0,00 | 29,75 | |
597 | PlanetHome Investment ST | 12.12.2022 | 0,00 | 0,00 | 0,00 | 0,25 | -40,48 | -31,69 | 0,00 | 0,00 | 0,00 | 2,18 | |
598 | PlanetHome Investment VZ | 12.12.2022 | 0,00 | 0,00 | 0,00 | 0,31 | -22,50 | -16,67 | 0,00 | 0,00 | 0,00 | 2,71 | |
599 | Auto1 Group | 09.06.2022 | 0,00 | 0,00 | 0,00 | 15,60 | 140,44 | 91,46 | 0,00 | 0,00 | 0,00 | 3.398,36 | |
600 | Medondo Holding | 30.08.2022 | 0,00 | 0,00 | 0,00 | 0,69 | -8,67 | -16,26 | 0,00 | 0,00 | 0,00 | 11,76 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.