Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2021 in € Trend Div Rend (2021) in % Div Sum Mio € (for 2021) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2020 in € Dividend 2022 in € Dividend 2023e in € MarketCap in Mio. € (aktuell)
481 TTL Beteil.- und Grundbesitz-AG 30.03.2022 0,20 61,35 4,92 0,33 -74,13 -51,27 0,20 0,20 0,00 8,02
482 SBF 29.06.2022 0,00 0,00 0,00 2,98 -30,05 -0,43 0,00 0,00 0,00 28,93
483 Alzchem Group 05.05.2022 1,00 1,72 10,14 58,00 123,08 19,76 0,77 1,05 1,20 590,23
484 Voltabox 22.06.2022 0,00 0,00 0,00 1,06 -15,20 -6,85 0,00 0,00 0,00 22,33
485 Erlebnis Akademie 11.08.2022 0,00 0,00 0,00 2,96 -45,19 -34,70 0,00 0,00 0,00 7,47
486 Mynaric 14.07.2022 0,00 0,00 0,00 1,29 -93,89 -88,39 0,00 0,00 0,00 8,15
487 UmweltBank 23.06.2022 0,33 5,29 11,69 6,24 -20,61 1,27 0,33 0,33 0,00 225,00
488 HelloFresh 12.05.2022 0,00 0,00 0,00 12,07 -15,65 58,36 0,00 0,00 0,00 2.090,41
489 Befesa 16.06.2022 1,25 6,10 50,00 20,48 -40,91 -25,67 1,17 1,25 0,73 819,20
490 The Grounds Real Estate Dev. 21.06.2022 0,00 0,00 0,00 0,55 -33,73 -3,00 0,00 0,00 0,00 27,20
491 Linde plc 25.07.2022 4,13 1,02 2.279,81 403,00 9,44 -3,60 3,52 4,78 4,82 195.410,87
492 Polytec Holding 01.07.2022 0,10 5,05 2,23 1,98 -43,10 -34,29 0,30 0,10 0,00 44,21
493 DEFAMA Deutsche Fachmarkt 22.07.2022 0,51 1,83 2,45 27,80 14,88 4,57 0,48 0,54 0,57 133,44
494 Voestalpine 06.07.2022 1,20 6,73 214,26 17,84 -37,01 -21,53 0,50 1,50 0,70 3.185,32
495 OMV 03.06.2022 2,30 6,31 752,13 36,44 -7,89 -9,86 1,85 5,05 5,05 11.925,82
496 S IMMO 10.06.2022 0,65 2,85 47,85 22,80 82,40 29,38 0,50 0,00 0,00 1.678,28
497 Deutsche Industrie Grundbesitz 09.06.2022 0,00 0,00 0,00 19,80 -12,39 5,21 0,24 0,00 0,00 635,17
498 Dermapharm Holding 01.06.2022 2,17 5,74 116,83 37,80 -10,72 9,02 0,88 1,05 0,88 2.035,15
499 Stemmer Imaging 18.05.2022 0,75 1,39 4,88 54,00 62,65 26,61 0,50 3,00 2,70 351,00
500 Instone Real Estate 09.06.2022 0,62 7,20 29,13 8,61 17,95 -3,87 0,26 0,35 0,33 404,57

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL