Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Design Hotels | 19.06.2019 | 0,12 | 1,08 | 0,00 | 0,00 | -100,00 | 0,08 | 0,00 | 0,00 | 0,00 | ||
| 102 | ERWE Immobilien | 13.06.2019 | 0,00 | 0,00 | 0,00 | 0,38 | -29,35 | 2,72 | 0,00 | 0,00 | 0,00 | 9,28 | |
| 103 | Deufol | 28.06.2019 | 0,30 | 5,94 | 2,58 | 5,05 | -2,88 | -7,17 | 0,30 | 0,00 | 0,00 | 43,58 | |
| 104 | Deutsche Balaton | 29.08.2019 | 0,00 | 0,00 | 0,00 | 3.000,00 | 22,95 | 45,07 | 0,00 | 0,00 | 0,00 | 314,30 | |
| 105 | Deutsche Bank | 23.05.2019 | 0,11 | 0,33 | 227,35 | 33,78 | 2,02 | 17,02 | 0,11 | 0,00 | 0,00 | 64.539,36 | |
| 106 | Deutsche Beteiligungs AG | 21.02.2019 | 1,45 | 5,69 | 21,81 | 25,50 | 1,39 | 2,65 | 1,40 | 1,50 | 0,80 | 479,53 | |
| 107 | Deutsche Börse | 08.05.2019 | 2,70 | 1,32 | 521,10 | 204,20 | -8,72 | -16,67 | 2,45 | 2,90 | 3,00 | 38.042,46 | |
| 108 | Deutsche EuroShop | 12.06.2019 | 1,50 | 7,74 | 92,68 | 19,38 | 2,87 | 1,95 | 1,45 | 0,00 | 0,04 | 1.467,92 | |
| 109 | DF Deutsche Forfait | 05.07.2019 | 0,00 | 0,00 | 0,00 | 2,16 | 125,00 | 43,62 | 0,00 | 0,00 | 0,00 | 25,68 | |
| 110 | Deutsche Lufthansa | 07.05.2019 | 0,80 | 8,90 | 380,17 | 8,99 | 6,97 | 18,53 | 0,80 | 0,00 | 0,00 | 10.783,95 | |
| 111 | Deutsche Post | 15.05.2019 | 1,15 | 2,38 | 1.418,86 | 48,35 | 3,47 | 17,61 | 1,15 | 1,15 | 1,35 | 58.020,00 | |
| 112 | Deutsche Rohstoff | 04.07.2019 | 0,70 | 1,23 | 3,45 | 56,90 | 13,88 | 33,85 | 0,65 | 0,10 | 0,00 | 284,81 | |
| 113 | Deutsche Telekom | 28.03.2019 | 0,70 | 2,43 | 3.319,77 | 28,83 | 4,23 | -3,37 | 0,65 | 0,60 | 0,60 | 141.416,63 | |
| 114 | Deutsche Wohnen | 18.06.2019 | 0,87 | 4,16 | 310,60 | 20,90 | 0,97 | -5,43 | 0,80 | 0,90 | 1,03 | 8.366,21 | |
| 115 | Deutz | 30.04.2019 | 0,15 | 1,31 | 18,13 | 11,48 | 35,06 | 37,16 | 0,15 | 0,00 | 0,00 | 1.752,29 | |
| 116 | DEWB | 17.07.2019 | 0,00 | 0,00 | 0,00 | 2,86 | -24,34 | -22,49 | 0,00 | 0,00 | 0,00 | 4,79 | |
| 117 | Dialog Semiconductor | 02.05.2019 | 0,00 | 0,00 | 0,00 | 48,29 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 118 | Branicks Group | 22.03.2019 | 0,48 | 24,14 | 33,85 | 1,99 | 15,72 | 2,26 | 0,64 | 0,66 | 0,70 | 166,13 | |
| 119 | Dierig Holding | 28.05.2019 | 0,20 | 2,45 | 0,82 | 8,15 | 0,62 | -6,22 | 0,20 | 0,00 | 0,20 | 34,23 | |
| 120 | DocCheck | 29.05.2019 | 0,40 | 3,03 | 2,00 | 13,20 | 7,32 | 9,05 | 0,40 | 0,10 | 1,00 | 66,97 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.