Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daldrup & Söhne | 22.08.2019 | 0,00 | 0,00 | 0,00 | 27,00 | 40,26 | 56,00 | 0,00 | 0,00 | 0,00 | 161,72 | |
| 2 | Data Modul | 09.05.2019 | 0,12 | 0,43 | 0,42 | 27,80 | -5,44 | 7,28 | 0,12 | 0,12 | 0,12 | 98,03 | |
| 3 | Datagroup | 14.03.2019 | 0,60 | 0,81 | 5,00 | 74,10 | 5,71 | 14,09 | 0,45 | 0,70 | 0,00 | 618,66 | |
| 4 | Datron | 21.06.2019 | 0,20 | 2,70 | 0,80 | 7,40 | 5,71 | -2,99 | 0,20 | 0,10 | 0,05 | 29,60 | |
| 5 | DCI | 09.05.2019 | 0,00 | 0,00 | 0,00 | 6,40 | -5,88 | 9,11 | 0,00 | 0,00 | 0,00 | 9,36 | |
| 6 | DEAG | 27.06.2019 | 0,00 | 0,00 | 0,00 | 3,20 | -9,60 | -12,71 | 0,00 | 0,00 | 0,00 | 69,08 | |
| 7 | Delignit | 04.06.2019 | 0,05 | 2,03 | 0,41 | 2,46 | 6,96 | 4,15 | 0,05 | 0,00 | 0,03 | 25,20 | |
| 8 | Delticom | 12.08.2019 | 0,00 | 0,00 | 0,00 | 2,30 | 12,75 | 0,57 | 0,10 | 0,00 | 0,00 | 34,11 | |
| 9 | Design Hotels | 19.06.2019 | 0,12 | 1,08 | 0,00 | 0,00 | -100,00 | 0,08 | 0,00 | 0,00 | 0,00 | ||
| 10 | Deufol | 28.06.2019 | 0,30 | 6,00 | 2,58 | 5,00 | -3,85 | -6,42 | 0,30 | 0,00 | 0,00 | 43,15 | |
| 11 | Deutsche Balaton | 29.08.2019 | 0,00 | 0,00 | 0,00 | 3.040,00 | 24,59 | 32,80 | 0,00 | 0,00 | 0,00 | 318,49 | |
| 12 | Deutsche Bank | 23.05.2019 | 0,11 | 0,43 | 227,35 | 25,79 | -22,12 | -13,26 | 0,11 | 0,00 | 0,00 | 49.264,28 | |
| 13 | Deutsche Beteiligungs AG | 21.02.2019 | 1,45 | 5,75 | 21,81 | 25,20 | 0,20 | 1,96 | 1,40 | 1,50 | 0,80 | 473,89 | |
| 14 | Deutsche Börse | 08.05.2019 | 2,70 | 1,08 | 521,10 | 248,90 | 11,27 | 5,48 | 2,45 | 2,90 | 3,00 | 46.370,07 | |
| 15 | Deutsche EuroShop | 12.06.2019 | 1,50 | 7,30 | 92,68 | 20,55 | 9,08 | 7,42 | 1,45 | 0,00 | 0,04 | 1.556,54 | |
| 16 | DF Deutsche Forfait | 05.07.2019 | 0,00 | 0,00 | 0,00 | 2,04 | 112,50 | 18,06 | 0,00 | 0,00 | 0,00 | 24,25 | |
| 17 | Deutsche Lufthansa | 07.05.2019 | 0,80 | 10,14 | 380,17 | 7,89 | -6,14 | -0,35 | 0,80 | 0,00 | 0,00 | 9.462,34 | |
| 18 | Deutsche Post | 15.05.2019 | 1,15 | 2,54 | 1.418,86 | 45,36 | -2,93 | 6,23 | 1,15 | 1,15 | 1,35 | 52.164,00 | |
| 19 | Deutsche Rohstoff | 04.07.2019 | 0,70 | 0,82 | 3,45 | 85,00 | 73,47 | 77,12 | 0,65 | 0,10 | 0,00 | 425,46 | |
| 20 | Deutsche Telekom | 28.03.2019 | 0,70 | 2,15 | 3.319,77 | 32,54 | 17,64 | 9,23 | 0,65 | 0,60 | 0,60 | 159.614,89 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.