Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAG Immobilien | 07.05.2019 | 0,75 | 5,22 | 109,75 | 14,36 | 8,83 | -0,51 | 0,66 | 0,82 | 0,88 | 2.520,02 | |
2 | Takkt | 15.05.2019 | 0,85 | 11,04 | 55,77 | 7,70 | -42,96 | -28,31 | 0,55 | 0,00 | 1,10 | 505,20 | |
3 | Talanx | 09.05.2019 | 1,45 | 1,77 | 366,56 | 82,15 | 27,07 | 11,21 | 1,40 | 1,50 | 1,50 | 21.213,51 | |
4 | Technotrans | 10.05.2019 | 0,88 | 4,73 | 6,08 | 18,60 | -14,68 | 6,00 | 0,88 | 0,00 | 0,36 | 128,48 | |
5 | Telefónica Deutschland | 21.05.2019 | 0,27 | 12,92 | 803,13 | 2,09 | -10,87 | -4,22 | 0,26 | 0,17 | 0,18 | 6.216,82 | |
6 | Teles | 31.07.2019 | 0,00 | 0,00 | 0,00 | 0,64 | -52,24 | -31,91 | 0,00 | 0,00 | 0,00 | 3,99 | |
7 | ThyssenKrupp | 01.02.2019 | 0,15 | 3,83 | 93,38 | 3,92 | -37,88 | -0,31 | 0,15 | 0,00 | 0,00 | 2.440,95 | |
8 | Tom Tailor | 18.12.2019 | 0,00 | 0,00 | 0,00 | 0,00 | -85,71 | -85,71 | 0,00 | 0,00 | 0,00 | 0,04 | |
9 | Tonkens Agrar | 12.02.2019 | 0,00 | 0,00 | 0,00 | 7,45 | 12,03 | 9,53 | 0,00 | 0,00 | 0,00 | 12,36 | |
10 | TUI | 12.02.2019 | 7,20 | 86,25 | 423,29 | 8,35 | 18,18 | 21,25 | 6,50 | 5,40 | 0,00 | 4.236,03 | |
11 | Turbon | 30.08.2019 | 0,00 | 0,00 | 0,00 | 2,86 | -28,50 | -14,43 | 0,00 | 0,00 | 0,00 | 9,42 | |
12 | Tradegate | 13.06.2019 | 0,67 | 0,76 | 16,35 | 88,50 | -18,81 | -10,29 | 0,63 | 0,67 | 1,80 | 2.159,64 | |
13 | TLG Immobilien | 21.05.2019 | 0,91 | 5,80 | 94,13 | 15,70 | 4,67 | 2,45 | 0,82 | 0,96 | 1,02 | 1.777,82 | |
14 | Tele Columbus | 29.08.2019 | 0,00 | 0,00 | 0,00 | 0,30 | -43,40 | -37,76 | 0,00 | 0,00 | 0,00 | 88,99 | |
15 | The Payments Group | 17.07.2019 | 0,00 | 0,00 | 0,00 | 0,85 | -41,38 | 3,53 | 0,00 | 0,00 | 0,00 | 39,36 | |
16 | TTL Beteil.- und Grundbesitz-AG | 10.05.2019 | 0,24 | 62,18 | 2,53 | 0,39 | -69,37 | -41,95 | 0,00 | 0,20 | 0,20 | 9,49 | |
17 | The Grounds Real Estate Dev. | 22.08.2019 | 0,00 | 0,00 | 0,00 | 0,59 | -28,92 | 4,24 | 0,00 | 0,00 | 0,00 | 29,18 | |
18 | Tick Trading Software | 08.04.2019 | 0,67 | 8,48 | 1,31 | 7,90 | -7,06 | -8,11 | 0,57 | 0,80 | 1,00 | 15,90 | |
19 | The Social Chain | 19.08.2019 | 0,00 | 0,00 | 0,00 | 0,22 | -95,47 | -93,68 | 0,00 | 0,00 | 0,00 | 3,48 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.