Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Design Hotels | 19.06.2019 | 0,12 | 1,08 | 0,00 | 0,00 | -100,00 | 0,08 | 0,00 | 0,00 | 0,00 | ||
102 | ERWE Immobilien | 13.06.2019 | 0,00 | 0,00 | 0,00 | 0,39 | 48,46 | -2,03 | 0,00 | 0,00 | 0,00 | 9,48 | |
103 | Deufol | 28.06.2019 | 0,30 | 5,61 | 2,58 | 5,35 | 1,90 | 0,00 | 0,30 | 0,00 | 0,00 | 46,17 | |
104 | Deutsche Balaton | 29.08.2019 | 0,00 | 0,00 | 0,00 | 1.700,00 | 0,00 | 5,32 | 0,00 | 0,00 | 0,00 | 178,11 | |
105 | Deutsche Bank | 23.05.2019 | 0,11 | 0,65 | 227,35 | 16,82 | 1,09 | 9,85 | 0,11 | 0,00 | 0,00 | 32.773,51 | |
106 | Deutsche Beteiligungs AG | 21.02.2019 | 1,45 | 5,99 | 21,81 | 24,20 | 5,22 | -4,62 | 1,40 | 1,50 | 0,80 | 455,08 | |
107 | Deutsche Börse | 08.05.2019 | 2,70 | 1,20 | 521,10 | 225,90 | 1,57 | 13,29 | 2,45 | 2,90 | 3,00 | 42.536,97 | |
108 | Deutsche EuroShop | 12.06.2019 | 1,50 | 7,91 | 92,68 | 18,96 | 2,49 | -10,48 | 1,45 | 0,00 | 0,04 | 1.449,76 | |
109 | DF Deutsche Forfait | 05.07.2019 | 0,00 | 0,00 | 0,00 | 1,45 | -2,68 | -8,63 | 0,00 | 0,00 | 0,00 | 17,24 | |
110 | Deutsche Lufthansa | 07.05.2019 | 0,80 | 13,69 | 380,17 | 5,84 | -5,38 | -6,68 | 0,80 | 0,00 | 0,00 | 7.002,96 | |
111 | Deutsche Post | 15.05.2019 | 1,15 | 3,32 | 1.418,86 | 34,59 | 1,80 | -8,92 | 1,15 | 1,15 | 1,35 | 41.508,00 | |
112 | Deutsche Rohstoff | 04.07.2019 | 0,70 | 2,05 | 3,45 | 34,10 | 6,23 | -7,46 | 0,65 | 0,10 | 0,00 | 170,61 | |
113 | Deutsche Telekom | 28.03.2019 | 0,70 | 2,41 | 3.319,77 | 29,09 | 0,69 | 15,37 | 0,65 | 0,60 | 0,60 | 145.056,08 | |
114 | Deutsche Wohnen | 18.06.2019 | 0,87 | 3,87 | 310,60 | 22,50 | -2,39 | 7,92 | 0,80 | 0,90 | 1,03 | 9.006,68 | |
115 | Deutz | 30.04.2019 | 0,15 | 3,74 | 18,13 | 4,02 | -0,54 | -17,52 | 0,15 | 0,00 | 0,00 | 557,27 | |
116 | DEWB | 17.07.2019 | 0,00 | 0,00 | 0,00 | 0,46 | -2,56 | -13,96 | 0,00 | 0,00 | 0,00 | 7,64 | |
117 | Dialog Semiconductor | 02.05.2019 | 0,00 | 0,00 | 0,00 | 48,29 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
118 | Branicks Group | 22.03.2019 | 0,48 | 22,22 | 33,85 | 2,16 | -3,14 | 3,10 | 0,64 | 0,66 | 0,70 | 180,50 | |
119 | Dierig Holding | 28.05.2019 | 0,20 | 2,25 | 0,82 | 8,90 | 0,57 | -6,75 | 0,20 | 0,00 | 0,20 | 37,38 | |
120 | DocCheck | 29.05.2019 | 0,40 | 4,52 | 2,00 | 8,85 | 5,99 | 5,72 | 0,40 | 0,10 | 1,00 | 44,55 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.