Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
421 Westag VZ 17.05.2019 0,18 0,74 0,86 24,20 -17,69 -8,26 0,80 0,66 0,40 109,87
422 Westgrund 04.06.2019 0,00 0,00 0,00 0,00 -100,00 0,00 0,00 0,00 0,00
423 Sporttotal 16.05.2019 0,00 0,00 0,00 0,22 -63,61 -65,20 0,00 0,00 0,00 7,86
424 Heidelberg Pharma 21.05.2019 0,00 0,00 0,00 2,27 -39,30 -14,53 0,00 0,00 0,00 105,79
425 Haemato 10.07.2019 1,00 9,43 2,29 10,60 -60,15 -32,05 3,00 0,00 0,00 55,43
426 Wirecard 18.06.2019 0,20 24,71 0,00 27,84 -100,00 0,18 0,00 0,00 0,00
427 New Work 06.06.2019 5,70 8,53 32,03 66,80 -10,58 4,59 1,68 2,59 2,59 375,45
428 YOC 24.06.2019 0,00 0,00 0,00 15,30 2,00 -11,00 0,00 0,00 0,00 53,19
429 Altech Advanced Materials 20.05.2019 0,00 0,00 0,00 2,84 -67,54 -33,75 0,00 0,00 0,00 22,50
430 Your Family Entertainment 19.07.2019 0,00 0,00 0,00 2,40 -18,37 -4,65 0,00 0,00 0,00 36,75
431 Zapf Creation 03.07.2019 0,00 0,00 0,00 31,00 1,97 0,48 0,00 0,04 0,04 199,39
432 Zooplus 14.06.2019 0,00 0,00 0,00 460,00 0,00 0,00 0,00 0,00 0,00 3.336,81
433 Kion Group 09.05.2019 1,20 3,85 141,71 31,20 -19,32 -19,88 0,99 0,04 0,41 4.093,40
434 Osram Licht 19.02.2019 1,11 107,28 0,00 9,33 -100,00 1,11 0,00 0,00 0,00
435 Vonovia 16.05.2019 1,44 4,89 746,03 29,43 3,12 1,19 1,32 1,57 1,69 24.216,56
436 Grand City Properties 26.06.2019 0,77 6,75 128,37 11,40 12,32 -0,49 0,73 0,82 0,82 2.008,54
437 OTRS 12.06.2019 0,00 0,00 0,00 17,10 178,05 149,23 0,00 0,00 0,07 32,77
438 Bastei Lübbe 18.09.2019 0,00 0,00 0,00 9,50 61,02 14,54 0,00 0,00 0,29 126,35
439 Voxeljet 29.05.2019 0,00 0,00 0,00 0,50 -57,63 -56,41 0,00 0,00 0,00 4,57
440 Centrotherm International 23.07.2019 0,00 0,00 0,00 3,49 -27,59 -12,01 0,00 0,00 0,00 73,86

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL