Permanent Screening

These stocks are doing well at the moment - fundamentally and on the chart

Claim “Hot stocks”
#BGFLapp * beta

With "Permanent Screening", boersengefluester.de (BGFL) makes it easier to search for attractive shares. The idea behind it: All stocks in the table currently fulfil an extensive catalogue of fundamental and chart-technical minimum requirements. The same nine hurdles are always applied to the roughly 650 stocks we cover. In addition, there is BGFL's current assessment. This does not necessarily have to be a "buy", even if the share meets all the screening criteria. Tip: You can also use our alternative screenings FunChart 50:50 and the 3-pillar strategy.

Company Financials Price change %  
Share Price € MarketCap Freefloat Mio. € PBV PE 2026e Equity-Ratio % Equity-Quote % EBIT-Margin 6 Months 3 Months 1 Month BGFL-Recommendation
Aixtron 18.105 2033.581822074 2.4719730104156 15.881578947368 12.786098090774 83.27315647195 20.726705298353 44.0907 50.9379 15.2818 Halten
CEWE 101.4 501.0670851888 1.8742386978519 11.470588235294 14.919764446994 59.124782032503 10.339676653954 1.1976 4.9689 2.3209 Kaufen
msg life 3.58 34.799164733154 2.0431037565333 11.1875 13.992 64.316855590583 14.036458034207 2.2857 1.1299 2.8736 Halten
Mercedes-Benz Group 60.42 49405.302561583 0.67111497472947 9.1545454545455 12.007217019172 34.609637372175 9.3403574323118 17.2293 13.7639 7.4324 Halten
Datagroup 67.4 256.038783 3.803541808891 16.85 17.646860024198 29.072249360316 8.6826307578868 17.2174 10.8553 5.9748 Halten
Deutsche Balaton 2240 75.0977024 0.49741483679525 11.789473684211 21.746502755405 95.888109909735 38.872288817802 39.1304 5.6604 1.8182 -
Deutsche Post 45.51 42755.7348 2.5201892716966 12.136 16.4699251276 34.647584973166 6.9916613213598 12.7602 16.5131 16.3641 Halten
Deutsche Rohstoff 47.35 207.3815531375 1.2126184532185 10.074468085106 26.96072161309 38.613083591118 33.792078156525 25.9309 19.2695 3.2715 Kaufen
Edel 4.3 28.97558895972 1.8608241610355 7.1666666666667 21.834967164747 29.012535287493 8.0925548495384 5.9113 2.8708 0.4673 Kaufen
Einhell Germany VZ 83.9 950.01648 2.3260146267056 13.109375 15.749049411039 44.964521400515 9.1212121485196 7.8406 7.8406 2.1924 Kaufen
Elmos Semiconductor 98.3 704.66355 3.1891307336297 17.872727272727 23.51060807405 70.412962754585 29.707884117328 37.4825 28.329 9.2222 Kaufen
Eurokai ST 48.4 26.13918265816 1.3283812060076 14.892307692308 17.933198834342 67.347305733767 19.701121982367 32.967 10 5.2174 Kaufen
Eurokai VZ 49 263.9722904 1.3448487416193 15.076923076923 17.933198834342 67.347305733767 19.701121982367 33.8798 8.8889 12.1281 Kaufen
Funkwerk 32.4 58.16561418144 2.8498551447836 14.727272727273 16.633551567267 59.688914628813 13.196589437571 15.7143 2.8571 2.6941 Kaufen
KSB ST 1020 352.983459504 1.7503557241766 13.076923076923 14.384175055802 44.917884166115 8.2355321732092 20.7101 12.0879 8.5106 Kaufen
KSB VZ 956 1674.268612 1.6405294826596 12.25641025641 14.384175055802 44.917884166115 8.2355321732092 23.5142 12.2066 4.3668 Kaufen
KWS Saat 67 667.722 1.4170524411949 12.407407407407 15.14765609528 59.843002502409 14.769704430559 19.6429 4.0373 0.4498 Kaufen
MPH Health Care 23.9 36.84726044376 0.37518407233448 11.95 11.748486615114 95.467304329303 50.421479384992 23.8342 38.5507 33.1476 Kaufen
RWE 43.59 32424.03864903 0.97673349275312 17.094117647059 15.932449066846 38.2659488013 26.126981505945 30.5872 25.7646 2.6613 Kaufen
SNP Schneider-Neureither 76 133.313329 4.0668532056251 18.536585365854 14.570759945806 44.393727077435 11.234402659643 5.5556 4.3956 2.1505 Halten
HolidayCheck Group 4.52 47.4439677408 3.7516738578911 12.914285714286 26.954755940181 78.067426717337 20.821056633491 13 8.6538 2.7273 Halten
Centrotherm International 8.25 17.4589635 1.5970219626425 18.75 23.75093759719 27.4522209836 14.592175581332 42.2414 68.3673 63.3663 -
M1 Kliniken 19.32 91.84155212232 3.9416971776363 15.58064516129 18.479243048992 71.441117764471 7.8877541393462 31.9672 44.8276 31.7872 Kaufen
Jost Werke 52.5 625.8 2.0418950665623 15.441176470588 13.730618637431 40.359829104071 6.2554703572097 2.3392 11.2288 7.4719 Kaufen
Dermapharm Holding 38 603.5464 3.421894626278 15.139442231076 18.688523493413 31.212359117873 18.372226165049 8.2621 15.1515 15.1515 Kaufen
Nagarro 75.55 515.4755962488 4.6484632007599 15.739583333333 23.405167077735 27.982872963588 9.9519849545313 29.3664 50.9491 62.0549

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
Legend/Explanation

1. The market capitalization of the free float must be at least 10 million euros.
With the help of this criterion, we want to weed out particularly narrow-market micro caps from the outset. On the other hand, the hurdle is chosen in such a way that small caps can also master it. Important: Only the market value of shares in free float is considered here.

2. The price/earnings ratio (P/E) for 2026 must not be higher than 20.
First of all, this ensures that only companies that also generate profits are considered at all. The maximum permissible P/E ratio of 20 (based on our own estimates for 2026) does not look particularly ambitious at first glance, but with this screening we primarily want to identify all-rounders - and not primarily P/E miracles.

3 The equity ratio should be at least 25%.
The average equity ratio of the companies in DataSelect is around 45 percent. This screening therefore excludes companies where the ratio of equity to total assets was well below average in the most recent financial year.
 

4. The EBIT margin must reach more than 6 percent.
Of the more than 650 companies in DataSelect, just under 75 percent achieved operating profits - i.e. positive earnings before deduction of interest and taxes - in the most recent financial year. If we exclude - since the figures are difficult to compare - investment companies and real estate firms, the average return on sales for the remaining population is just under 10 percent. We set a somewhat lower hurdle of at least 6.0 percent - this criterion is met by around 315 companies. 5.

5. Return on equity should be at least 10 percent.
This is the return on shareholders' capital employed - understood as the ratio of net income to equity. The average of all profitable companies in the DataSelect share universe is around 12 percent. Here, too, we set the bar somewhat lower. After all, all-rounders are in demand.

6 The price/book ratio (P/B ratio) must not exceed 5.0.
There is a close interplay between the substance ratio and the profitability of the individual companies. Important: Investors looking for low-priced "book value stocks" should not set their grid one-dimensionally to "less than 1". Rather, it is important to identify securities where a high return on equity is accompanied by a comparatively low P/B ratio. We have set the upper limit for the P/B ratio at 5.0.

7. Positive share price development in the past 6 months
What use are the best fundamental valuation indicators if the share is not performing or even losing value? The permanent screening of boersengefluester.de only passes stocks that have not brought losses to their investors in the past six months.

8. Positive share price performance in the past 3 months
The share price trend should also point upwards in the short term.

9. Positive share price performance in the past month
In order to make it into the final selection, the shares must also show a positive performance over a four-week period.

Important: The number of companies that pass all hurdles changes over time. The result of the permanent screening of boersengefluester.de can also be that there are currently no shares that meet all criteria. The table is to be understood primarily as a kind of suggestion list. It is intended to provide suggestions for possible investments. It is up to each investor to decide for themselves whether a stock is actually suitable for their own portfolio. It should also be clear that no matter how good the preliminary work is, there is no guarantee of further price gains. The Permanent Screening is updated daily - the data run usually takes place between 8:00 and 9:00 a.m.
 

Dataselect Tool Family
          Permanent Screening          
          Qualitätsjournalismus · Made in Germany © 2025          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2025 by Gereon Kruse #BGFL