Permanent Screening
These stocks are doing well at the moment - fundamentally and on the chart
With "Permanent Screening", boersengefluester.de (BGFL) makes it easier to search for attractive shares. The idea behind it: All stocks in the table currently fulfil an extensive catalogue of fundamental and chart-technical minimum requirements. The same nine hurdles are always applied to the roughly 650 stocks we cover. In addition, there is BGFL's current assessment. This does not necessarily have to be a "buy", even if the share meets all the screening criteria. Tip: You can also use our alternative screenings FunChart 50:50 and the 3-pillar strategy.
Company | Financials | Price change % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Share | Price € | MarketCap Freefloat Mio. € | PBV | PE 2025e | Equity-Ratio % | Equity-Quote % | EBIT-Margin | 6 Months | 3 Months | 1 Month | BGFL-Recommendation | |
Hugo Boss | 43.57 | 2545.88224 | 2.5571892100989 | 11.465789473684 | 22.492021622487 | 37.756415001784 | 9.7758429564172 | 0.7865 | 15.2341 | 11.063 | Kaufen | |
msg life | 3.16 | 30.716581161108 | 1.7833414835715 | 10.193548387097 | 15.665049311745 | 64.350077164335 | 7.3750132563812 | 2.5974 | 1.9355 | 1.2821 | Halten | |
GEA Group | 48.3 | 6991.816415472 | 3.737061615968 | 17.888888888889 | 17.633925063833 | 40.269102127978 | 9.6716268809234 | 23.1515 | 12.7978 | 4.455 | Kaufen | |
Heidelberg Materials | 119.2 | 16261.049802523 | 1.3293320256919 | 11.140186915888 | 12.500077867177 | 51.801587189716 | 14.276405258386 | 26.1376 | 20.6722 | 0.7608 | Kaufen | |
IVU Traffic | 14.55 | 192.329078388 | 3.4610521949255 | 18.896103896104 | 15.273191032353 | 51.811446928473 | 12.875126538876 | 3.9286 | 3.5587 | 9.3985 | Kaufen | |
OHB | 47.4 | 54.64718982 | 2.2911599785672 | 17.686567164179 | 21.604087320953 | 32.686306319483 | 11.931902774968 | 8.2192 | 6.278 | 2.5974 | Halten | |
Puma | 45.53 | 3748.667375134 | 2.8042297245208 | 19.795652173913 | 14.836282486768 | 38.887717607373 | 7.2264784868107 | 3.3598 | 29.0899 | 3.079 | Verkaufen | |
Qiagen | 42.76 | 9080.1270694235 | 2.7327708562507 | 19.614678899083 | 12.536549582413 | 62.634598434966 | 21.01809624371 | 11.3397 | 5.1131 | 5.5933 | Halten | |
Siemens | 189.26 | 134753.12 | 3.2099544204196 | 17.44331797235 | 19.063662520087 | 38.042242849024 | 13.721849071513 | 12.5208 | 13.5605 | 7.5341 | Kaufen | |
Sixt ST | 76.85 | 1504.3679749791 | 1.9834734577981 | 10.978571428571 | 18.426096365352 | 31.044204248027 | 15.831972797195 | 11.5385 | 25.061 | 9.6291 | Kaufen | |
Sixt VZ | 56.4 | 2647.6053912 | 1.4556656215981 | 8.0571428571429 | 18.426096365352 | 31.044204248027 | 15.831972797195 | 7.8394 | 10.3718 | 5.0279 | Kaufen | |
HolidayCheck Group | 4.12 | 43.2453865248 | 3.4196673217946 | 12.484848484848 | 26.954755940181 | 78.067426717337 | 20.821056633491 | 4.0404 | 2.4876 | 1.4778 | Halten | |
Dermapharm Holding | 38 | 644.4648 | 3.8147019064933 | 16.521739130435 | 11.286813033142 | 27.261691149008 | 16.109027076208 | 6.1453 | 12.5926 | 1.3333 | Halten | |
Daimler Truck Holding | 36.98 | 19034.138062693 | 1.4586055746554 | 11.739682539683 | 19.779617898228 | 31.208223333146 | 9.2735730899982 | 0.9831 | 14.6667 | 2.2677 | Halten |
1. The market capitalization of the free float must be at least 10 million euros.
With the help of this criterion, we want to weed out particularly narrow-market micro caps from the outset. On the other hand, the hurdle is chosen in such a way that small caps can also master it. Important: Only the market value of shares in free float is considered here.
2. The price/earnings ratio (P/E) for 2026 must not be higher than 20.
First of all, this ensures that only companies that also generate profits are considered at all. The maximum permissible P/E ratio of 20 (based on our own estimates for 2026) does not look particularly ambitious at first glance, but with this screening we primarily want to identify all-rounders - and not primarily P/E miracles.
3 The equity ratio should be at least 25%.
The average equity ratio of the companies in DataSelect is around 45 percent. This screening therefore excludes companies where the ratio of equity to total assets was well below average in the most recent financial year.
4. The EBIT margin must reach more than 6 percent.
Of the more than 650 companies in DataSelect, just under 75 percent achieved operating profits - i.e. positive earnings before deduction of interest and taxes - in the most recent financial year. If we exclude - since the figures are difficult to compare - investment companies and real estate firms, the average return on sales for the remaining population is just under 10 percent. We set a somewhat lower hurdle of at least 6.0 percent - this criterion is met by around 315 companies. 5.
5. Return on equity should be at least 10 percent.
This is the return on shareholders' capital employed - understood as the ratio of net income to equity. The average of all profitable companies in the DataSelect share universe is around 12 percent. Here, too, we set the bar somewhat lower. After all, all-rounders are in demand.
6 The price/book ratio (P/B ratio) must not exceed 5.0.
There is a close interplay between the substance ratio and the profitability of the individual companies. Important: Investors looking for low-priced "book value stocks" should not set their grid one-dimensionally to "less than 1". Rather, it is important to identify securities where a high return on equity is accompanied by a comparatively low P/B ratio. We have set the upper limit for the P/B ratio at 5.0.
7. Positive share price development in the past 6 months
What use are the best fundamental valuation indicators if the share is not performing or even losing value? The permanent screening of boersengefluester.de only passes stocks that have not brought losses to their investors in the past six months.
8. Positive share price performance in the past 3 months
The share price trend should also point upwards in the short term.
9. Positive share price performance in the past month
In order to make it into the final selection, the shares must also show a positive performance over a four-week period.
Important: The number of companies that pass all hurdles changes over time. The result of the permanent screening of boersengefluester.de can also be that there are currently no shares that meet all criteria. The table is to be understood primarily as a kind of suggestion list. It is intended to provide suggestions for possible investments. It is up to each investor to decide for themselves whether a stock is actually suitable for their own portfolio. It should also be clear that no matter how good the preliminary work is, there is no guarantee of further price gains. The Permanent Screening is updated daily - the data run usually takes place between 8:00 and 9:00 a.m.
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.