Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2023 in € | Trend | Div Rend (2023) in % | Div Sum Mio € (for 2023) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2022 in € | Dividend 2024 in € | Dividend 2025e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Hasen-Immobilien | 14.08.2024 | 1,00 | 0,65 | 0,48 | 153,00 | -12,57 | -7,52 | 1,00 | 1,00 | 1,00 | 73,44 | |
502 | Hoftex Group | 12.07.2024 | 0,00 | 0,00 | 0,00 | 5,50 | -27,63 | -20,01 | 0,00 | 0,10 | 0,13 | 29,95 | |
503 | Immovaria Real Estate | 19.07.2024 | 0,00 | 0,00 | 0,00 | 3,25 | 30,00 | 0,00 | 0,00 | 0,00 | 0,00 | 24,77 | |
504 | Kulmbacher Brauerei | 15.05.2024 | 1,00 | 2,50 | 3,36 | 40,00 | 0,00 | 0,00 | 1,50 | 1,00 | 1,50 | 134,40 | |
505 | Wolftank Group | 07.06.2024 | 0,00 | 0,00 | 0,00 | 8,00 | -23,08 | -21,20 | 0,00 | 0,00 | 0,00 | 42,25 | |
506 | Value-Holdings | 25.06.2024 | 0,04 | 0,61 | 0,08 | 6,60 | 10,00 | 3,06 | 0,04 | 0,04 | 0,04 | 13,26 | |
507 | UBM Development | 21.05.2024 | 0,00 | 0,00 | 0,00 | 16,05 | -23,93 | -17,89 | 1,10 | 0,00 | 1,00 | 119,93 | |
508 | Pierer Mobility | 19.04.2024 | 0,50 | 3,24 | 16,90 | 15,45 | -68,53 | -45,30 | 2,00 | 0,00 | 0,00 | 522,16 | |
509 | Stinag Stuttgart Invest | 23.05.2024 | 0,48 | 3,75 | 7,15 | 12,80 | -6,57 | -0,45 | 0,42 | 0,48 | 0,50 | 192,00 | |
510 | Sedlmayr Grund und Immobilien | 26.04.2024 | 29,00 | 2,52 | 21,29 | 1.150,00 | -26,28 | -6,22 | 29,00 | 29,00 | 29,00 | 844,44 | |
511 | Gelsenwasser | 12.06.2024 | 21,16 | 4,27 | 0,00 | 496,00 | -34,30 | -16,34 | 21,16 | 21,16 | 21,16 | 1.705,00 | |
512 | Frequentis | 06.06.2024 | 0,24 | 0,91 | 3,19 | 26,50 | -3,99 | -2,70 | 0,22 | 0,25 | 0,27 | 351,92 | |
513 | ABO Energy | 30.04.2024 | 0,60 | 1,71 | 5,53 | 35,00 | -14,84 | -28,29 | 0,54 | 0,45 | 0,60 | 322,73 | |
514 | Traton | 13.06.2024 | 1,50 | 5,43 | 750,00 | 27,60 | 29,46 | -10,12 | 0,70 | 1,50 | 1,00 | 13.800,00 | |
515 | Global Fashion Group | 12.06.2024 | 0,00 | 0,00 | 0,00 | 0,22 | 10,46 | -0,46 | 0,00 | 0,00 | 0,00 | 48,85 | |
516 | SpVgg. Unterhaching | 18.04.2024 | 0,00 | 0,00 | 0,00 | 2,88 | -12,73 | -18,46 | 0,00 | 0,00 | 0,00 | 11,54 | |
517 | TeamViewer | 07.06.2024 | 0,00 | 0,00 | 0,00 | 9,23 | -34,35 | -22,68 | 0,00 | 0,00 | 0,00 | 1.569,10 | |
518 | Xlife Sciences | 28.06.2024 | 1,00 | 2,40 | 0,00 | 41,60 | -4,15 | -11,47 | 1,00 | 0,00 | 0,00 | 222,28 | |
519 | Advanced Bitcoin Techn. | 21.08.2024 | 0,00 | 0,00 | 0,00 | 0,16 | 30,89 | -17,01 | 0,00 | 0,00 | 0,00 | 3,34 | |
520 | Fonterelli | 07.03.2024 | 0,00 | 0,00 | 0,00 | 0,95 | -56,42 | -16,15 | 0,05 | 0,00 | 0,03 | 1,59 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.