Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2023 in € | Trend | Div Rend (2023) in % | Div Sum Mio € (for 2023) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2022 in € | Dividend 2024 in € | Dividend 2025e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daldrup & Söhne | 29.08.2024 | 0,00 | 0,00 | 0,00 | 27,00 | 40,26 | 56,00 | 0,00 | 0,15 | 0,15 | 161,72 | |
| 2 | Data Modul | 08.05.2024 | 0,12 | 0,43 | 0,42 | 27,80 | -5,44 | 7,28 | 0,12 | 0,12 | 0,12 | 98,03 | |
| 3 | Datagroup | 14.03.2024 | 1,50 | 2,02 | 12,50 | 74,10 | 5,71 | 14,09 | 1,10 | 1,00 | 0,04 | 618,66 | |
| 4 | Datron | 28.06.2024 | 0,20 | 2,70 | 0,79 | 7,40 | 5,71 | -2,99 | 0,20 | 0,12 | 0,12 | 29,60 | |
| 5 | DCI | 13.05.2024 | 0,00 | 0,00 | 0,00 | 6,40 | -5,88 | 9,11 | 0,00 | 0,00 | 0,00 | 9,36 | |
| 6 | DEAG | 25.06.2024 | 0,00 | 0,00 | 0,00 | 3,20 | -9,60 | -12,71 | 0,00 | 0,00 | 0,00 | 69,08 | |
| 7 | Delignit | 06.06.2024 | 0,08 | 3,25 | 0,82 | 2,46 | 6,96 | 4,15 | 0,05 | 0,05 | 0,05 | 25,20 | |
| 8 | Delticom | 06.06.2024 | 0,00 | 0,00 | 0,00 | 2,30 | 12,75 | 0,57 | 0,00 | 0,12 | 0,08 | 34,11 | |
| 9 | Deufol | 27.06.2024 | 0,50 | 10,00 | 4,25 | 5,00 | -3,85 | -6,42 | 0,15 | 0,30 | 0,30 | 43,15 | |
| 10 | Deutsche Balaton | 22.08.2024 | 0,00 | 0,00 | 0,00 | 3.040,00 | 24,59 | 32,80 | 0,00 | 0,00 | 0,00 | 318,49 | |
| 11 | Deutsche Bank | 16.05.2024 | 0,45 | 1,75 | 882,62 | 25,79 | -22,12 | -13,26 | 0,30 | 0,68 | 1,00 | 49.264,28 | |
| 12 | Deutsche Beteiligungs AG | 22.02.2024 | 1,00 | 3,97 | 18,80 | 25,20 | 0,20 | 1,96 | 0,80 | 1,25 | 1,00 | 473,89 | |
| 13 | Deutsche Börse | 14.05.2024 | 3,80 | 1,53 | 703,43 | 248,90 | 11,27 | 5,48 | 3,60 | 4,00 | 4,20 | 46.370,07 | |
| 14 | Deutsche EuroShop | 29.08.2024 | 2,60 | 12,65 | 197,64 | 20,55 | 9,08 | 7,42 | 2,50 | 2,65 | 1,00 | 1.556,54 | |
| 15 | DF Deutsche Forfait | 02.07.2024 | 0,00 | 0,00 | 0,00 | 2,04 | 112,50 | 18,06 | 0,04 | 0,06 | 0,06 | 24,25 | |
| 16 | Deutsche Lufthansa | 07.05.2024 | 0,30 | 3,80 | 358,98 | 7,89 | -6,14 | -0,35 | 0,00 | 0,30 | 0,33 | 9.462,34 | |
| 17 | Deutsche Post | 03.05.2024 | 1,85 | 4,08 | 2.170,50 | 45,36 | -2,93 | 6,23 | 1,85 | 1,85 | 1,90 | 52.164,00 | |
| 18 | Deutsche Rohstoff | 18.06.2024 | 1,75 | 2,06 | 8,84 | 85,00 | 73,47 | 77,12 | 1,30 | 2,00 | 1,50 | 425,46 | |
| 19 | Deutsche Telekom | 10.04.2024 | 0,77 | 2,37 | 3.826,55 | 32,54 | 17,64 | 9,23 | 0,70 | 0,90 | 1,00 | 159.614,89 | |
| 20 | Deutsche Wohnen | 06.05.2024 | 0,04 | 0,19 | 15,88 | 21,00 | 1,45 | -4,65 | 0,04 | 0,04 | 1,03 | 8.406,24 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.